Nasdaq Inc (NASDAQ:NDAQ) Dividend History
Click to see Nasdaq Inc Dividend Data, Dates and more financial information, or here to see NDAQ Projected 10 Year Dividend Yield.
Nasdaq Inc (NASDAQ:NDAQ) Dividend Information | |||||
---|---|---|---|---|---|
Nasdaq Inc (NASDAQ:NDAQ) Dividend History | |||||
Nasdaq IncNDAQ 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202410/24/24 | Dec. 06, 202412/6/24 | Dec. 06, 202412/6/24 | Dec. 20, 202412/20/24 | 0Y | 0.240 |
Jul. 25, 20247/25/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 27, 20249/27/24 | 0Y | 0.240 |
Apr. 25, 20244/25/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Y | 0.240 |
Jan. 31, 20241/31/24 | Mar. 13, 20243/13/24 | Mar. 18, 20243/18/24 | Mar. 28, 20243/28/24 | 0Y | 0.220 |
Nasdaq IncNDAQ 2024 Total: | 0.940 | ||||
Nasdaq IncNDAQ 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 202310/18/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Dec. 22, 202312/22/23 | 0Y | 0.220 |
Jul. 19, 20237/19/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.220 |
Apr. 19, 20234/19/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 30, 20236/30/23 | 0Y | 0.220 |
Jan. 25, 20231/25/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 31, 20233/31/23 | 0Y | 0.200 |
Nasdaq IncNDAQ 2023 Total: | 0.860 | ||||
Nasdaq IncNDAQ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202210/19/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 16, 202212/16/22 | 0Y | 0.200 |
Jul. 20, 20227/20/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 0.067 |
Apr. 20, 20224/20/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 24, 20226/24/22 | 0Y | 0.200 |
Jan. 26, 20221/26/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 25, 20223/25/22 | 0Y | 0.180 |
Nasdaq IncNDAQ 2022 Total: | 0.647 | ||||
Nasdaq IncNDAQ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202110/20/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 17, 202112/17/21 | 0Y | 0.180 |
Jul. 21, 20217/21/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Sep. 24, 20219/24/21 | 0Y | 0.180 |
Apr. 21, 20214/21/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 25, 20216/25/21 | 0Y | 0.180 |
Jan. 27, 20211/27/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.163 |
Nasdaq IncNDAQ 2021 Total: | 0.703 | ||||
Nasdaq IncNDAQ 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 18, 202012/18/20 | 0Y | 0.163 |
Jul. 22, 20207/22/20 | Sep. 10, 20209/10/20 | Sep. 11, 20209/11/20 | Sep. 25, 20209/25/20 | 0Y | 0.163 |
Apr. 22, 20204/22/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 26, 20206/26/20 | 0Y | 0.163 |
Jan. 29, 20201/29/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 27, 20203/27/20 | 0Y | 0.157 |
Nasdaq IncNDAQ 2020 Total: | 0.647 | ||||
Nasdaq IncNDAQ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 27, 201912/27/19 | 0Y | 0.157 |
Jul. 24, 20197/24/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 27, 20199/27/19 | 0Y | 0.157 |
Apr. 24, 20194/24/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.157 |
Jan. 30, 20191/30/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.147 |
Nasdaq IncNDAQ 2019 Total: | 0.617 |
Oct. 24, 2024DIVIDEND ANNOUNCEMENT: Nasdaq Inc (NASDAQ: NDAQ) on 10-24-2024 declared a dividend of $0.2400 per share
Read more...Jul. 25, 2024DIVIDEND ANNOUNCEMENT: Nasdaq Inc (NASDAQ: NDAQ) on 07-25-2024 declared a dividend of $0.2400 per share
Read more...Apr. 26, 2024DIVIDEND RATE INCREASE: Nasdaq Inc (NASDAQ: NDAQ) on 04-26-2024 increased dividend rate > 3% from $0.88 to $0.96
Read more...Dec. 14, 2024NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.03
Read more...Dec. 14, 2024HNRC STOCK PRICE DECREASE: Houston Natural Resources Corp on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024BCBCF STOCK PRICE INCREASE: BC Bud Corp (The) on 12-14-2024 increased stock price > 10% from $0.06 to $0.09
Read more...