ADR/Nitto Denko Corp. (OTCBB:NDEKY) Dividend History
Click to see ADR/Nitto Denko Corp. Dividend Data, Dates and more financial information, or here to see NDEKY Projected 10 Year Dividend Yield.
ADR/Nitto Denko Corp. (OTCBB:NDEKY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Nitto Denko Corp. (OTCBB:NDEKY) Dividend History | |||||
ADR/Nitto Denko Corp.NDEKY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 08, 20257/8/25 | 0 | 0.190 |
ADR/Nitto Denko Corp.NDEKY 2025 Total: | 0.190 | ||||
ADR/Nitto Denko Corp.NDEKY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 16, 202412/16/24 | 0 | 0.466 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 09, 20247/9/24 | 0 | 0.163 |
ADR/Nitto Denko Corp.NDEKY 2024 Total: | 0.628 | ||||
ADR/Nitto Denko Corp.NDEKY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 11, 202312/11/23 | 0 | 0.173 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 11, 20237/11/23 | 0 | 0.167 |
ADR/Nitto Denko Corp.NDEKY 2023 Total: | 0.341 | ||||
ADR/Nitto Denko Corp.NDEKY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 12, 202212/12/22 | 0 | 0.172 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 05, 20227/5/22 | 0 | 0.161 |
ADR/Nitto Denko Corp.NDEKY 2022 Total: | 0.334 | ||||
ADR/Nitto Denko Corp.NDEKY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 13, 202112/13/21 | 0 | 0.192 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 06, 20217/6/21 | 0 | 0.182 |
ADR/Nitto Denko Corp.NDEKY 2021 Total: | 0.374 | ||||
ADR/Nitto Denko Corp.NDEKY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 14, 202012/14/20 | 0 | 0.192 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 07, 20207/7/20 | 0 | 0.187 |
ADR/Nitto Denko Corp.NDEKY 2020 Total: | 0.379 |
Jun. 24, 2025DIVIDEND RATE INCREASE: ADR/Nitto Denko Corp. (OTCBB: NDEKY) on 06-24-2025 increased dividend rate > 3% from $0.63 to $0.66
Read more...Dec. 05, 2024DIVIDEND RATE DECREASE: ADR/Nitto Denko Corp. (OTCBB: NDEKY) on 12-05-2024 decreased dividend rate > 3% from $0.84 to $0.63
Read more...Oct. 03, 2024NDEKY STOCK PRICE DECREASE: ADR/Nitto Denko Corp. on 10-03-2024 decreased stock price > 10% from $43.21 to $16.85
Read more...Jul. 10, 2025LTMP STOCK PRICE DECREASE: Totaligent Inc on 07-10-2025 decreased stock price > 10% from $0.03 to $0.02
Read more...Jul. 10, 2025TOSCF STOCK PRICE INCREASE: Ord (New)/Tosoh Corp (Japan) on 07-10-2025 increased stock price > 10% from $13.55 to $15.11
Read more...Jul. 10, 2025CDBT STOCK PRICE INCREASE: China Dasheng Biotechnology Co on 07-10-2025 increased stock price > 10% from $0.05 to $0.10
Read more...