National Healthcare Corp. (AMEX:NHC) Dividend History
Click to see National Healthcare Corp. Dividend Data, Dates and more financial information, or here to see NHC Projected 10 Year Dividend Yield.
| National Healthcare Corp. (AMEX:NHC) Dividend Information | |||||
|---|---|---|---|---|---|
| National Healthcare Corp. (AMEX:NHC) Dividend History | |||||
| National Healthcare Corp.NHC 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 13, 20262/13/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 30, 20264/30/26 | 0Y | 0.640 |
| Nov. 07, 202511/7/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 30, 20261/30/26 | 0Y | 0.640 |
| National Healthcare Corp.NHC 2026 Total: | 1.280 | ||||
| National Healthcare Corp.NHC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 07, 20258/7/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 31, 202510/31/25 | 0Y | 0.640 |
| May. 08, 20255/8/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Aug. 01, 20258/1/25 | 0Y | 0.640 |
| Feb. 14, 20252/14/25 | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | Apr. 25, 20254/25/25 | 0Y | 0.610 |
| Nov. 07, 202411/7/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Jan. 31, 20251/31/25 | 0Y | 0.610 |
| National Healthcare Corp.NHC 2025 Total: | 2.500 | ||||
| National Healthcare Corp.NHC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 08, 20248/8/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Nov. 01, 202411/1/24 | 0Y | 0.610 |
| May. 09, 20245/9/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Aug. 01, 20248/1/24 | 0Y | 0.610 |
| Feb. 09, 20242/9/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | May. 01, 20245/1/24 | 0Y | 0.590 |
| Nov. 02, 202311/2/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Feb. 01, 20242/1/24 | 0Y | 0.590 |
| National Healthcare Corp.NHC 2024 Total: | 2.400 | ||||
| National Healthcare Corp.NHC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 03, 20238/3/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Nov. 01, 202311/1/23 | 0Y | 0.590 |
| May. 04, 20235/4/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 31, 20237/31/23 | 0Y | 0.590 |
| Feb. 10, 20232/10/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | May. 01, 20235/1/23 | 0Y | 0.570 |
| Nov. 04, 202211/4/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Feb. 01, 20232/1/23 | 0Y | 0.570 |
| National Healthcare Corp.NHC 2023 Total: | 2.320 | ||||
| National Healthcare Corp.NHC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 04, 20228/4/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Nov. 01, 202211/1/22 | 0Y | 0.570 |
| May. 05, 20225/5/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Aug. 01, 20228/1/22 | 0Y | 0.570 |
| Feb. 11, 20222/11/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | May. 02, 20225/2/22 | 0Y | 0.550 |
| Nov. 04, 202111/4/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Feb. 01, 20222/1/22 | 0Y | 0.550 |
| National Healthcare Corp.NHC 2022 Total: | 2.240 | ||||
| National Healthcare Corp.NHC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 05, 20218/5/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Nov. 01, 202111/1/21 | 0Y | 0.520 |
| May. 06, 20215/6/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Aug. 02, 20218/2/21 | 0Y | 0.520 |
| Feb. 12, 20212/12/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | May. 03, 20215/3/21 | 0Y | 0.520 |
| Nov. 06, 202011/6/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Feb. 01, 20212/1/21 | 0Y | 0.520 |
| National Healthcare Corp.NHC 2021 Total: | 2.080 | ||||
Feb. 13, 2026DIVIDEND ANNOUNCEMENT: National Healthcare Corp. (AMEX: NHC) on 02-13-2026 declared a dividend of $0.6400 per share
Read more...Feb. 04, 2026NHC STOCK PRICE 52 WEEK HIGH: National Healthcare Corp. on 02-04-2026 hit a 52 week high of $149.29
Read more...Nov. 07, 2025DIVIDEND ANNOUNCEMENT: National Healthcare Corp. (AMEX: NHC) on 11-07-2025 declared a dividend of $0.6400 per share
Read more...Apr. 08, 2026TOIIW STOCK PRICE INCREASE: Wt Exp 11/15/2026/Oncology Institute Inc (The) on 04-08-2026 increased stock price > 15% from $0.05 to $0.06
Read more...Apr. 08, 2026AGL STOCK PRICE INCREASE: Agilon Health Inc on 04-08-2026 increased stock price > 15% from $10.74 to $13.96
Read more...Apr. 04, 2026BACK STOCK PRICE DECREASE: IMAC Holdings Inc on 04-04-2026 decreased stock price > 15% from $0.07 to $0.06
Read more...

