5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate Trust (NYSE:NHF_PA) Dividend History
Click to see 5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate Trust Dividend Data, Dates and more financial information, or here to see NHF_PA Projected 10 Year Dividend Yield.
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate Trust (NYSE:NHF_PA) Dividend Information | |||||
---|---|---|---|---|---|
NHF_PA Latest Close | Dividend Yield | Dividend Rate | |||
$15.26 | 9.01% | $1.38 | |||
Dividend Payout Ratio | 3 Year Dividend Growth Rate | ||||
0.00% | 0.00% | ||||
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate Trust (NYSE:NHF_PA) Dividend History | |||||
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate TrustNHF_PA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202212/6/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Jan. 03, 20231/3/23 | 0 | 0.344 |
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate TrustNHF_PA 2023 Total: | 0.344 | ||||
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate TrustNHF_PA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 01, 20229/1/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 30, 20229/30/22 | 0 | 0.344 |
Jun. 01, 20226/1/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 30, 20226/30/22 | 0 | 0.344 |
Mar. 01, 20223/1/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 31, 20223/31/22 | 0 | 0.344 |
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate TrustNHF_PA 2022 Total: | 1.031 | ||||
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate TrustNHF_PA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 31, 202112/31/21 | 0 | 0.344 |
Sep. 02, 20219/2/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 30, 20219/30/21 | 0 | 0.344 |
Jun. 01, 20216/1/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 30, 20216/30/21 | 0 | 0.344 |
Mar. 04, 20213/4/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 31, 20213/31/21 | GH | 0.324 |
5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate TrustNHF_PA 2021 Total: | 1.356 |
Oct. 21, 2022NHF_PA STOCK PRICE 52 WEEK LOW: 5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate Trust on 10-21-2022 hit a 52 week low of $15.75
Read more...Jun. 15, 2022NHF_PA STOCK PRICE 52 WEEK LOW: 5.50% Cum Pfd Ser A/NexPoint Diversified Real Estate Trust on 06-15-2022 hit a 52 week low of $19.80
Read more...Nov. 10, 2021NHF_PA STOCK PRICE INCREASE: NexPoint Diversified Real Estate Trust on 11-10-2021 increased stock price > 10% from $14.55 to $21.94
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Shs Ben Int/FS Global Credit Opportunities Fund (NYSE: FSCO) on 04-10-2025 declared a dividend of $0.0645 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: CBRE Global Real Estate Income Fund (NYSE: IGR) on 04-10-2025 declared a dividend of $0.0600 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Federated Hermes Premier Municipal Income Fund (NYSE: FMN) on 04-10-2025 declared a dividend of $0.0400 per share
Read more...