Ord/Nikon Corp. (Japan) (OTCBB:NINOF) Dividend History
Click to see Ord/Nikon Corp. (Japan) Dividend Data, Dates and more financial information, or here to see NINOF Projected 10 Year Dividend Yield.
| Ord/Nikon Corp. (Japan) (OTCBB:NINOF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Nikon Corp. (Japan) (OTCBB:NINOF) Dividend History | |||||
| Ord/Nikon Corp. (Japan)NINOF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jun. 29, 20266/29/26 | 0 | 15.000 |
| Ord/Nikon Corp. (Japan)NINOF 2026 Total: | 15.000 | ||||
| Ord/Nikon Corp. (Japan)NINOF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 02, 202512/2/25 | 0 | 25.000 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 30, 20256/30/25 | 0 | 25.000 |
| Ord/Nikon Corp. (Japan)NINOF 2025 Total: | 50.000 | ||||
| Ord/Nikon Corp. (Japan)NINOF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 02, 202412/2/24 | 0 | 25.000 |
| N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jun. 25, 20246/25/24 | 0 | 25.000 |
| Ord/Nikon Corp. (Japan)NINOF 2024 Total: | 50.000 | ||||
| Ord/Nikon Corp. (Japan)NINOF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 01, 202312/1/23 | 0 | 25.000 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 30, 20236/30/23 | 0 | 25.000 |
| Ord/Nikon Corp. (Japan)NINOF 2023 Total: | 50.000 | ||||
| Ord/Nikon Corp. (Japan)NINOF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 01, 202212/1/22 | 0 | 20.000 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 30, 20226/30/22 | 0 | 20.000 |
| Ord/Nikon Corp. (Japan)NINOF 2022 Total: | 40.000 | ||||
| Ord/Nikon Corp. (Japan)NINOF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 01, 202112/1/21 | 0 | 20.000 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 30, 20216/30/21 | 0 | 10.000 |
| Ord/Nikon Corp. (Japan)NINOF 2021 Total: | 30.000 | ||||
Sep. 18, 2026NINOF STOCK PRICE 52 WEEK LOW: Ord/Nikon Corp. (Japan) on 09-18-2026 hit a 52 week low of $9.83
Read more...Jul. 01, 2026NINOF STOCK PRICE INCREASE: Ord/Nikon Corp. (Japan) on 07-01-2026 increased stock price > 15% from $11.40 to $13.60
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: Ord/Nikon Corp. (Japan) (OTCBB: NINOF) on 07-01-2026 decreased dividend rate > 5% from $50.00 to $40.00
Read more...Oct. 29, 2026MGCOF STOCK PRICE DECREASE: Cl A Ord/Midea Group Co Ltd on 10-29-2026 decreased stock price > 15% from $13.01 to $10.90
Read more...Oct. 29, 2026DRFS STOCK PRICE INCREASE: Dr Foods Inc on 10-29-2026 increased stock price > 15% from $0.01 to $0.02
Read more...Oct. 24, 2026SWDHF STOCK PRICE DECREASE: Skyworth Group Ltd on 10-24-2026 decreased stock price > 15% from $0.44 to $0.35
Read more...

