ADR/Nikon Corp. (Japan) (OTCBB:NINOY) Dividend History
Click to see ADR/Nikon Corp. (Japan) Dividend Data, Dates and more financial information, or here to see NINOY Projected 10 Year Dividend Yield.
| ADR/Nikon Corp. (Japan) (OTCBB:NINOY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Nikon Corp. (Japan) (OTCBB:NINOY) Dividend History | |||||
| ADR/Nikon Corp. (Japan)NINOY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jul. 14, 20267/14/26 | 0 | 0.092 |
| ADR/Nikon Corp. (Japan)NINOY 2026 Total: | 0.092 | ||||
| ADR/Nikon Corp. (Japan)NINOY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 16, 202512/16/25 | 0 | 0.160 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 15, 20257/15/25 | 0 | 0.173 |
| ADR/Nikon Corp. (Japan)NINOY 2025 Total: | 0.333 | ||||
| ADR/Nikon Corp. (Japan)NINOY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 16, 202412/16/24 | 0 | 0.166 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 10, 20247/10/24 | 0 | 0.156 |
| ADR/Nikon Corp. (Japan)NINOY 2024 Total: | 0.322 | ||||
| ADR/Nikon Corp. (Japan)NINOY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 15, 202312/15/23 | 0 | 0.168 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 14, 20237/14/23 | 0 | 0.172 |
| ADR/Nikon Corp. (Japan)NINOY 2023 Total: | 0.341 | ||||
| ADR/Nikon Corp. (Japan)NINOY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 15, 202212/15/22 | 0 | 0.146 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 15, 20227/15/22 | 0 | 0.146 |
| ADR/Nikon Corp. (Japan)NINOY 2022 Total: | 0.293 | ||||
| ADR/Nikon Corp. (Japan)NINOY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 15, 202112/15/21 | 0 | 0.176 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 15, 20217/15/21 | 0 | 0.090 |
| ADR/Nikon Corp. (Japan)NINOY 2021 Total: | 0.266 | ||||
Jul. 01, 2026DIVIDEND RATE DECREASE: ADR/Nikon Corp. (Japan) (OTCBB: NINOY) on 07-01-2026 decreased dividend rate > 5% from $0.33 to $0.25
Read more...Feb. 15, 2026NINOY STOCK PRICE 52 WEEK HIGH: ADR/Nikon Corp. (Japan) on 02-15-2026 hit a 52 week high of $13.00
Read more...Jan. 30, 2026NINOY STOCK PRICE 52 WEEK HIGH: ADR/Nikon Corp. (Japan) on 01-30-2026 hit a 52 week high of $13.00
Read more...Jul. 26, 2026AAIRF STOCK PRICE INCREASE: American Aires Inc on 07-26-2026 increased stock price > 15% from $0.04 to $0.06
Read more...Jul. 26, 2026RAY STOCK PRICE INCREASE: Ord/Raytech Holding Ltd on 07-26-2026 increased stock price > 15% from $2.44 to $3.19
Read more...Jul. 26, 2026ATER STOCK PRICE DECREASE: Aterian Inc on 07-26-2026 decreased stock price > 15% from $0.55 to $0.40
Read more...

