Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management Inc (NYSE:NLY_PF) Dividend History
Click to see Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management Inc Dividend Data, Dates and more financial information, or here to see NLY_PF Projected 10 Year Dividend Yield.
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management Inc (NYSE:NLY_PF) Dividend Information | |||||
---|---|---|---|---|---|
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management Inc (NYSE:NLY_PF) Dividend History | |||||
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 12, 20252/12/25 | Mar. 03, 20253/3/25 | Mar. 03, 20253/3/25 | Mar. 31, 20253/31/25 | 0Z | 0.599 |
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2025 Total: | 0.599 | ||||
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202411/6/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 31, 202412/31/24 | 0Z | 0.616 |
Aug. 07, 20248/7/24 | Aug. 30, 20248/30/24 | Sep. 02, 20249/2/24 | Sep. 30, 20249/30/24 | 0Z | 0.662 |
May. 09, 20245/9/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 28, 20246/28/24 | 0Z | 0.660 |
Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 28, 20243/28/24 | 0Z | 0.663 |
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2024 Total: | 2.600 | ||||
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202311/8/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 29, 202312/29/23 | 0Z | 0.665 |
Aug. 09, 20238/9/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 29, 20239/29/23 | 0Z | 0.658 |
May. 10, 20235/10/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 30, 20236/30/23 | 0Z | 0.635 |
Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 31, 20233/31/23 | 0Z | 0.608 |
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2023 Total: | 2.566 | ||||
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202211/9/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 30, 202212/30/22 | 0Z | 0.542 |
Aug. 18, 20228/18/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 30, 20229/30/22 | 0Z | 0.434 |
May. 11, 20225/11/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 30, 20226/30/22 | 0Z | 0.434 |
Feb. 16, 20222/16/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 31, 20223/31/22 | 0Z | 0.434 |
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2022 Total: | 1.845 | ||||
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202111/10/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 31, 202112/31/21 | 0Z | 0.434 |
Aug. 11, 20218/11/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 30, 20219/30/21 | 0Z | 0.434 |
May. 12, 20215/12/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 30, 20216/30/21 | 0Z | 0.434 |
Feb. 17, 20212/17/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 31, 20213/31/21 | 0Z | 0.434 |
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2021 Total: | 1.738 | ||||
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 202011/12/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 31, 202012/31/20 | 0Z | 0.434 |
Aug. 18, 20208/18/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 30, 20209/30/20 | 0Z | 0.434 |
May. 13, 20205/13/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 30, 20206/30/20 | 0Z | 0.434 |
Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 31, 20203/31/20 | 0Z | 0.434 |
Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management IncNLY_PF 2020 Total: | 1.738 |
Feb. 12, 2025DIVIDEND ANNOUNCEMENT: Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management Inc (NYSE: NLY_PF) on 02-12-2025 declared a dividend of $0.5990 per share
Read more...Nov. 07, 2024DIVIDEND RATE DECREASE: Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management Inc (NYSE: NLY_PF) on 11-07-2024 decreased dividend rate > 3% from $2.65 to $2.46
Read more...Aug. 07, 2024DIVIDEND ANNOUNCEMENT: Pfd Ser F Fixed/Fltg (6.95% To 09/30/2022 Fltg Thereafter)/Annaly Capital Management Inc (NYSE: NLY_PF) on 08-07-2024 declared a dividend of $0.6616 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Seven Hills Realty Trust (NASDAQ: SEVN) on 04-10-2025 declared a dividend of $0.3500 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Com Sh Ben Int/Diversified Healthcare Trust (NASDAQ: DHC) on 04-10-2025 declared a dividend of $0.0100 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Com Sh Ben Int/Service Properties Trust (NASDAQ: SVC) on 04-10-2025 declared a dividend of $0.0100 per share
Read more...