Neuberger Berman Energy Infrastructure and Income Fund Inc (AMEX:NML) Dividend History
Click to see Neuberger Berman Energy Infrastructure and Income Fund Inc Dividend Data, Dates and more financial information, or here to see NML Projected 10 Year Dividend Yield.
Neuberger Berman Energy Infrastructure and Income Fund Inc (AMEX:NML) Dividend Information | |||||
---|---|---|---|---|---|
Neuberger Berman Energy Infrastructure and Income Fund Inc (AMEX:NML) Dividend History | |||||
Neuberger Berman Energy Infrastructure and Income Fund IncNML 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | Jul. 15, 20257/15/25 | Jul. 31, 20257/31/25 | 0 | 0.058 |
May. 30, 20255/30/25 | Jun. 16, 20256/16/25 | Jun. 16, 20256/16/25 | Jun. 30, 20256/30/25 | 0 | 0.058 |
Apr. 30, 20254/30/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | May. 30, 20255/30/25 | 0 | 0.058 |
Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | Apr. 15, 20254/15/25 | Apr. 30, 20254/30/25 | 0 | 0.058 |
Mar. 03, 20253/3/25 | Mar. 17, 20253/17/25 | Mar. 17, 20253/17/25 | Mar. 31, 20253/31/25 | 0 | 0.058 |
Jan. 31, 20251/31/25 | Feb. 18, 20252/18/25 | Feb. 18, 20252/18/25 | Feb. 28, 20252/28/25 | 0 | 0.058 |
Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Jan. 31, 20251/31/25 | 0 | 0.058 |
Neuberger Berman Energy Infrastructure and Income Fund IncNML 2025 Total: | 0.409 | ||||
Neuberger Berman Energy Infrastructure and Income Fund IncNML 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 202411/29/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Dec. 31, 202412/31/24 | 0 | 0.058 |
Oct. 31, 202410/31/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 29, 202411/29/24 | 0 | 0.058 |
Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Oct. 31, 202410/31/24 | 0 | 0.058 |
Aug. 30, 20248/30/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | 0 | 0.058 |
Jul. 31, 20247/31/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Aug. 30, 20248/30/24 | 0 | 0.058 |
Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Jul. 31, 20247/31/24 | 0 | 0.058 |
May. 31, 20245/31/24 | Jun. 17, 20246/17/24 | Jun. 17, 20246/17/24 | Jun. 28, 20246/28/24 | 0 | 0.058 |
Apr. 30, 20244/30/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | May. 31, 20245/31/24 | 0 | 0.058 |
Mar. 28, 20243/28/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | Apr. 30, 20244/30/24 | 0 | 0.058 |
Feb. 29, 20242/29/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | 0 | 0.058 |
Jan. 31, 20241/31/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | 0 | 0.058 |
Dec. 29, 202312/29/23 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | Jan. 31, 20241/31/24 | 0 | 0.058 |
Neuberger Berman Energy Infrastructure and Income Fund IncNML 2024 Total: | 0.701 | ||||
Neuberger Berman Energy Infrastructure and Income Fund IncNML 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202311/30/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0 | 0.058 |
Oct. 31, 202310/31/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 30, 202311/30/23 | 0 | 0.058 |
Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | Oct. 16, 202310/16/23 | Oct. 31, 202310/31/23 | 0 | 0.058 |
Aug. 31, 20238/31/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0 | 0.058 |
Jul. 31, 20237/31/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 31, 20238/31/23 | 0 | 0.058 |
Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | Jul. 17, 20237/17/23 | Jul. 31, 20237/31/23 | 0 | 0.058 |
May. 31, 20235/31/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | G | 0.058 |
Neuberger Berman Energy Infrastructure and Income Fund IncNML 2023 Total: | 0.409 |
Jun. 30, 2025DIVIDEND ANNOUNCEMENT: Neuberger Berman Energy Infrastructure and Income Fund Inc (AMEX: NML) on 06-30-2025 declared a dividend of $0.0584 per share
Read more...Mar. 31, 2025DIVIDEND ANNOUNCEMENT: Neuberger Berman Energy Infrastructure and Income Fund Inc (AMEX: NML) on 03-31-2025 declared a dividend of $0.0584 per share
Read more...Mar. 03, 2025DIVIDEND ANNOUNCEMENT: Neuberger Berman Energy Infrastructure and Income Fund Inc (AMEX: NML) on 03-03-2025 declared a dividend of $0.0584 per share
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Capital Southwest Corp. (NASDAQ: CSWC) on 07-10-2025 increased dividend rate > 3% from $0.77 to $2.32
Read more...Jul. 10, 2025SCD_R STOCK PRICE INCREASE: LMP Capital & Income Fund Inc on 07-10-2025 increased stock price > 10% from $0.08 to $0.12
Read more...Jul. 10, 2025LUXFD STOCK PRICE INCREASE: Luxxfolio Holdings Inc on 07-10-2025 increased stock price > 10% from $0.32 to $0.39
Read more...