CDT-Com/North Dallas Bank & Trust Co (Dallas, TX) (OTCBB:NODB) Dividend History
Click to see CDT-Com/North Dallas Bank & Trust Co (Dallas, TX) Dividend Data, Dates and more financial information, or here to see NODB Projected 10 Year Dividend Yield.
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX) (OTCBB:NODB) Dividend Information | |||||
---|---|---|---|---|---|
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX) (OTCBB:NODB) Dividend History | |||||
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202412/11/24 | Dec. 20, 202412/20/24 | Dec. 20, 202412/20/24 | Dec. 31, 202412/31/24 | 0Y | 0.100 |
Sep. 17, 20249/17/24 | Oct. 18, 202410/18/24 | Oct. 18, 202410/18/24 | Oct. 25, 202410/25/24 | 0Y | 0.100 |
Jun. 20, 20246/20/24 | Jul. 12, 20247/12/24 | Jul. 12, 20247/12/24 | Jul. 19, 20247/19/24 | 0Y | 0.100 |
Mar. 20, 20243/20/24 | N/AN/A | Apr. 19, 20244/19/24 | Apr. 26, 20244/26/24 | 0Y | 0.100 |
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2024 Total: | 0.400 | ||||
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202312/13/23 | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 29, 202312/29/23 | 0Y | 0.330 |
Sep. 20, 20239/20/23 | Oct. 17, 202310/17/23 | Oct. 18, 202310/18/23 | Oct. 25, 202310/25/23 | 0Y | 0.330 |
Jun. 21, 20236/21/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 12, 20237/12/23 | 0Y | 0.330 |
Mar. 21, 20233/21/23 | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 07, 20234/7/23 | 0Y | 0.330 |
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2023 Total: | 1.320 | ||||
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202212/13/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0Y | 0.330 |
Sep. 21, 20229/21/22 | Oct. 04, 202210/4/22 | Oct. 05, 202210/5/22 | Oct. 11, 202210/11/22 | 0Y | 0.330 |
Jun. 21, 20226/21/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 08, 20227/8/22 | 0Y | 0.330 |
Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 08, 20224/8/22 | 0Y | 0.330 |
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2022 Total: | 1.320 | ||||
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202112/14/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 7Y | 0.300 |
Dec. 14, 202112/14/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0Y | 0.250 |
Sep. 21, 20219/21/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 08, 202110/8/21 | 0Y | 0.250 |
Jun. 15, 20216/15/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 09, 20217/9/21 | 0Y | 0.250 |
Mar. 16, 20213/16/21 | Mar. 31, 20213/31/21 | Apr. 02, 20214/2/21 | Apr. 09, 20214/9/21 | 0Y | 0.250 |
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2021 Total: | 1.300 | ||||
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 202012/8/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 31, 202012/31/20 | 7Y | 0.300 |
Dec. 08, 202012/8/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 31, 202012/31/20 | 0Y | 0.250 |
Sep. 15, 20209/15/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 09, 202010/9/20 | 0Y | 0.250 |
Jun. 17, 20206/17/20 | Jul. 01, 20207/1/20 | Jul. 03, 20207/3/20 | Jul. 10, 20207/10/20 | 0Y | 0.250 |
Mar. 17, 20203/17/20 | Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | Apr. 10, 20204/10/20 | 0Y | 0.250 |
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2020 Total: | 1.300 | ||||
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 201912/11/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 31, 201912/31/19 | 7Y | 0.300 |
Dec. 11, 201912/11/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 31, 201912/31/19 | 0Y | 0.250 |
Sep. 17, 20199/17/19 | Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Oct. 10, 201910/10/19 | 0Y | 0.250 |
Jun. 18, 20196/18/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 15, 20197/15/19 | 0Y | 0.250 |
Mar. 19, 20193/19/19 | Apr. 03, 20194/3/19 | Apr. 04, 20194/4/19 | Apr. 10, 20194/10/19 | 0Y | 0.250 |
CDT-Com/North Dallas Bank & Trust Co (Dallas, TX)NODB 2019 Total: | 1.300 |
Mar. 05, 2025NODB STOCK PRICE 52 WEEK HIGH: CDT-Com/North Dallas Bank & Trust Co (Dallas, TX) on 03-05-2025 hit a 52 week high of $57.00
Read more...Mar. 04, 2025NODB STOCK PRICE 52 WEEK HIGH: CDT-Com/North Dallas Bank & Trust Co (Dallas, TX) on 03-04-2025 hit a 52 week high of $53.50
Read more...Feb. 06, 2025NODB STOCK PRICE 52 WEEK HIGH: CDT-Com/North Dallas Bank & Trust Co (Dallas, TX) on 02-06-2025 hit a 52 week high of $52.75
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Main Street Financial Services Corp (OTCBB: MSWV) on 04-11-2025 declared a dividend of $0.1400 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Hingham Institution for Savings (NASDAQ: HIFS) on 04-11-2025 declared a dividend of $0.6300 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/4000th Int Ser k Prerp Pfd Stk 6.15%/Bank of New York Mellon Corp (NYSE: BK__PK) on 04-11-2025 declared a dividend of $0.4100 per share
Read more...