Ord/Nippon Shinyaku Co Ltd (OTCBB:NPNKF) Dividend History
Click to see Ord/Nippon Shinyaku Co Ltd Dividend Data, Dates and more financial information, or here to see NPNKF Projected 10 Year Dividend Yield.
| Ord/Nippon Shinyaku Co Ltd (OTCBB:NPNKF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Nippon Shinyaku Co Ltd (OTCBB:NPNKF) Dividend History | |||||
| Ord/Nippon Shinyaku Co LtdNPNKF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 05, 202512/5/25 | 0 | 62.000 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 30, 20256/30/25 | 0 | 62.000 |
| Ord/Nippon Shinyaku Co LtdNPNKF 2025 Total: | 124.000 | ||||
| Ord/Nippon Shinyaku Co LtdNPNKF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 05, 202412/5/24 | 0 | 62.000 |
| N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jun. 28, 20246/28/24 | 0 | 62.000 |
| Ord/Nippon Shinyaku Co LtdNPNKF 2024 Total: | 124.000 | ||||
| Ord/Nippon Shinyaku Co LtdNPNKF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 05, 202312/5/23 | 0 | 62.000 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 30, 20236/30/23 | 0 | 57.000 |
| Ord/Nippon Shinyaku Co LtdNPNKF 2023 Total: | 119.000 | ||||
| Ord/Nippon Shinyaku Co LtdNPNKF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 05, 202212/5/22 | 0 | 57.000 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 30, 20226/30/22 | 0 | 59.000 |
| Ord/Nippon Shinyaku Co LtdNPNKF 2022 Total: | 116.000 | ||||
| Ord/Nippon Shinyaku Co LtdNPNKF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 03, 202112/3/21 | 0 | 51.000 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 30, 20216/30/21 | 0 | 50.000 |
| Ord/Nippon Shinyaku Co LtdNPNKF 2021 Total: | 101.000 | ||||
| Ord/Nippon Shinyaku Co LtdNPNKF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 04, 202012/4/20 | 0 | 49.000 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 29, 20206/29/20 | 0 | 43.000 |
| Ord/Nippon Shinyaku Co LtdNPNKF 2020 Total: | 92.000 | ||||
Mar. 18, 2026NPNKF STOCK PRICE DECREASE: Ord/Nippon Shinyaku Co Ltd on 03-18-2026 decreased stock price > 15% from $37.75 to $32.00
Read more...Dec. 11, 2025NPNKF STOCK PRICE INCREASE: Ord/Nippon Shinyaku Co Ltd on 12-11-2025 increased stock price > 15% from $30.51 to $37.75
Read more...Dec. 05, 2025NPNKF STOCK PRICE INCREASE: Nippon Shinyaku Co Ltd on 12-05-2025 increased stock price > 15% from $23.10 to $30.51
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: ADR/Otsuka Holdings Co., Ltd. (OTCBB: OTSKY) on 04-08-2026 increased dividend rate > 5% from $0.41 to $0.44
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: Ord/Otsuka Holdings Co., Ltd. (OTCBB: OTSKF) on 04-08-2026 increased dividend rate > 5% from $100.00 to $140.00
Read more...Apr. 08, 2026VRDN STOCK PRICE DECREASE: Viridian Therapeutics Inc on 04-08-2026 decreased stock price > 15% from $18.84 to $13.90
Read more...

