NexPoint Real Estate Finance Inc (NYSE:NREF) Dividend History
Click to see NexPoint Real Estate Finance Inc Dividend Data, Dates and more financial information, or here to see NREF Projected 10 Year Dividend Yield.
| NexPoint Real Estate Finance Inc (NYSE:NREF) Dividend Information | |||||
|---|---|---|---|---|---|
| NexPoint Real Estate Finance Inc (NYSE:NREF) Dividend History | |||||
| NexPoint Real Estate Finance IncNREF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 24, 20262/24/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Mar. 31, 20263/31/26 | 0Z | 0.500 |
| NexPoint Real Estate Finance IncNREF 2026 Total: | 0.500 | ||||
| NexPoint Real Estate Finance IncNREF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 28, 202510/28/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Dec. 31, 202512/31/25 | 0Z | 0.500 |
| Jul. 29, 20257/29/25 | Sep. 15, 20259/15/25 | Sep. 15, 20259/15/25 | Sep. 30, 20259/30/25 | 0Z | 0.500 |
| Apr. 28, 20254/28/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jun. 30, 20256/30/25 | 0Z | 0.500 |
| Feb. 24, 20252/24/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | 0Z | 0.500 |
| NexPoint Real Estate Finance IncNREF 2025 Total: | 2.000 | ||||
| NexPoint Real Estate Finance IncNREF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 28, 202410/28/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0Z | 0.500 |
| Jul. 31, 20247/31/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | 0Z | 0.500 |
| May. 02, 20245/2/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Z | 0.500 |
| Feb. 29, 20242/29/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | 0Z | 0.500 |
| NexPoint Real Estate Finance IncNREF 2024 Total: | 2.000 | ||||
| NexPoint Real Estate Finance IncNREF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 31, 202310/31/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 7Z | 0.185 |
| Oct. 31, 202310/31/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Z | 0.500 |
| Jul. 25, 20237/25/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 7Z | 0.185 |
| Jul. 25, 20237/25/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Z | 0.500 |
| Apr. 26, 20234/26/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 7Z | 0.185 |
| Apr. 26, 20234/26/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Z | 0.500 |
| Feb. 23, 20232/23/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 7Z | 0.185 |
| Feb. 23, 20232/23/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Z | 0.500 |
| NexPoint Real Estate Finance IncNREF 2023 Total: | 2.740 | ||||
| NexPoint Real Estate Finance IncNREF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 24, 202210/24/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Z | 0.500 |
| Jul. 28, 20227/28/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Z | 0.500 |
| Apr. 28, 20224/28/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Z | 0.500 |
| Feb. 17, 20222/17/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Z | 0.500 |
| NexPoint Real Estate Finance IncNREF 2022 Total: | 2.000 | ||||
| NexPoint Real Estate Finance IncNREF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 04, 202111/4/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 0Z | 0.475 |
| Jul. 29, 20217/29/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Z | 0.475 |
| Apr. 29, 20214/29/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Z | 0.475 |
| Feb. 18, 20212/18/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Z | 0.475 |
| NexPoint Real Estate Finance IncNREF 2021 Total: | 1.900 | ||||
Feb. 24, 2026DIVIDEND ANNOUNCEMENT: NexPoint Real Estate Finance Inc (NYSE: NREF) on 02-24-2026 declared a dividend of $0.5000 per share
Read more...Oct. 28, 2025DIVIDEND ANNOUNCEMENT: NexPoint Real Estate Finance Inc (NYSE: NREF) on 10-28-2025 declared a dividend of $0.5000 per share
Read more...Jul. 29, 2025DIVIDEND ANNOUNCEMENT: NexPoint Real Estate Finance Inc (NYSE: NREF) on 07-29-2025 declared a dividend of $0.5000 per share
Read more...Apr. 10, 2026SLTTF STOCK PRICE DECREASE: Tr Unit/Slate Office REIT on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026IVREF STOCK PRICE DECREASE: Unit/Inovalis Real Estate Investment Trust on 04-10-2026 decreased stock price > 15% from $0.80 to $0.64
Read more...Apr. 10, 2026OPIRL STOCK PRICE INCREASE: Office Properties Income Trust on 04-10-2026 increased stock price > 15% from $0.01 to $0.15
Read more...

