ADR (New)/Nomura Research Institute Ltd (OTCBB:NRILY) Dividend History
Click to see ADR (New)/Nomura Research Institute Ltd Dividend Data, Dates and more financial information, or here to see NRILY Projected 10 Year Dividend Yield.
| ADR (New)/Nomura Research Institute Ltd (OTCBB:NRILY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (New)/Nomura Research Institute Ltd (OTCBB:NRILY) Dividend History | |||||
| ADR (New)/Nomura Research Institute LtdNRILY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 12, 202512/12/25 | 0 | 0.224 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 13, 20256/13/25 | 0 | 0.236 |
| ADR (New)/Nomura Research Institute LtdNRILY 2025 Total: | 0.460 | ||||
| ADR (New)/Nomura Research Institute LtdNRILY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 13, 202412/13/24 | 0 | 0.193 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 14, 20246/14/24 | 0 | 0.185 |
| ADR (New)/Nomura Research Institute LtdNRILY 2024 Total: | 0.378 | ||||
| ADR (New)/Nomura Research Institute LtdNRILY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 15, 202312/15/23 | 0 | 0.162 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 16, 20236/16/23 | 0 | 0.165 |
| ADR (New)/Nomura Research Institute LtdNRILY 2023 Total: | 0.328 | ||||
| ADR (New)/Nomura Research Institute LtdNRILY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 15, 202212/15/22 | 0 | 0.159 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 14, 20226/14/22 | 0 | 0.163 |
| ADR (New)/Nomura Research Institute LtdNRILY 2022 Total: | 0.322 | ||||
| ADR (New)/Nomura Research Institute LtdNRILY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 15, 202112/15/21 | 0 | 0.168 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 15, 20216/15/21 | 0 | 0.174 |
| ADR (New)/Nomura Research Institute LtdNRILY 2021 Total: | 0.342 | ||||
| ADR (New)/Nomura Research Institute LtdNRILY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | 0 | 0.163 |
| N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 17, 20206/17/20 | 0 | 0.157 |
| ADR (New)/Nomura Research Institute LtdNRILY 2020 Total: | 0.320 | ||||
Dec. 03, 2025DIVIDEND RATE INCREASE: ADR (New)/Nomura Research Institute Ltd (OTCBB: NRILY) on 12-03-2025 increased dividend rate > 5% from $0.43 to $0.46
Read more...Jun. 04, 2025DIVIDEND RATE INCREASE: ADR (New)/Nomura Research Institute Ltd (OTCBB: NRILY) on 06-04-2025 increased dividend rate > 3% from $0.38 to $0.43
Read more...Dec. 05, 2024DIVIDEND RATE INCREASE: ADR (New)/Nomura Research Institute Ltd (OTCBB: NRILY) on 12-05-2024 increased dividend rate > 3% from $0.35 to $0.38
Read more...Apr. 10, 2026HKIT STOCK PRICE DECREASE: Ord/HiTek Global Inc on 04-10-2026 decreased stock price > 15% from $1.66 to $1.33
Read more...Apr. 10, 2026WRDLY STOCK PRICE DECREASE: ADR/Worldline SA on 04-10-2026 decreased stock price > 15% from $0.68 to $0.50
Read more...Apr. 10, 2026ERDLF STOCK PRICE DECREASE: EROAD Ltd on 04-10-2026 decreased stock price > 15% from $1.20 to $0.57
Read more...

