National Bank of Canada (OTCBB:NTIOF) Dividend History
Click to see National Bank of Canada Dividend Data, Dates and more financial information, or here to see NTIOF Projected 10 Year Dividend Yield.
| National Bank of Canada (OTCBB:NTIOF) Dividend Information | |||||
|---|---|---|---|---|---|
| National Bank of Canada (OTCBB:NTIOF) Dividend History | |||||
| National Bank of CanadaNTIOF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Feb. 25, 20262/25/26 | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | May. 01, 20265/1/26 | 0 | 1.240 |
| Dec. 03, 202512/3/25 | Dec. 29, 202512/29/25 | Dec. 29, 202512/29/25 | Feb. 01, 20262/1/26 | 0 | 1.240 |
| National Bank of CanadaNTIOF 2026 Total: | 2.480 | ||||
| National Bank of CanadaNTIOF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 27, 20258/27/25 | Sep. 29, 20259/29/25 | Sep. 29, 20259/29/25 | Nov. 01, 202511/1/25 | 0 | 1.180 |
| May. 28, 20255/28/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Aug. 01, 20258/1/25 | 0 | 1.180 |
| Feb. 26, 20252/26/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | May. 01, 20255/1/25 | 0 | 1.140 |
| Dec. 04, 202412/4/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Feb. 01, 20252/1/25 | 0 | 1.140 |
| National Bank of CanadaNTIOF 2025 Total: | 4.640 | ||||
| National Bank of CanadaNTIOF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 28, 20248/28/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Nov. 01, 202411/1/24 | 0 | 1.100 |
| May. 28, 20245/28/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Aug. 01, 20248/1/24 | 0 | 1.100 |
| Feb. 28, 20242/28/24 | Apr. 05, 20244/5/24 | Mar. 25, 20243/25/24 | May. 01, 20245/1/24 | 0 | 1.060 |
| Dec. 01, 202312/1/23 | Dec. 21, 202312/21/23 | Dec. 25, 202312/25/23 | Feb. 01, 20242/1/24 | 0 | 1.060 |
| National Bank of CanadaNTIOF 2024 Total: | 4.320 | ||||
| National Bank of CanadaNTIOF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 30, 20238/30/23 | Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Nov. 01, 202311/1/23 | 0 | 1.020 |
| May. 31, 20235/31/23 | Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Aug. 01, 20238/1/23 | 0 | 1.020 |
| Mar. 01, 20233/1/23 | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | May. 01, 20235/1/23 | 0 | 0.970 |
| Nov. 30, 202211/30/22 | Dec. 22, 202212/22/22 | Dec. 26, 202212/26/22 | Feb. 01, 20232/1/23 | 0 | 0.970 |
| National Bank of CanadaNTIOF 2023 Total: | 3.980 | ||||
| National Bank of CanadaNTIOF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 24, 20228/24/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Nov. 01, 202211/1/22 | 0 | 0.920 |
| May. 27, 20225/27/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Aug. 01, 20228/1/22 | 0 | 0.920 |
| Feb. 25, 20222/25/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | May. 01, 20225/1/22 | 0 | 0.870 |
| Dec. 01, 202112/1/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Feb. 01, 20222/1/22 | 0 | 0.870 |
| National Bank of CanadaNTIOF 2022 Total: | 3.580 | ||||
| National Bank of CanadaNTIOF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 25, 20218/25/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Nov. 01, 202111/1/21 | 0 | 0.710 |
| May. 28, 20215/28/21 | Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Aug. 01, 20218/1/21 | 0 | 0.710 |
| Feb. 24, 20212/24/21 | Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | May. 01, 20215/1/21 | 0 | 0.710 |
| Dec. 02, 202012/2/20 | Dec. 23, 202012/23/20 | Dec. 28, 202012/28/20 | Feb. 01, 20212/1/21 | 0 | 0.710 |
| National Bank of CanadaNTIOF 2021 Total: | 2.840 | ||||
Feb. 25, 2026DIVIDEND ANNOUNCEMENT: National Bank of Canada (OTCBB: NTIOF) on 02-25-2026 declared a dividend of $1.2400 per share
Read more...Feb. 22, 2026NTIOF STOCK PRICE 52 WEEK HIGH: National Bank of Canada on 02-22-2026 hit a 52 week high of $130.65
Read more...Dec. 04, 2025DIVIDEND RATE INCREASE: National Bank of Canada (OTCBB: NTIOF) on 12-04-2025 increased dividend rate > 5% from $4.72 to $4.96
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: ADR/FirstRand Ltd. (OTCBB: FANDY) on 04-08-2026 increased dividend rate > 5% from $1.88 to $2.21
Read more...Apr. 08, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-08-2026 increased stock price > 15% from $0.15 to $0.30
Read more...Apr. 08, 2026CAIB STOCK PRICE INCREASE: California International Bank NA on 04-08-2026 increased stock price > 15% from $0.08 to $0.16
Read more...

