Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF Trust (NASDAQ:NUSI) Dividend History
Click to see Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF Trust Dividend Data, Dates and more financial information, or here to see NUSI Projected 10 Year Dividend Yield.
| Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF Trust (NASDAQ:NUSI) Dividend Information | |||||
|---|---|---|---|---|---|
| Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF Trust (NASDAQ:NUSI) Dividend History | |||||
| Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF TrustNUSI 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 24, 20263/24/26 | Mar. 25, 20263/25/26 | Mar. 25, 20263/25/26 | Mar. 27, 20263/27/26 | 0 | 0.392 |
| Feb. 24, 20262/24/26 | Feb. 25, 20262/25/26 | Feb. 25, 20262/25/26 | Feb. 27, 20262/27/26 | 0 | 0.399 |
| Jan. 27, 20261/27/26 | Jan. 28, 20261/28/26 | Jan. 28, 20261/28/26 | Jan. 30, 20261/30/26 | 0 | 0.411 |
| Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF TrustNUSI 2026 Total: | 1.203 | ||||
| Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF TrustNUSI 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 26, 202512/26/25 | 0 | 0.412 |
| Nov. 25, 202511/25/25 | Nov. 26, 202511/26/25 | Nov. 26, 202511/26/25 | Nov. 28, 202511/28/25 | 0 | 0.406 |
| Oct. 21, 202510/21/25 | Oct. 22, 202510/22/25 | Oct. 22, 202510/22/25 | Oct. 24, 202510/24/25 | 0 | 0.413 |
| Sep. 23, 20259/23/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Sep. 26, 20259/26/25 | 0 | 0.411 |
| Aug. 19, 20258/19/25 | Aug. 20, 20258/20/25 | Aug. 20, 20258/20/25 | Aug. 22, 20258/22/25 | 0 | 0.420 |
| Jul. 22, 20257/22/25 | Jul. 23, 20257/23/25 | Jul. 23, 20257/23/25 | Jul. 25, 20257/25/25 | 0 | 0.426 |
| Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jun. 27, 20256/27/25 | 0 | 0.416 |
| May. 20, 20255/20/25 | May. 21, 20255/21/25 | May. 21, 20255/21/25 | May. 23, 20255/23/25 | 0 | 0.411 |
| Apr. 22, 20254/22/25 | Apr. 23, 20254/23/25 | Apr. 23, 20254/23/25 | Apr. 25, 20254/25/25 | 0 | 0.344 |
| Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Mar. 28, 20253/28/25 | 0 | 0.375 |
| Feb. 25, 20252/25/25 | Feb. 26, 20252/26/25 | Feb. 26, 20252/26/25 | Feb. 28, 20252/28/25 | G | 0.390 |
| Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF TrustNUSI 2025 Total: | 4.423 | ||||
Mar. 24, 2026DIVIDEND ANNOUNCEMENT: Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF Trust (NASDAQ: NUSI) on 03-24-2026 declared a dividend of $0.3923 per share
Read more...Feb. 24, 2026DIVIDEND ANNOUNCEMENT: Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF Trust (NASDAQ: NUSI) on 02-24-2026 declared a dividend of $0.3992 per share
Read more...Jan. 27, 2026DIVIDEND ANNOUNCEMENT: Nasdaq-100 Hedged Equity Income ETF (New)/NEOS ETF Trust (NASDAQ: NUSI) on 01-27-2026 declared a dividend of $0.4110 per share
Read more...Apr. 08, 2026DIVIDEND RATE DECREASE: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-08-2026 decreased dividend rate > 5% from $0.08 to $0.04
Read more...Apr. 08, 2026YEAR STOCK PRICE 52 WEEK LOW: Ultra Short Income ETF/AB Active ETFs Inc on 04-08-2026 hit a 52 week low of $50.28
Read more...Apr. 08, 2026XBAP STOCK PRICE 52 WEEK HIGH: US Equity Accelerated 9 Buffer ETF April/Innovator ETFs Trust on 04-08-2026 hit a 52 week high of $39.56
Read more...

