Ord (New)/Nippon Yusen Kabushiki Kaisha (OTCBB:NYUKF) Dividend History
Click to see Ord (New)/Nippon Yusen Kabushiki Kaisha Dividend Data, Dates and more financial information, or here to see NYUKF Projected 10 Year Dividend Yield.
| Ord (New)/Nippon Yusen Kabushiki Kaisha (OTCBB:NYUKF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord (New)/Nippon Yusen Kabushiki Kaisha (OTCBB:NYUKF) Dividend History | |||||
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 20, 20256/20/25 | 0 | 195.000 |
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2025 Total: | 195.000 | ||||
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 02, 202412/2/24 | 0 | 130.000 |
| N/AN/A | N/AN/A | Mar. 29, 20243/29/24 | Jun. 20, 20246/20/24 | 0 | 80.000 |
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2024 Total: | 210.000 | ||||
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 01, 202312/1/23 | 0 | 60.000 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 22, 20236/22/23 | 0 | 170.000 |
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2023 Total: | 230.000 | ||||
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 01, 202212/1/22 | 0 | 1,050.000 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 23, 20226/23/22 | 0 | 416.667 |
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2022 Total: | 1,466.667 | ||||
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 01, 202112/1/21 | 0 | 66.667 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 21, 20216/21/21 | 0 | 60.000 |
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2021 Total: | 126.667 | ||||
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 02, 202012/2/20 | 0 | 6.667 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 30, 20206/30/20 | 0 | 6.667 |
| Ord (New)/Nippon Yusen Kabushiki KaishaNYUKF 2020 Total: | 13.333 | ||||
Apr. 15, 2026NYUKF STOCK PRICE INCREASE: Ord (New)/Nippon Yusen Kabushiki Kaisha on 04-15-2026 increased stock price > 15% from $32.32 to $37.20
Read more...Oct. 11, 2025NYUKF STOCK PRICE DECREASE: Ord (New)/Nippon Yusen Kabushiki Kaisha on 10-11-2025 decreased stock price > 10% from $35.00 to $30.04
Read more...Oct. 11, 2025NYUKF STOCK PRICE 52 WEEK LOW: Ord (New)/Nippon Yusen Kabushiki Kaisha on 10-11-2025 hit a 52 week low of $30.04
Read more...Jul. 26, 2026SITCF STOCK PRICE INCREASE: Ord/SITC International Holdings Co Ltd on 07-26-2026 increased stock price > 15% from $4.08 to $5.02
Read more...Jul. 26, 2026CISS STOCK PRICE DECREASE: C3is Inc on 07-26-2026 decreased stock price > 15% from $0.96 to $0.52
Read more...Jul. 26, 2026RBNE STOCK PRICE DECREASE: Robin Energy Ltd on 07-26-2026 decreased stock price > 15% from $5.68 to $3.20
Read more...

