ADR Sponsored/Omron Corp (OTCBB:OMRNY) Dividend History
Click to see ADR Sponsored/Omron Corp Dividend Data, Dates and more financial information, or here to see OMRNY Projected 10 Year Dividend Yield.
| ADR Sponsored/Omron Corp (OTCBB:OMRNY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR Sponsored/Omron Corp (OTCBB:OMRNY) Dividend History | |||||
| ADR Sponsored/Omron CorpOMRNY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 30, 20263/30/26 | Jul. 01, 20267/1/26 | 0 | 0.321 |
| ADR Sponsored/Omron CorpOMRNY 2026 Total: | 0.321 | ||||
| ADR Sponsored/Omron CorpOMRNY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20259/29/25 | Dec. 09, 202512/9/25 | 0 | 0.333 |
| ADR Sponsored/Omron CorpOMRNY 2025 Total: | 0.333 | ||||
| ADR Sponsored/Omron CorpOMRNY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 27, 20249/27/24 | Dec. 10, 202412/10/24 | 0 | 0.346 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 28, 20246/28/24 | 0 | 0.327 |
| ADR Sponsored/Omron CorpOMRNY 2024 Total: | 0.672 | ||||
| ADR Sponsored/Omron CorpOMRNY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 11, 202312/11/23 | 0 | 0.353 |
| N/AN/A | N/AN/A | Mar. 30, 20233/30/23 | Jun. 30, 20236/30/23 | 0 | 0.342 |
| ADR Sponsored/Omron CorpOMRNY 2023 Total: | 0.695 | ||||
| ADR Sponsored/Omron CorpOMRNY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20229/29/22 | Dec. 09, 202212/9/22 | 0 | 0.362 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 01, 20227/1/22 | 0 | 0.339 |
| ADR Sponsored/Omron CorpOMRNY 2022 Total: | 0.701 | ||||
| ADR Sponsored/Omron CorpOMRNY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 09, 202112/9/21 | 0 | 0.406 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 02, 20217/2/21 | 0 | 0.378 |
| ADR Sponsored/Omron CorpOMRNY 2021 Total: | 0.785 | ||||
Aug. 07, 2026OMRNY STOCK PRICE INCREASE: ADR Sponsored/Omron Corp on 08-07-2026 increased stock price > 15% from $35.63 to $42.12
Read more...Feb. 27, 2026OMRNY STOCK PRICE 52 WEEK HIGH: ADR Sponsored/Omron Corp on 02-27-2026 hit a 52 week high of $35.90
Read more...Feb. 08, 2026OMRNY STOCK PRICE INCREASE: ADR Sponsored/Omron Corp on 02-08-2026 increased stock price > 15% from $25.48 to $29.80
Read more...Oct. 30, 2026MVST STOCK PRICE INCREASE: Microvast Holdings Inc on 10-30-2026 increased stock price > 15% from $0.53 to $0.62
Read more...Oct. 30, 2026BRNX STOCK PRICE DECREASE: BrenX Ltd on 10-30-2026 decreased stock price > 15% from $0.73 to $0.61
Read more...Oct. 30, 2026WATT STOCK PRICE INCREASE: Energous Corp on 10-30-2026 increased stock price > 15% from $8.96 to $10.90
Read more...

