Russell 1000 Momentum Focus ETF/SPDR Series Trust (NYSE:ONEO) Dividend History
Click to see Russell 1000 Momentum Focus ETF/SPDR Series Trust Dividend Data, Dates and more financial information, or here to see ONEO Projected 10 Year Dividend Yield.
Russell 1000 Momentum Focus ETF/SPDR Series Trust (NYSE:ONEO) Dividend Information | |||||
---|---|---|---|---|---|
Russell 1000 Momentum Focus ETF/SPDR Series Trust (NYSE:ONEO) Dividend History | |||||
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20249/20/24 | Sep. 23, 20249/23/24 | Sep. 23, 20249/23/24 | Sep. 25, 20249/25/24 | 0 | 0.402 |
Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 26, 20246/26/24 | 0 | 0.357 |
Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 21, 20243/21/24 | 0 | 0.318 |
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2024 Total: | 1.077 | ||||
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 21, 202312/21/23 | 0 | 0.419 |
Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | 0 | 0.305 |
Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.468 |
Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | 0 | 0.441 |
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2023 Total: | 1.632 | ||||
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | 0 | 0.456 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 22, 20229/22/22 | 0 | 0.418 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.400 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.321 |
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2022 Total: | 1.594 | ||||
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.285 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.357 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.267 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.352 |
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2021 Total: | 1.262 | ||||
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.331 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.175 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.283 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.301 |
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2020 Total: | 1.090 | ||||
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.388 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 26, 20199/26/19 | 0 | 0.303 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 27, 20196/27/19 | 0 | 0.315 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 21, 20193/21/19 | 0 | 0.269 |
Russell 1000 Momentum Focus ETF/SPDR Series TrustONEO 2019 Total: | 1.276 |
Oct. 18, 2024ONEO STOCK PRICE 52 WEEK HIGH: Russell 1000 Momentum Focus ETF/SPDR Series Trust on 10-18-2024 hit a 52 week high of $121.30
Read more...Sep. 21, 2024DIVIDEND RATE INCREASE: Russell 1000 Momentum Focus ETF/SPDR Series Trust (NYSE: ONEO) on 09-21-2024 increased dividend rate > 3% from $1.40 to $1.50
Read more...Sep. 20, 2024DIVIDEND ANNOUNCEMENT: Russell 1000 Momentum Focus ETF/SPDR Series Trust (NYSE: ONEO) on 09-20-2024 declared a dividend of $0.4024 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...