ADR (Sponsored)/Orange (OTCBB:ORANY) Dividend History
Click to see ADR (Sponsored)/Orange Dividend Data, Dates and more financial information, or here to see ORANY Projected 10 Year Dividend Yield.
ADR (Sponsored)/Orange (OTCBB:ORANY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Orange (OTCBB:ORANY) Dividend History | |||||
ADR (Sponsored)/OrangeORANY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 20, 20256/20/25 | 0 | 0.516 |
ADR (Sponsored)/OrangeORANY 2025 Total: | 0.516 | ||||
ADR (Sponsored)/OrangeORANY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 20, 202412/20/24 | 0 | 0.319 |
N/AN/A | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 21, 20246/21/24 | 0 | 0.456 |
ADR (Sponsored)/OrangeORANY 2024 Total: | 0.775 | ||||
ADR (Sponsored)/OrangeORANY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 21, 202312/21/23 | 0 | 0.323 |
N/AN/A | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 22, 20236/22/23 | 0 | 0.429 |
ADR (Sponsored)/OrangeORANY 2023 Total: | 0.751 | ||||
ADR (Sponsored)/OrangeORANY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 22, 202212/22/22 | 0 | 0.314 |
N/AN/A | Jun. 03, 20226/3/22 | Jun. 06, 20226/6/22 | Jun. 24, 20226/24/22 | 0 | 0.427 |
ADR (Sponsored)/OrangeORANY 2022 Total: | 0.741 | ||||
ADR (Sponsored)/OrangeORANY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 30, 202112/30/21 | 0 | 0.338 |
N/AN/A | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jul. 02, 20217/2/21 | 0 | 0.597 |
ADR (Sponsored)/OrangeORANY 2021 Total: | 0.935 | ||||
ADR (Sponsored)/OrangeORANY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 24, 202012/24/20 | 0 | 0.484 |
N/AN/A | Jun. 05, 20206/5/20 | Jun. 08, 20206/8/20 | Jun. 24, 20206/24/20 | 0 | 0.226 |
ADR (Sponsored)/OrangeORANY 2020 Total: | 0.710 |
Jun. 17, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/Orange (OTCBB: ORANY) on 06-17-2025 increased dividend rate > 3% from $0.78 to $0.83
Read more...May. 21, 2025ORANY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Orange on 05-21-2025 hit a 52 week high of $15.00
Read more...Apr. 03, 2025ORANY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Orange on 04-03-2025 hit a 52 week high of $13.01
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/Hellenic Telecommunications Organization SA (OTCBB: HLTOY) on 07-10-2025 increased dividend rate > 3% from $0.33 to $0.36
Read more...Jul. 10, 2025SYTAW STOCK PRICE DECREASE: Wt Pur Com Exp 09/25/2025/Siyata Mobile Inc on 07-10-2025 decreased stock price > 10% from $0.19 to $0.17
Read more...Jul. 10, 2025TDTH STOCK PRICE INCREASE: Trident Digital Tech Holdings Ltd on 07-10-2025 increased stock price > 10% from $0.27 to $0.34
Read more...