OUTFRONT Media Inc (NYSE:OUT) Dividend History
Click to see OUTFRONT Media Inc Dividend Data, Dates and more financial information, or here to see OUT Projected 10 Year Dividend Yield.
OUTFRONT Media Inc (NYSE:OUT) Dividend Information | |||||
---|---|---|---|---|---|
OUTFRONT Media Inc (NYSE:OUT) Dividend History | |||||
OUTFRONT Media IncOUT 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 202411/12/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Dec. 31, 202412/31/24 | 7Y | 0.750 |
Aug. 06, 20248/6/24 | Sep. 06, 20249/6/24 | Sep. 06, 20249/6/24 | Sep. 27, 20249/27/24 | 0Y | 0.300 |
May. 02, 20245/2/24 | Jun. 07, 20246/7/24 | Jun. 07, 20246/7/24 | Jun. 28, 20246/28/24 | 0Y | 0.300 |
Feb. 21, 20242/21/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 28, 20243/28/24 | 0Y | 0.300 |
OUTFRONT Media IncOUT 2024 Total: | 1.650 | ||||
OUTFRONT Media IncOUT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202311/2/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 29, 202312/29/23 | 0Y | 0.300 |
Aug. 03, 20238/3/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 29, 20239/29/23 | 0Y | 0.300 |
May. 03, 20235/3/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 30, 20236/30/23 | 0Y | 0.300 |
Feb. 22, 20232/22/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 31, 20233/31/23 | 0Y | 0.300 |
OUTFRONT Media IncOUT 2023 Total: | 1.200 | ||||
OUTFRONT Media IncOUT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202211/3/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 30, 202212/30/22 | 0Y | 0.300 |
Aug. 03, 20228/3/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 30, 20229/30/22 | 0Y | 0.300 |
May. 02, 20225/2/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 30, 20226/30/22 | 0Y | 0.300 |
Feb. 23, 20222/23/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 31, 20223/31/22 | 0Y | 0.300 |
OUTFRONT Media IncOUT 2022 Total: | 1.200 | ||||
OUTFRONT Media IncOUT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 31, 202112/31/21 | 0Y | 0.100 |
Aug. 05, 20218/5/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 30, 20219/30/21 | 0Y | 0.100 |
OUTFRONT Media IncOUT 2021 Total: | 0.200 | ||||
OUTFRONT Media IncOUT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 25, 20202/25/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 31, 20203/31/20 | 0Y | 0.380 |
OUTFRONT Media IncOUT 2020 Total: | 0.380 | ||||
OUTFRONT Media IncOUT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201910/22/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 31, 201912/31/19 | 0Y | 0.360 |
Jul. 25, 20197/25/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 27, 20199/27/19 | 0Y | 0.360 |
Apr. 26, 20194/26/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0Y | 0.360 |
Feb. 26, 20192/26/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 29, 20193/29/19 | 0Y | 0.360 |
OUTFRONT Media IncOUT 2019 Total: | 1.440 |
Jan. 09, 2025DIVIDEND RATE DECREASE: OUTFRONT Media Inc (NYSE: OUT) on 01-09-2025 decreased dividend rate > 3% from $1.20 to $0.00
Read more...Nov. 12, 2024DIVIDEND ANNOUNCEMENT: OUTFRONT Media Inc (NYSE: OUT) on 11-12-2024 declared a dividend of $0.7500 per share
Read more...Aug. 06, 2024DIVIDEND ANNOUNCEMENT: OUTFRONT Media Inc (NYSE: OUT) on 08-06-2024 declared a dividend of $0.3000 per share
Read more...Jan. 09, 2025DIVIDEND RATE INCREASE: Com Par $0.01/Medalist Diversified REIT Inc (NASDAQ: MDRR) on 01-09-2025 increased dividend rate > 3% from $0.24 to $0.26
Read more...Jan. 09, 2025DIVIDEND RATE INCREASE: ADR (New)/Land Securities Group Plc (OTCBB: LDSCY) on 01-09-2025 increased dividend rate > 3% from $0.30 to $0.33
Read more...Jan. 09, 2025WHLR STOCK PRICE DECREASE: Com Par $0.01 June 2024/Wheeler Real Estate Investment Trust Inc on 01-09-2025 decreased stock price > 10% from $3.55 to $2.73
Read more...