PT Bukit Asam (Persero) Tbk (OTCBB:PBATF) Dividend History
Click to see PT Bukit Asam (Persero) Tbk Dividend Data, Dates and more financial information, or here to see PBATF Projected 10 Year Dividend Yield.
PT Bukit Asam (Persero) Tbk (OTCBB:PBATF) Dividend Information | |||||
---|---|---|---|---|---|
PT Bukit Asam (Persero) Tbk (OTCBB:PBATF) Dividend History | |||||
PT Bukit Asam (Persero) TbkPBATF 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt IDR |
N/AN/A | N/AN/A | May. 02, 20145/2/14 | May. 16, 20145/16/14 | 0 | 461.970 |
PT Bukit Asam (Persero) TbkPBATF 2014 Total: | 461.970 | ||||
PT Bukit Asam (Persero) TbkPBATF 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt IDR |
N/AN/A | N/AN/A | May. 23, 20135/23/13 | Jun. 07, 20136/7/13 | 0 | 720.750 |
PT Bukit Asam (Persero) TbkPBATF 2013 Total: | 720.750 | ||||
PT Bukit Asam (Persero) TbkPBATF 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt IDR |
N/AN/A | N/AN/A | Jun. 01, 20126/1/12 | Jun. 15, 20126/15/12 | 0 | 700.480 |
PT Bukit Asam (Persero) TbkPBATF 2012 Total: | 700.480 | ||||
PT Bukit Asam (Persero) TbkPBATF 2011 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt IDR |
N/AN/A | N/AN/A | Dec. 01, 201112/1/11 | Dec. 15, 201112/15/11 | 0 | 103.460 |
N/AN/A | N/AN/A | Jul. 07, 20117/7/11 | Jul. 21, 20117/21/11 | 0 | 456.370 |
PT Bukit Asam (Persero) TbkPBATF 2011 Total: | 559.830 | ||||
PT Bukit Asam (Persero) TbkPBATF 2010 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt IDR |
N/AN/A | N/AN/A | Jun. 01, 20106/1/10 | Jun. 15, 20106/15/10 | 0 | 466.650 |
PT Bukit Asam (Persero) TbkPBATF 2010 Total: | 466.650 |
Jan. 22, 2025PBATF STOCK PRICE DECREASE: PT Bukit Asam (Persero) Tbk on 01-22-2025 decreased stock price > 10% from $0.21 to $0.19
Read more...Jan. 22, 2025PBATF STOCK PRICE 52 WEEK LOW: PT Bukit Asam (Persero) Tbk on 01-22-2025 hit a 52 week low of $0.19
Read more...Jan. 09, 2024PBATF STOCK PRICE 52 WEEK LOW: PT Bukit Asam (Persero) Tbk on 01-09-2024 hit a 52 week low of $0.17
Read more...Jul. 10, 2025EMSKD STOCK PRICE DECREASE: Germanium Mining Corp. on 07-10-2025 decreased stock price > 10% from $0.08 to $0.03
Read more...Jul. 10, 2025HNTRF STOCK PRICE DECREASE: Gold Hunter Resources Inc on 07-10-2025 decreased stock price > 10% from $0.08 to $0.02
Read more...Jul. 10, 2025JZRIF STOCK PRICE DECREASE: JZR Gold Inc on 07-10-2025 decreased stock price > 10% from $0.23 to $0.19
Read more...