PACCAR Inc. (NASDAQ:PCAR) Dividend History
Click to see PACCAR Inc. Dividend Data, Dates and more financial information, or here to see PCAR Projected 10 Year Dividend Yield.
| PACCAR Inc. (NASDAQ:PCAR) Dividend Information | |||||
|---|---|---|---|---|---|
| PACCAR Inc. (NASDAQ:PCAR) Dividend History | |||||
| PACCAR Inc.PCAR 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 09, 202512/9/25 | Feb. 11, 20262/11/26 | Feb. 11, 20262/11/26 | Mar. 04, 20263/4/26 | 0Y | 0.330 |
| Dec. 09, 202512/9/25 | Dec. 19, 202512/19/25 | Dec. 19, 202512/19/25 | Jan. 07, 20261/7/26 | 7Y | 1.400 |
| PACCAR Inc.PCAR 2026 Total: | 1.730 | ||||
| PACCAR Inc.PCAR 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 09, 20259/9/25 | Nov. 12, 202511/12/25 | Nov. 12, 202511/12/25 | Dec. 03, 202512/3/25 | 0Y | 0.330 |
| Jul. 09, 20257/9/25 | Aug. 14, 20258/14/25 | Aug. 14, 20258/14/25 | Sep. 04, 20259/4/25 | 0Y | 0.330 |
| Apr. 29, 20254/29/25 | May. 14, 20255/14/25 | May. 14, 20255/14/25 | Jun. 04, 20256/4/25 | 0Y | 0.330 |
| Dec. 10, 202412/10/24 | Feb. 12, 20252/12/25 | Feb. 12, 20252/12/25 | Mar. 05, 20253/5/25 | 0Y | 0.330 |
| Dec. 10, 202412/10/24 | Dec. 20, 202412/20/24 | Dec. 20, 202412/20/24 | Jan. 08, 20251/8/25 | 6Y | 3.000 |
| PACCAR Inc.PCAR 2025 Total: | 4.320 | ||||
| PACCAR Inc.PCAR 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 10, 20249/10/24 | Nov. 13, 202411/13/24 | Nov. 13, 202411/13/24 | Dec. 04, 202412/4/24 | 0Y | 0.300 |
| Jul. 09, 20247/9/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Sep. 05, 20249/5/24 | 0Y | 0.300 |
| Apr. 30, 20244/30/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | Jun. 05, 20246/5/24 | 0Y | 0.300 |
| Dec. 05, 202312/5/23 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Mar. 06, 20243/6/24 | 0Y | 0.270 |
| Dec. 05, 202312/5/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 04, 20241/4/24 | 6Y | 3.200 |
| PACCAR Inc.PCAR 2024 Total: | 4.370 | ||||
| PACCAR Inc.PCAR 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 12, 20239/12/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Dec. 06, 202312/6/23 | 0Y | 0.270 |
| Jul. 11, 20237/11/23 | Aug. 16, 20238/16/23 | Aug. 17, 20238/17/23 | Sep. 07, 20239/7/23 | 0Y | 0.270 |
| Apr. 25, 20234/25/23 | May. 16, 20235/16/23 | May. 17, 20235/17/23 | Jun. 07, 20236/7/23 | 0Y | 0.250 |
| Dec. 07, 202212/7/22 | Feb. 13, 20232/13/23 | Feb. 14, 20232/14/23 | Mar. 08, 20233/8/23 | 0Y | 0.250 |
| Dec. 06, 202212/6/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Jan. 05, 20231/5/23 | 6Y | 1.867 |
| PACCAR Inc.PCAR 2023 Total: | 2.907 | ||||
| PACCAR Inc.PCAR 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 13, 20229/13/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 06, 202212/6/22 | 0Y | 0.247 |
| Jul. 11, 20227/11/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Sep. 07, 20229/7/22 | 0Y | 0.227 |
| Apr. 26, 20224/26/22 | May. 10, 20225/10/22 | May. 11, 20225/11/22 | Jun. 01, 20226/1/22 | 0Y | 0.227 |
| Dec. 07, 202112/7/21 | Feb. 07, 20222/7/22 | Feb. 08, 20222/8/22 | Mar. 01, 20223/1/22 | 0Y | 0.227 |
| Dec. 07, 202112/7/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Jan. 05, 20221/5/22 | 6Y | 1.000 |
| PACCAR Inc.PCAR 2022 Total: | 1.927 | ||||
| PACCAR Inc.PCAR 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 14, 20219/14/21 | Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Dec. 07, 202112/7/21 | 0Y | 0.227 |
| Jul. 13, 20217/13/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 08, 20219/8/21 | 0Y | 0.227 |
| Apr. 27, 20214/27/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | Jun. 02, 20216/2/21 | 0Y | 0.227 |
| Dec. 08, 202012/8/20 | Feb. 08, 20212/8/21 | Feb. 09, 20212/9/21 | Mar. 02, 20213/2/21 | 0Y | 0.213 |
| Dec. 08, 202012/8/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 06, 20211/6/21 | 6Y | 0.467 |
| PACCAR Inc.PCAR 2021 Total: | 1.360 | ||||
Dec. 09, 2025DIVIDEND ANNOUNCEMENT: PACCAR Inc. (NASDAQ: PCAR) on 12-09-2025 declared a dividend of $1.4000 per share
Read more...Sep. 09, 2025DIVIDEND ANNOUNCEMENT: PACCAR Inc. (NASDAQ: PCAR) on 09-09-2025 declared a dividend of $0.3300 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: PACCAR Inc. (NASDAQ: PCAR) on 07-09-2025 declared a dividend of $0.3300 per share
Read more...Apr. 10, 2026VFSWW STOCK PRICE DECREASE: Wt Exp/VinFast Auto Ltd on 04-10-2026 decreased stock price > 15% from $0.37 to $0.28
Read more...Apr. 10, 2026GGROW STOCK PRICE INCREASE: Wts/Gogoro Inc on 04-10-2026 increased stock price > 15% from $0.00 to $0.01
Read more...Apr. 09, 2026SVUHF STOCK PRICE DECREASE: SRIVARU Holding Ltd on 04-09-2026 decreased stock price > 15% from $0.03 to $0.02
Read more...

