PG&E Corp (Holding Co) (NYSE:PCG) Dividend History
Click to see PG&E Corp (Holding Co) Dividend Data, Dates and more financial information, or here to see PCG Projected 10 Year Dividend Yield.
| PG&E Corp (Holding Co) (NYSE:PCG) Dividend Information | |||||
|---|---|---|---|---|---|
| PG&E Corp (Holding Co) (NYSE:PCG) Dividend History | |||||
| PG&E Corp (Holding Co)PCG 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 19, 20262/19/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 15, 20264/15/26 | 0Y | 0.050 |
| Dec. 11, 202512/11/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 15, 20261/15/26 | 0Y | 0.050 |
| PG&E Corp (Holding Co)PCG 2026 Total: | 0.100 | ||||
| PG&E Corp (Holding Co)PCG 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 18, 20259/18/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 15, 202510/15/25 | 0Y | 0.025 |
| May. 23, 20255/23/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0Y | 0.025 |
| Feb. 21, 20252/21/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0 | 0.025 |
| Nov. 29, 202411/29/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0 | 0.025 |
| PG&E Corp (Holding Co)PCG 2025 Total: | 0.100 | ||||
| PG&E Corp (Holding Co)PCG 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 19, 20249/19/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0 | 0.010 |
| May. 16, 20245/16/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0 | 0.010 |
| Feb. 14, 20242/14/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 15, 20244/15/24 | 0 | 0.010 |
| Nov. 28, 202311/28/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 15, 20241/15/24 | 0Y | 0.010 |
| PG&E Corp (Holding Co)PCG 2024 Total: | 0.040 | ||||
| PG&E Corp (Holding Co)PCG 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 20, 20179/20/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 15, 201710/15/17 | 0Y | 0.530 |
| May. 31, 20175/31/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 15, 20177/15/17 | 0Y | 0.530 |
| Feb. 15, 20172/15/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 15, 20174/15/17 | 0Y | 0.490 |
| Dec. 16, 201612/16/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 15, 20171/15/17 | 0Y | 0.490 |
| PG&E Corp (Holding Co)PCG 2017 Total: | 2.040 | ||||
| PG&E Corp (Holding Co)PCG 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 21, 20169/21/16 | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | Oct. 15, 201610/15/16 | 0Y | 0.490 |
| May. 23, 20165/23/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 15, 20167/15/16 | 0Y | 0.490 |
| Feb. 17, 20162/17/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Apr. 15, 20164/15/16 | 0Y | 0.455 |
| Dec. 16, 201512/16/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 15, 20161/15/16 | 0Y | 0.455 |
| PG&E Corp (Holding Co)PCG 2016 Total: | 1.890 | ||||
| PG&E Corp (Holding Co)PCG 2015 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 16, 20159/16/15 | Sep. 28, 20159/28/15 | Sep. 30, 20159/30/15 | Oct. 15, 201510/15/15 | 0Y | 0.455 |
| Jun. 17, 20156/17/15 | Jun. 26, 20156/26/15 | Jun. 30, 20156/30/15 | Jul. 15, 20157/15/15 | 0Y | 0.455 |
| Feb. 18, 20152/18/15 | Mar. 27, 20153/27/15 | Mar. 31, 20153/31/15 | Apr. 15, 20154/15/15 | 0Y | 0.455 |
| Dec. 17, 201412/17/14 | Dec. 29, 201412/29/14 | Dec. 31, 201412/31/14 | Jan. 15, 20151/15/15 | 0Y | 0.455 |
| PG&E Corp (Holding Co)PCG 2015 Total: | 1.820 | ||||
Feb. 19, 2026DIVIDEND ANNOUNCEMENT: PG&E Corp (Holding Co) (NYSE: PCG) on 02-19-2026 declared a dividend of $0.0500 per share
Read more...Dec. 13, 2025DIVIDEND RATE INCREASE: PG&E Corp (Holding Co) (NYSE: PCG) on 12-13-2025 increased dividend rate > 5% from $0.10 to $0.20
Read more...Dec. 11, 2025DIVIDEND ANNOUNCEMENT: PG&E Corp (Holding Co) (NYSE: PCG) on 12-11-2025 declared a dividend of $0.0500 per share
Read more...Apr. 10, 2026NKWFF STOCK PRICE DECREASE: Oceanic Wind Energy Inc on 04-10-2026 decreased stock price > 15% from $0.03 to $0.00
Read more...Apr. 10, 2026RNWWW STOCK PRICE INCREASE: Warrant 8/23/2026/ReNew Energy Global plc on 04-10-2026 increased stock price > 15% from $0.00 to $0.01
Read more...Apr. 10, 2026NKWFF STOCK PRICE 52 WEEK LOW: Oceanic Wind Energy Inc on 04-10-2026 hit a 52 week low of $0.00
Read more...

