Ord/Pernod Ricard S.A. (France) (OTCBB:PDRDF) Dividend History
Click to see Ord/Pernod Ricard S.A. (France) Dividend Data, Dates and more financial information, or here to see PDRDF Projected 10 Year Dividend Yield.
Ord/Pernod Ricard S.A. (France) (OTCBB:PDRDF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Pernod Ricard S.A. (France) (OTCBB:PDRDF) Dividend History | |||||
Ord/Pernod Ricard S.A. (France)PDRDF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Nov. 26, 202411/26/24 | Nov. 27, 202411/27/24 | 0 | 2.350 |
N/AN/A | N/AN/A | Jul. 18, 20247/18/24 | Jul. 19, 20247/19/24 | 0 | 2.350 |
Ord/Pernod Ricard S.A. (France)PDRDF 2024 Total: | 4.700 | ||||
Ord/Pernod Ricard S.A. (France)PDRDF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Nov. 27, 202311/27/23 | Nov. 28, 202311/28/23 | 0 | 2.640 |
N/AN/A | N/AN/A | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | 0 | 2.060 |
Ord/Pernod Ricard S.A. (France)PDRDF 2023 Total: | 4.700 | ||||
Ord/Pernod Ricard S.A. (France)PDRDF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | 0 | 2.560 |
N/AN/A | N/AN/A | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | 0 | 1.560 |
Ord/Pernod Ricard S.A. (France)PDRDF 2022 Total: | 4.120 | ||||
Ord/Pernod Ricard S.A. (France)PDRDF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | 0 | 1.790 |
N/AN/A | N/AN/A | Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | 0 | 1.330 |
Ord/Pernod Ricard S.A. (France)PDRDF 2021 Total: | 3.120 | ||||
Ord/Pernod Ricard S.A. (France)PDRDF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | 0 | 1.480 |
N/AN/A | N/AN/A | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | 0 | 1.180 |
Ord/Pernod Ricard S.A. (France)PDRDF 2020 Total: | 2.660 | ||||
Ord/Pernod Ricard S.A. (France)PDRDF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | 0 | 1.940 |
N/AN/A | N/AN/A | Jul. 09, 20197/9/19 | Jul. 10, 20197/10/19 | 0 | 1.180 |
Ord/Pernod Ricard S.A. (France)PDRDF 2019 Total: | 3.120 |
Nov. 14, 2024PDRDF STOCK PRICE 52 WEEK LOW: Ord/Pernod Ricard S.A. (France) on 11-14-2024 hit a 52 week low of $112.75
Read more...Nov. 07, 2024PDRDF STOCK PRICE 52 WEEK LOW: Ord/Pernod Ricard S.A. (France) on 11-07-2024 hit a 52 week low of $117.70
Read more...Nov. 01, 2024PDRDF STOCK PRICE 52 WEEK LOW: Ord/Pernod Ricard S.A. (France) on 11-01-2024 hit a 52 week low of $122.27
Read more...Dec. 14, 2024WTER STOCK PRICE DECREASE: Com Par $0.001/Alkaline Water Co Inc (The) on 12-14-2024 decreased stock price > 10% from $0.05 to $0.04
Read more...Dec. 14, 2024YKLTY STOCK PRICE DECREASE: ADR/Yakult Honsha Co Ltd on 12-14-2024 decreased stock price > 10% from $10.45 to $9.15
Read more...Dec. 14, 2024SLLFF STOCK PRICE DECREASE: Gusbourne PLC on 12-14-2024 decreased stock price > 10% from $0.65 to $0.49
Read more...