ADR (New)/Pennon Group Plc (OTCBB:PEGRY) Dividend History
Click to see ADR (New)/Pennon Group Plc Dividend Data, Dates and more financial information, or here to see PEGRY Projected 10 Year Dividend Yield.
| ADR (New)/Pennon Group Plc (OTCBB:PEGRY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (New)/Pennon Group Plc (OTCBB:PEGRY) Dividend History | |||||
| ADR (New)/Pennon Group PlcPEGRY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jan. 30, 20261/30/26 | Jan. 30, 20261/30/26 | Apr. 17, 20264/17/26 | 0 | 0.195 |
| ADR (New)/Pennon Group PlcPEGRY 2026 Total: | 0.195 | ||||
| ADR (New)/Pennon Group PlcPEGRY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 25, 20257/25/25 | Jul. 25, 20257/25/25 | Sep. 19, 20259/19/25 | 0 | 0.452 |
| N/AN/A | Feb. 21, 20252/21/25 | Feb. 21, 20252/21/25 | Feb. 03, 20252/3/25 | E | 2.921 |
| N/AN/A | Jan. 31, 20251/31/25 | Jan. 31, 20251/31/25 | Apr. 21, 20254/21/25 | 0 | 0.311 |
| ADR (New)/Pennon Group PlcPEGRY 2025 Total: | 3.683 | ||||
| ADR (New)/Pennon Group PlcPEGRY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 26, 20247/26/24 | Jul. 26, 20247/26/24 | Sep. 20, 20249/20/24 | 0 | 0.747 |
| N/AN/A | Jan. 25, 20241/25/24 | Jan. 26, 20241/26/24 | Apr. 22, 20244/22/24 | 0 | 0.311 |
| ADR (New)/Pennon Group PlcPEGRY 2024 Total: | 1.058 | ||||
| ADR (New)/Pennon Group PlcPEGRY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 20, 20237/20/23 | Jul. 21, 20237/21/23 | Sep. 19, 20239/19/23 | 0 | 0.696 |
| N/AN/A | Jan. 26, 20231/26/23 | Jan. 27, 20231/27/23 | Apr. 20, 20234/20/23 | 0 | 0.284 |
| ADR (New)/Pennon Group PlcPEGRY 2023 Total: | 0.980 | ||||
| ADR (New)/Pennon Group PlcPEGRY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 21, 20227/21/22 | Jul. 22, 20227/22/22 | Sep. 20, 20229/20/22 | 0 | 0.570 |
| N/AN/A | Jan. 27, 20221/27/22 | Jan. 28, 20221/28/22 | Apr. 20, 20224/20/22 | 0 | 0.270 |
| ADR (New)/Pennon Group PlcPEGRY 2022 Total: | 0.840 | ||||
| ADR (New)/Pennon Group PlcPEGRY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 26, 20217/26/21 | Jul. 27, 20217/27/21 | Sep. 17, 20219/17/21 | 0 | 0.569 |
| ADR (New)/Pennon Group PlcPEGRY 2021 Total: | 0.569 | ||||
Apr. 03, 2026DIVIDEND RATE DECREASE: ADR (New)/Pennon Group Plc (OTCBB: PEGRY) on 04-03-2026 decreased dividend rate > 5% from $0.76 to $0.65
Read more...Feb. 15, 2026PEGRY STOCK PRICE 52 WEEK HIGH: ADR (New)/Pennon Group Plc on 02-15-2026 hit a 52 week high of $16.03
Read more...Jan. 29, 2026PEGRY STOCK PRICE 52 WEEK HIGH: ADR (New)/Pennon Group Plc on 01-29-2026 hit a 52 week high of $15.37
Read more...Apr. 10, 2026MWTCY STOCK PRICE 52 WEEK HIGH: ADR/Manila Water Company Inc. on 04-10-2026 hit a 52 week high of $18.71
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: 6.20% 2019-A Sub Nt Fixed/Fltg 07/01/2079/Algonquin Power & Utilities Corp (NYSE: AQNB) on 04-07-2026 declared a dividend of $0.5088 per share
Read more...Apr. 01, 2026DIVIDEND RATE DECREASE: ADR/Guangdong Investment Ltd. (OTCBB: GGDVY) on 04-01-2026 decreased dividend rate > 5% from $2.23 to $2.03
Read more...

