Divid Achievers ETF/Invesco Exchange-Traded Fund Trust (NASDAQ:PFM) Dividend History
Click to see Divid Achievers ETF/Invesco Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see PFM Projected 10 Year Dividend Yield.
Divid Achievers ETF/Invesco Exchange-Traded Fund Trust (NASDAQ:PFM) Dividend Information | |||||
---|---|---|---|---|---|
Divid Achievers ETF/Invesco Exchange-Traded Fund Trust (NASDAQ:PFM) Dividend History | |||||
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20249/20/24 | Sep. 23, 20249/23/24 | Sep. 23, 20249/23/24 | Sep. 27, 20249/27/24 | 0 | 0.173 |
Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 28, 20246/28/24 | 0 | 0.192 |
Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 22, 20243/22/24 | 0 | 0.180 |
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2024 Total: | 0.546 | ||||
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 22, 202312/22/23 | 0 | 0.205 |
Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 22, 20239/22/23 | 0 | 0.181 |
Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.175 |
Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 24, 20233/24/23 | 0 | 0.180 |
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2023 Total: | 0.742 | ||||
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 23, 202212/23/22 | 0 | 0.183 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 23, 20229/23/22 | 0 | 0.166 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 30, 20226/30/22 | 0 | 0.180 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 31, 20223/31/22 | 0 | 0.183 |
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2022 Total: | 0.711 | ||||
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | 0 | 0.204 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 30, 20219/30/21 | 0 | 0.172 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 30, 20216/30/21 | 0 | 0.163 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 31, 20213/31/21 | 0 | 0.132 |
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2021 Total: | 0.671 | ||||
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.165 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.136 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.165 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.165 |
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2020 Total: | 0.630 | ||||
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.174 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.161 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.156 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.104 |
Divid Achievers ETF/Invesco Exchange-Traded Fund TrustPFM 2019 Total: | 0.596 |
Aug. 31, 2024PFM STOCK PRICE 52 WEEK HIGH: Divid Achievers ETF/Invesco Exchange-Traded Fund Trust on 08-31-2024 hit a 52 week high of $45.93
Read more...Aug. 20, 2024PFM STOCK PRICE 52 WEEK HIGH: Divid Achievers ETF/Invesco Exchange-Traded Fund Trust on 08-20-2024 hit a 52 week high of $44.95
Read more...Jul. 11, 2024PFM STOCK PRICE 52 WEEK HIGH: Divid Achievers ETF/Invesco Exchange-Traded Fund Trust on 07-11-2024 hit a 52 week high of $43.35
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...