Fltg Rate Income ETF/PGIM ETF Trust (NYSE:PFRL) Dividend History
Click to see Fltg Rate Income ETF/PGIM ETF Trust Dividend Data, Dates and more financial information, or here to see PFRL Projected 10 Year Dividend Yield.
Fltg Rate Income ETF/PGIM ETF Trust (NYSE:PFRL) Dividend Information | |||||
---|---|---|---|---|---|
Fltg Rate Income ETF/PGIM ETF Trust (NYSE:PFRL) Dividend History | |||||
Fltg Rate Income ETF/PGIM ETF TrustPFRL 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 202411/29/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 06, 202412/6/24 | 0 | 0.303 |
Oct. 31, 202410/31/24 | Nov. 01, 202411/1/24 | Nov. 01, 202411/1/24 | Nov. 07, 202411/7/24 | 0 | 0.344 |
Sep. 30, 20249/30/24 | Oct. 01, 202410/1/24 | Oct. 01, 202410/1/24 | Oct. 07, 202410/7/24 | 0 | 0.340 |
Aug. 30, 20248/30/24 | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Sep. 09, 20249/9/24 | 0 | 0.368 |
Jul. 31, 20247/31/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 07, 20248/7/24 | 0 | 0.350 |
Jun. 28, 20246/28/24 | Jul. 01, 20247/1/24 | Jul. 01, 20247/1/24 | Jul. 08, 20247/8/24 | 0 | 0.331 |
May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 07, 20246/7/24 | 0 | 0.374 |
Apr. 30, 20244/30/24 | May. 01, 20245/1/24 | May. 02, 20245/2/24 | May. 07, 20245/7/24 | 0 | 0.365 |
Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | Apr. 05, 20244/5/24 | 0 | 0.352 |
Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 04, 20243/4/24 | Mar. 07, 20243/7/24 | 0 | 0.408 |
Jan. 31, 20241/31/24 | Feb. 01, 20242/1/24 | Feb. 02, 20242/2/24 | Feb. 07, 20242/7/24 | 0 | 0.422 |
Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Jan. 03, 20241/3/24 | C | 0.019 |
Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Jan. 03, 20241/3/24 | 0 | 0.692 |
Fltg Rate Income ETF/PGIM ETF TrustPFRL 2024 Total: | 4.666 | ||||
Fltg Rate Income ETF/PGIM ETF TrustPFRL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 04, 202312/4/23 | Dec. 07, 202312/7/23 | 0 | 0.358 |
Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 07, 202311/7/23 | 0 | 0.501 |
Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 03, 202310/3/23 | Oct. 06, 202310/6/23 | 0 | 0.427 |
Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 08, 20239/8/23 | 0 | 0.428 |
Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 07, 20238/7/23 | 0 | 0.341 |
Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 10, 20237/10/23 | 0 | 0.404 |
May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 07, 20236/7/23 | 0 | 0.369 |
Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 05, 20235/5/23 | 0 | 0.358 |
Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 10, 20234/10/23 | 0 | 0.338 |
Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 07, 20233/7/23 | 0 | 0.360 |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 07, 20232/7/23 | 0 | 0.351 |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 04, 20231/4/23 | B | 0.015 |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 04, 20231/4/23 | C | 0.030 |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 04, 20231/4/23 | 0 | 0.308 |
Fltg Rate Income ETF/PGIM ETF TrustPFRL 2023 Total: | 4.590 | ||||
Fltg Rate Income ETF/PGIM ETF TrustPFRL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.299 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.259 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.257 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.236 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.217 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | G | 0.111 |
Fltg Rate Income ETF/PGIM ETF TrustPFRL 2022 Total: | 1.379 |
Nov. 30, 2024DIVIDEND RATE DECREASE: Fltg Rate Income ETF/PGIM ETF Trust (NYSE: PFRL) on 11-30-2024 decreased dividend rate > 3% from $4.70 to $4.31
Read more...Nov. 01, 2024DIVIDEND RATE DECREASE: Fltg Rate Income ETF/PGIM ETF Trust (NYSE: PFRL) on 11-01-2024 decreased dividend rate > 3% from $4.86 to $4.70
Read more...Sep. 30, 2024DIVIDEND ANNOUNCEMENT: Fltg Rate Income ETF/PGIM ETF Trust (NYSE: PFRL) on 09-30-2024 declared a dividend of $0.3398 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...