Park-Ohio Holdings Corp. (NASDAQ:PKOH) Dividend History
Click to see Park-Ohio Holdings Corp. Dividend Data, Dates and more financial information, or here to see PKOH Projected 10 Year Dividend Yield.
Park-Ohio Holdings Corp. (NASDAQ:PKOH) Dividend Information | |||||
---|---|---|---|---|---|
Park-Ohio Holdings Corp. (NASDAQ:PKOH) Dividend History | |||||
Park-Ohio Holdings Corp.PKOH 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202411/1/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 29, 202411/29/24 | 0Y | 0.125 |
Jul. 19, 20247/19/24 | Aug. 02, 20248/2/24 | Aug. 02, 20248/2/24 | Aug. 16, 20248/16/24 | 0Y | 0.125 |
Apr. 19, 20244/19/24 | May. 02, 20245/2/24 | May. 03, 20245/3/24 | May. 17, 20245/17/24 | 0Y | 0.125 |
Jan. 26, 20241/26/24 | Feb. 08, 20242/8/24 | Feb. 09, 20242/9/24 | Feb. 23, 20242/23/24 | 0Y | 0.125 |
Park-Ohio Holdings Corp.PKOH 2024 Total: | 0.500 | ||||
Park-Ohio Holdings Corp.PKOH 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202311/3/23 | Nov. 16, 202311/16/23 | Nov. 17, 202311/17/23 | Dec. 01, 202312/1/23 | 0Y | 0.125 |
Jul. 21, 20237/21/23 | Aug. 03, 20238/3/23 | Aug. 04, 20238/4/23 | Aug. 18, 20238/18/23 | 0Y | 0.125 |
Apr. 21, 20234/21/23 | May. 04, 20235/4/23 | May. 05, 20235/5/23 | May. 19, 20235/19/23 | 0Y | 0.125 |
Jan. 27, 20231/27/23 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Feb. 24, 20232/24/23 | 0Y | 0.125 |
Park-Ohio Holdings Corp.PKOH 2023 Total: | 0.500 | ||||
Park-Ohio Holdings Corp.PKOH 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202211/4/22 | Nov. 17, 202211/17/22 | Nov. 18, 202211/18/22 | Dec. 02, 202212/2/22 | 0Y | 0.125 |
Jul. 22, 20227/22/22 | Aug. 04, 20228/4/22 | Aug. 05, 20228/5/22 | Aug. 19, 20228/19/22 | 0Y | 0.125 |
Apr. 22, 20224/22/22 | May. 05, 20225/5/22 | May. 06, 20225/6/22 | May. 20, 20225/20/22 | 0Y | 0.125 |
Jan. 28, 20221/28/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 25, 20222/25/22 | 0Y | 0.125 |
Park-Ohio Holdings Corp.PKOH 2022 Total: | 0.500 | ||||
Park-Ohio Holdings Corp.PKOH 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202111/8/21 | Nov. 18, 202111/18/21 | Nov. 19, 202111/19/21 | Dec. 03, 202112/3/21 | 0Y | 0.125 |
Jul. 26, 20217/26/21 | Aug. 05, 20218/5/21 | Aug. 06, 20218/6/21 | Aug. 20, 20218/20/21 | 0Y | 0.125 |
Apr. 23, 20214/23/21 | May. 06, 20215/6/21 | May. 07, 20215/7/21 | May. 21, 20215/21/21 | 0Y | 0.125 |
Jan. 29, 20211/29/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0Y | 0.125 |
Park-Ohio Holdings Corp.PKOH 2021 Total: | 0.500 | ||||
Park-Ohio Holdings Corp.PKOH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0Y | 0.125 |
Jan. 31, 20201/31/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Y | 0.125 |
Park-Ohio Holdings Corp.PKOH 2020 Total: | 0.250 | ||||
Park-Ohio Holdings Corp.PKOH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Nov. 27, 201911/27/19 | 0Y | 0.125 |
Jul. 26, 20197/26/19 | Aug. 12, 20198/12/19 | Aug. 13, 20198/13/19 | Aug. 27, 20198/27/19 | 0Y | 0.125 |
Apr. 26, 20194/26/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 29, 20195/29/19 | 0Y | 0.125 |
Jan. 31, 20191/31/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 01, 20193/1/19 | 0Y | 0.125 |
Park-Ohio Holdings Corp.PKOH 2019 Total: | 0.500 |
Nov. 07, 2024PKOH STOCK PRICE INCREASE: Park-Ohio Holdings Corp. on 11-07-2024 increased stock price > 10% from $29.02 to $33.39
Read more...Nov. 01, 2024DIVIDEND ANNOUNCEMENT: Park-Ohio Holdings Corp. (NASDAQ: PKOH) on 11-01-2024 declared a dividend of $0.1250 per share
Read more...Apr. 19, 2024DIVIDEND ANNOUNCEMENT: Park-Ohio Holdings Corp. (NASDAQ: PKOH) on 04-19-2024 declared a dividend of $0.1250 per share
Read more...Jan. 04, 2025BURU STOCK PRICE DECREASE: Nuburu Inc on 01-04-2025 decreased stock price > 10% from $0.80 to $0.70
Read more...Jan. 04, 2025PDYN STOCK PRICE DECREASE: Palladyne AI Corp on 01-04-2025 decreased stock price > 10% from $11.76 to $10.31
Read more...Jan. 04, 2025HSYDF STOCK PRICE DECREASE: Harmonic Drive Systems Inc Tokyo (Japan) on 01-04-2025 decreased stock price > 10% from $21.20 to $18.81
Read more...