Psychemedics Corp. (NASDAQ:PMD) Dividend History
Click to see Psychemedics Corp. Dividend Data, Dates and more financial information, or here to see PMD Projected 10 Year Dividend Yield.
Psychemedics Corp. (NASDAQ:PMD) Dividend Information | |||||
---|---|---|---|---|---|
Psychemedics Corp. (NASDAQ:PMD) Dividend History | |||||
Psychemedics Corp.PMD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 09, 20235/9/23 | May. 24, 20235/24/23 | May. 25, 20235/25/23 | Jun. 08, 20236/8/23 | 0Y | 0.070 |
Mar. 21, 20233/21/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 10, 20234/10/23 | 0Y | 0.070 |
Psychemedics Corp.PMD 2023 Total: | 0.140 | ||||
Psychemedics Corp.PMD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202211/9/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 16, 202212/16/22 | 0Y | 0.070 |
Aug. 09, 20228/9/22 | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 09, 20229/9/22 | 0Y | 0.070 |
May. 10, 20225/10/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jun. 24, 20226/24/22 | 0Y | 0.070 |
Psychemedics Corp.PMD 2022 Total: | 0.210 | ||||
Psychemedics Corp.PMD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 30, 202112/30/21 | 0Y | 0.050 |
Psychemedics Corp.PMD 2021 Total: | 0.050 | ||||
Psychemedics Corp.PMD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 11, 20202/11/20 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 03, 20203/3/20 | 0Y | 0.180 |
Psychemedics Corp.PMD 2020 Total: | 0.180 | ||||
Psychemedics Corp.PMD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201910/22/19 | Nov. 04, 201911/4/19 | Nov. 05, 201911/5/19 | Nov. 15, 201911/15/19 | 0Y | 0.180 |
Jul. 23, 20197/23/19 | Aug. 05, 20198/5/19 | Aug. 06, 20198/6/19 | Aug. 16, 20198/16/19 | 0Y | 0.180 |
Apr. 23, 20194/23/19 | May. 06, 20195/6/19 | May. 07, 20195/7/19 | May. 17, 20195/17/19 | 0Y | 0.180 |
Mar. 04, 20193/4/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Mar. 25, 20193/25/19 | 0Y | 0.180 |
Psychemedics Corp.PMD 2019 Total: | 0.720 | ||||
Psychemedics Corp.PMD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201810/23/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 12, 201811/12/18 | 0Y | 0.180 |
Jul. 24, 20187/24/18 | Aug. 06, 20188/6/18 | Aug. 07, 20188/7/18 | Aug. 17, 20188/17/18 | 0Y | 0.180 |
Apr. 24, 20184/24/18 | May. 07, 20185/7/18 | May. 08, 20185/8/18 | May. 18, 20185/18/18 | 0Y | 0.180 |
Mar. 07, 20183/7/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 29, 20183/29/18 | 0Y | 0.150 |
Psychemedics Corp.PMD 2018 Total: | 0.690 |
Dec. 10, 2024PMD STOCK PRICE DECREASE: Psychemedics Corp. on 12-10-2024 decreased stock price > 10% from $3.21 to $2.54
Read more...Dec. 07, 2024PMD STOCK PRICE INCREASE: Psychemedics Corp. on 12-07-2024 increased stock price > 10% from $2.35 to $3.21
Read more...Aug. 14, 2024PMD STOCK PRICE INCREASE: Psychemedics Corp. on 08-14-2024 increased stock price > 10% from $1.83 to $2.33
Read more...Jan. 13, 2025DIVIDEND ANNOUNCEMENT: Tr Pfd Secs Fixed/Fltg/Citigroup Capital XIII (NYSE: C___PN) on 01-13-2025 declared a dividend of $0.7169 per share
Read more...Jan. 13, 2025DIVIDEND ANNOUNCEMENT: Strategy Shares Gold Enhanced Yield ETF/Strategy Shares (BATS: GOLY) on 01-13-2025 declared a dividend of $0.1022 per share
Read more...Jan. 11, 2025GSRTR STOCK PRICE DECREASE: GSR III ACQUISITION CORP on 01-11-2025 decreased stock price > 10% from $1.29 to $1.16
Read more...