ADR/PT Perusahaan Gas Negara Persaro Tbk (OTCBB:PPAAY) Dividend History
Click to see ADR/PT Perusahaan Gas Negara Persaro Tbk Dividend Data, Dates and more financial information, or here to see PPAAY Projected 10 Year Dividend Yield.
ADR/PT Perusahaan Gas Negara Persaro Tbk (OTCBB:PPAAY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/PT Perusahaan Gas Negara Persaro Tbk (OTCBB:PPAAY) Dividend History | |||||
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 13, 20246/13/24 | Jun. 13, 20246/13/24 | Jul. 15, 20247/15/24 | 0 | 0.318 |
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2024 Total: | 0.318 | ||||
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 12, 20237/12/23 | 0 | 0.329 |
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2023 Total: | 0.329 | ||||
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Jul. 14, 20227/14/22 | 0 | 0.294 |
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2022 Total: | 0.294 | ||||
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 05, 20206/5/20 | Jun. 08, 20206/8/20 | Jul. 02, 20207/2/20 | 0 | 0.102 |
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2020 Total: | 0.102 | ||||
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 11, 20196/11/19 | 0 | 0.138 |
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2019 Total: | 0.138 | ||||
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 18, 20185/18/18 | May. 21, 20185/21/18 | Jun. 13, 20186/13/18 | 0 | 0.068 |
ADR/PT Perusahaan Gas Negara Persaro TbkPPAAY 2018 Total: | 0.068 |
Mar. 05, 2025PPAAY STOCK PRICE DECREASE: ADR/PT Perusahaan Gas Negara Persaro Tbk on 03-05-2025 decreased stock price > 10% from $5.59 to $4.91
Read more...Feb. 20, 2025PPAAY STOCK PRICE INCREASE: ADR/PT Perusahaan Gas Negara Persaro Tbk on 02-20-2025 increased stock price > 10% from $5.07 to $5.59
Read more...Feb. 20, 2025PPAAY STOCK PRICE 52 WEEK HIGH: ADR/PT Perusahaan Gas Negara Persaro Tbk on 02-20-2025 hit a 52 week high of $5.59
Read more...Apr. 12, 2025RGRLF STOCK PRICE DECREASE: Star Phoenix Group Ltd on 04-12-2025 decreased stock price > 10% from $0.06 to $0.05
Read more...Apr. 12, 2025TTGXF STOCK PRICE DECREASE: Trans Canada Gold Corp on 04-12-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...Apr. 12, 2025GCCFD STOCK PRICE DECREASE: Com No Par/Golden Cariboo Resources Ltd. on 04-12-2025 decreased stock price > 10% from $0.09 to $0.08
Read more...