ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia) (OTCBB:PPLFY) Dividend History
Click to see ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia) Dividend Data, Dates and more financial information, or here to see PPLFY Projected 10 Year Dividend Yield.
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia) (OTCBB:PPLFY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia) (OTCBB:PPLFY) Dividend History | |||||
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 14, 20237/14/23 | Jul. 17, 20237/17/23 | Aug. 07, 20238/7/23 | 1 | 0.124 |
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2023 Total: | 0.124 | ||||
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 04, 20228/4/22 | Aug. 05, 20228/5/22 | Sep. 06, 20229/6/22 | 0 | 0.121 |
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2022 Total: | 0.121 | ||||
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Oct. 12, 202110/12/21 | 0 | 0.049 |
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2021 Total: | 0.049 | ||||
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 27, 20208/27/20 | 0 | 0.035 |
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2020 Total: | 0.035 | ||||
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 12, 20197/12/19 | 0 | 0.047 |
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2019 Total: | 0.047 | ||||
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jul. 18, 20187/18/18 | 0 | 0.110 |
| ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia)PPLFY 2018 Total: | 0.110 | ||||
Mar. 22, 2026PPLFY STOCK PRICE INCREASE: ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia) on 03-22-2026 increased stock price > 15% from $3.55 to $4.84
Read more...Mar. 22, 2026PPLFY STOCK PRICE 52 WEEK HIGH: ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia) on 03-22-2026 hit a 52 week high of $4.84
Read more...Apr. 12, 2025PPLFY STOCK PRICE INCREASE: ADR/PT Perusahaan Perkebunan London Sumatra Indone (Indonesia) on 04-12-2025 increased stock price > 10% from $2.74 to $3.61
Read more...Apr. 10, 2026LVROF STOCK PRICE DECREASE: Lavoro Ltd on 04-10-2026 decreased stock price > 15% from $0.19 to $0.10
Read more...Apr. 10, 2026XBRAF STOCK PRICE DECREASE: Xebra Brands Ltd on 04-10-2026 decreased stock price > 15% from $0.04 to $0.02
Read more...Apr. 09, 2026TTNN STOCK PRICE DECREASE: Titan NRG on 04-09-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...

