Term Pfd Ser I/Priority Income Fund Inc (NYSE:PRIFPI) Dividend History
Click to see Term Pfd Ser I/Priority Income Fund Inc Dividend Data, Dates and more financial information, or here to see PRIFPI Projected 10 Year Dividend Yield.
Term Pfd Ser I/Priority Income Fund Inc (NYSE:PRIFPI) Dividend Information | |||||
---|---|---|---|---|---|
Term Pfd Ser I/Priority Income Fund Inc (NYSE:PRIFPI) Dividend History | |||||
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 09, 20249/9/24 | Sep. 23, 20249/23/24 | Sep. 23, 20249/23/24 | Sep. 30, 20249/30/24 | 0Y | 0.383 |
Jun. 06, 20246/6/24 | Jun. 21, 20246/21/24 | Jun. 21, 20246/21/24 | Jun. 28, 20246/28/24 | 0Y | 0.383 |
Mar. 04, 20243/4/24 | Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 28, 20243/28/24 | 0Y | 0.383 |
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2024 Total: | 1.148 | ||||
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202311/30/23 | Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 29, 202312/29/23 | 0Y | 0.383 |
Aug. 28, 20238/28/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.383 |
Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 30, 20236/30/23 | 0Y | 0.383 |
Mar. 02, 20233/2/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Y | 0.383 |
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2023 Total: | 1.531 | ||||
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202212/7/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 30, 202212/30/22 | 0Y | 0.383 |
Aug. 23, 20228/23/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0 | 0.383 |
Jun. 01, 20226/1/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Y | 0.383 |
Mar. 01, 20223/1/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Y | 0.383 |
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2022 Total: | 1.531 | ||||
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0 | 0.387 |
Aug. 13, 20218/13/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | GHY | 0.438 |
Term Pfd Ser I/Priority Income Fund IncPRIFPI 2021 Total: | 0.825 |
Sep. 12, 2024PRIFPI STOCK PRICE 52 WEEK HIGH: Term Pfd Ser I/Priority Income Fund Inc on 09-12-2024 hit a 52 week high of $23.15
Read more...Sep. 11, 2024PRIFPI STOCK PRICE 52 WEEK HIGH: Term Pfd Ser I/Priority Income Fund Inc on 09-11-2024 hit a 52 week high of $23.13
Read more...Sep. 09, 2024DIVIDEND ANNOUNCEMENT: Term Pfd Ser I/Priority Income Fund Inc (NYSE: PRIFPI) on 09-09-2024 declared a dividend of $0.3828 per share
Read more...Dec. 14, 2024NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.03
Read more...Dec. 14, 2024HNRC STOCK PRICE DECREASE: Houston Natural Resources Corp on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024BCBCF STOCK PRICE INCREASE: BC Bud Corp (The) on 12-14-2024 increased stock price > 10% from $0.06 to $0.09
Read more...