ETF Unit/Purpose Multi-Asset Income Fund (OTCBB:PRMAF) Dividend History
Click to see ETF Unit/Purpose Multi-Asset Income Fund Dividend Data, Dates and more financial information, or here to see PRMAF Projected 10 Year Dividend Yield.
ETF Unit/Purpose Multi-Asset Income Fund (OTCBB:PRMAF) Dividend Information | |||||
---|---|---|---|---|---|
ETF Unit/Purpose Multi-Asset Income Fund (OTCBB:PRMAF) Dividend History | |||||
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Jul. 19, 20217/19/21 | Jul. 27, 20217/27/21 | Jul. 28, 20217/28/21 | Aug. 09, 20218/9/21 | 0 | 0.084 |
Jun. 18, 20216/18/21 | Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Jul. 08, 20217/8/21 | 0 | 0.084 |
May. 18, 20215/18/21 | May. 26, 20215/26/21 | May. 27, 20215/27/21 | Jun. 07, 20216/7/21 | 0 | 0.084 |
Apr. 19, 20214/19/21 | Apr. 27, 20214/27/21 | Apr. 28, 20214/28/21 | May. 07, 20215/7/21 | 0 | 0.084 |
Mar. 18, 20213/18/21 | Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | Apr. 08, 20214/8/21 | 0 | 0.084 |
Feb. 16, 20212/16/21 | Feb. 23, 20212/23/21 | Feb. 24, 20212/24/21 | Mar. 05, 20213/5/21 | 0 | 0.084 |
Jan. 18, 20211/18/21 | Jan. 26, 20211/26/21 | Jan. 27, 20211/27/21 | Feb. 05, 20212/5/21 | 0 | 0.084 |
Dec. 16, 202012/16/20 | Dec. 24, 202012/24/20 | Dec. 29, 202012/29/20 | Jan. 08, 20211/8/21 | 0 | 0.084 |
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2021 Total: | 0.672 | ||||
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 17, 202011/17/20 | Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Dec. 07, 202012/7/20 | 0 | 0.084 |
Oct. 19, 202010/19/20 | Oct. 27, 202010/27/20 | Oct. 28, 202010/28/20 | Nov. 06, 202011/6/20 | 0 | 0.084 |
Sep. 17, 20209/17/20 | Sep. 25, 20209/25/20 | Sep. 28, 20209/28/20 | Oct. 07, 202010/7/20 | 0 | 0.084 |
Aug. 18, 20208/18/20 | Aug. 26, 20208/26/20 | Aug. 27, 20208/27/20 | Sep. 08, 20209/8/20 | 0 | 0.084 |
Jul. 20, 20207/20/20 | Jul. 28, 20207/28/20 | Jul. 29, 20207/29/20 | Aug. 10, 20208/10/20 | 0 | 0.084 |
Jun. 17, 20206/17/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jul. 08, 20207/8/20 | 0 | 0.084 |
May. 19, 20205/19/20 | May. 26, 20205/26/20 | May. 27, 20205/27/20 | Jun. 05, 20206/5/20 | 0 | 0.084 |
Apr. 20, 20204/20/20 | Apr. 27, 20204/27/20 | Apr. 28, 20204/28/20 | May. 07, 20205/7/20 | 0 | 0.084 |
Mar. 19, 20203/19/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Apr. 07, 20204/7/20 | 0 | 0.084 |
Feb. 18, 20202/18/20 | Feb. 25, 20202/25/20 | Feb. 26, 20202/26/20 | Mar. 06, 20203/6/20 | 0 | 0.084 |
Jan. 17, 20201/17/20 | Jan. 28, 20201/28/20 | Jan. 29, 20201/29/20 | Feb. 07, 20202/7/20 | 0 | 0.084 |
Dec. 17, 201912/17/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | Jan. 08, 20201/8/20 | 0 | 0.084 |
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2020 Total: | 1.008 | ||||
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 18, 201911/18/19 | Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | Dec. 06, 201912/6/19 | 0 | 0.084 |
Oct. 18, 201910/18/19 | Oct. 28, 201910/28/19 | Oct. 29, 201910/29/19 | Nov. 07, 201911/7/19 | 0 | 0.084 |
Sep. 17, 20199/17/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 07, 201910/7/19 | 0 | 0.084 |
Aug. 19, 20198/19/19 | Aug. 27, 20198/27/19 | Aug. 28, 20198/28/19 | Sep. 09, 20199/9/19 | 0 | 0.084 |
Jul. 17, 20197/17/19 | Jul. 26, 20197/26/19 | Jul. 29, 20197/29/19 | Aug. 08, 20198/8/19 | 0 | 0.084 |
Jun. 17, 20196/17/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 08, 20197/8/19 | 0 | 0.084 |
May. 21, 20195/21/19 | May. 28, 20195/28/19 | May. 29, 20195/29/19 | Jun. 07, 20196/7/19 | 0 | 0.084 |
Apr. 15, 20194/15/19 | Apr. 25, 20194/25/19 | Apr. 26, 20194/26/19 | May. 07, 20195/7/19 | 0 | 0.084 |
Mar. 19, 20193/19/19 | Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Apr. 05, 20194/5/19 | 0 | 0.084 |
Feb. 14, 20192/14/19 | Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Mar. 07, 20193/7/19 | 0 | 0.084 |
Jan. 18, 20191/18/19 | Jan. 28, 20191/28/19 | Jan. 29, 20191/29/19 | Feb. 07, 20192/7/19 | 0 | 0.084 |
Dec. 14, 201812/14/18 | Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | Jan. 08, 20191/8/19 | 0 | 0.084 |
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2019 Total: | 1.008 | ||||
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 19, 201811/19/18 | Nov. 27, 201811/27/18 | Nov. 28, 201811/28/18 | Dec. 07, 201812/7/18 | 0 | 0.084 |
Oct. 18, 201810/18/18 | Oct. 26, 201810/26/18 | Oct. 29, 201810/29/18 | Nov. 07, 201811/7/18 | 0 | 0.084 |
Sep. 17, 20189/17/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Oct. 05, 201810/5/18 | 0 | 0.084 |
Aug. 20, 20188/20/18 | Aug. 28, 20188/28/18 | Aug. 29, 20188/29/18 | Sep. 10, 20189/10/18 | 0 | 0.084 |
Jul. 18, 20187/18/18 | Jul. 26, 20187/26/18 | Jul. 27, 20187/27/18 | Aug. 08, 20188/8/18 | 0 | 0.084 |
Jun. 19, 20186/19/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jul. 09, 20187/9/18 | 0 | 0.084 |
May. 18, 20185/18/18 | May. 28, 20185/28/18 | May. 29, 20185/29/18 | Jun. 07, 20186/7/18 | 0 | 0.084 |
Apr. 19, 20184/19/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 07, 20185/7/18 | G | 0.084 |
ETF Unit/Purpose Multi-Asset Income FundPRMAF 2018 Total: | 0.672 |
Apr. 22, 2023PRMAF STOCK PRICE DECREASE: ETF Unit/Purpose Multi-Asset Income Fund on 04-22-2023 decreased stock price > 10% from $17.06 to $13.71
Read more...Apr. 22, 2023PRMAF STOCK PRICE 52 WEEK LOW: ETF Unit/Purpose Multi-Asset Income Fund on 04-22-2023 hit a 52 week low of $13.71
Read more...Jul. 19, 2021DIVIDEND ANNOUNCEMENT: ETF Unit/Purpose Multi-Asset Income Fund (OTCBB: PRMAF) on 07-19-2021 declared a dividend of $0.0840 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...