Prime Medicine Inc (NASDAQ:PRME) Dividend History
Click to see Prime Medicine Inc Dividend Data, Dates and more financial information, or here to see PRME Projected 10 Year Dividend Yield.
| Prime Medicine Inc (NASDAQ:PRME) Dividend Information | |||||
|---|---|---|---|---|---|
| Prime Medicine Inc (NASDAQ:PRME) Dividend History | |||||
| Prime Medicine IncPRME 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 09, 20199/9/19 | Sep. 10, 20199/10/19 | Sep. 11, 20199/11/19 | Sep. 12, 20199/12/19 | 0 | 0.800 |
| Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 28, 20196/28/19 | 0 | 0.200 |
| Prime Medicine IncPRME 2019 Total: | 1.000 | ||||
| Prime Medicine IncPRME 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 31, 201812/31/18 | 0 | 0.213 |
| Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0 | 0.233 |
| Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 22, 20186/22/18 | Jun. 29, 20186/29/18 | 0 | 0.146 |
| Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 29, 20183/29/18 | 0 | 0.006 |
| Prime Medicine IncPRME 2018 Total: | 0.598 | ||||
| Prime Medicine IncPRME 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 29, 201712/29/17 | 0 | 0.861 |
| Sep. 20, 20179/20/17 | Sep. 21, 20179/21/17 | Sep. 22, 20179/22/17 | Sep. 29, 20179/29/17 | 0 | 0.066 |
| Jun. 21, 20176/21/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | Jun. 30, 20176/30/17 | 0 | 0.112 |
| Mar. 22, 20173/22/17 | Mar. 23, 20173/23/17 | Mar. 27, 20173/27/17 | Mar. 31, 20173/31/17 | 0 | 0.030 |
| Prime Medicine IncPRME 2017 Total: | 1.070 | ||||
| Prime Medicine IncPRME 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 201612/20/16 | Dec. 21, 201612/21/16 | Dec. 23, 201612/23/16 | Dec. 30, 201612/30/16 | 0 | 0.727 |
| Sep. 20, 20169/20/16 | Sep. 21, 20169/21/16 | Sep. 23, 20169/23/16 | Sep. 30, 20169/30/16 | 0 | 0.165 |
| Jun. 21, 20166/21/16 | Jun. 22, 20166/22/16 | Jun. 24, 20166/24/16 | Jun. 30, 20166/30/16 | 0 | 0.166 |
| Mar. 22, 20163/22/16 | Mar. 23, 20163/23/16 | Mar. 28, 20163/28/16 | Mar. 31, 20163/31/16 | 0 | 0.024 |
| Prime Medicine IncPRME 2016 Total: | 1.081 | ||||
| Prime Medicine IncPRME 2015 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 201512/22/15 | Dec. 23, 201512/23/15 | Dec. 28, 201512/28/15 | Dec. 31, 201512/31/15 | G | 0.087 |
| Prime Medicine IncPRME 2015 Total: | 0.087 | ||||
Jan. 24, 2026PRME STOCK PRICE INCREASE: Prime Medicine Inc on 01-24-2026 increased stock price > 15% from $4.01 to $4.68
Read more...Nov. 01, 2025PRME STOCK PRICE INCREASE: Prime Medicine Inc on 11-01-2025 increased stock price > 10% from $4.35 to $4.94
Read more...Oct. 21, 2025PRME STOCK PRICE INCREASE: Prime Medicine Inc on 10-21-2025 increased stock price > 10% from $5.45 to $6.18
Read more...Apr. 08, 2026TUTH STOCK PRICE DECREASE: Costas Inc on 04-08-2026 decreased stock price > 15% from $0.09 to $0.04
Read more...Apr. 08, 2026SCPX STOCK PRICE DECREASE: Com Par $0.0002 (New)/Scorpius Holdings Inc on 04-08-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 08, 2026PTIXW STOCK PRICE DECREASE: Wt Exp 04/13/2025/Protagenic Therapeutics Inc on 04-08-2026 decreased stock price > 15% from $0.03 to $0.01
Read more...

