Principal US Small-Cap ETF/Principal Exchange-Traded Funds (NASDAQ:PSC) Dividend History
Click to see Principal US Small-Cap ETF/Principal Exchange-Traded Funds Dividend Data, Dates and more financial information, or here to see PSC Projected 10 Year Dividend Yield.
Principal US Small-Cap ETF/Principal Exchange-Traded Funds (NASDAQ:PSC) Dividend Information | |||||
---|---|---|---|---|---|
Principal US Small-Cap ETF/Principal Exchange-Traded Funds (NASDAQ:PSC) Dividend History | |||||
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 31, 20253/31/25 | Apr. 01, 20254/1/25 | Apr. 01, 20254/1/25 | Apr. 03, 20254/3/25 | 0 | 0.110 |
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2025 Total: | 0.110 | ||||
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Dec. 31, 202412/31/24 | 0 | 0.080 |
Sep. 30, 20249/30/24 | Oct. 01, 202410/1/24 | Oct. 01, 202410/1/24 | Oct. 03, 202410/3/24 | 0 | 0.107 |
N/AN/A | Jul. 01, 20247/1/24 | Jul. 01, 20247/1/24 | Jul. 03, 20247/3/24 | 0 | 0.099 |
Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | Apr. 04, 20244/4/24 | 0 | 0.096 |
Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Jan. 02, 20241/2/24 | 0 | 0.112 |
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2024 Total: | 0.494 | ||||
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 03, 202310/3/23 | Oct. 05, 202310/5/23 | 0 | 0.087 |
Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 07, 20237/7/23 | 0 | 0.112 |
Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 06, 20234/6/23 | 0 | 0.027 |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 03, 20231/3/23 | 0 | 0.198 |
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2023 Total: | 0.424 | ||||
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 06, 202210/6/22 | 0 | 0.357 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | 0 | 0.173 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.021 |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 03, 20221/3/22 | 0 | 0.296 |
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2022 Total: | 0.847 | ||||
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.147 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.131 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 07, 20214/7/21 | 0 | 0.115 |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 04, 20211/4/21 | 0 | 0.149 |
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2021 Total: | 0.542 | ||||
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.113 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | 0 | 0.113 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 06, 20204/6/20 | 0 | 0.078 |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 02, 20201/2/20 | 0 | 0.150 |
Principal US Small-Cap ETF/Principal Exchange-Traded FundsPSC 2020 Total: | 0.454 |
Apr. 01, 2025DIVIDEND RATE INCREASE: Principal US Small-Cap ETF/Principal Exchange-Traded Funds (NASDAQ: PSC) on 04-01-2025 increased dividend rate > 3% from $0.38 to $0.40
Read more...Dec. 27, 2024DIVIDEND RATE DECREASE: Principal US Small-Cap ETF/Principal Exchange-Traded Funds (NASDAQ: PSC) on 12-27-2024 decreased dividend rate > 3% from $0.41 to $0.38
Read more...Oct. 01, 2024DIVIDEND RATE INCREASE: Principal US Small-Cap ETF/Principal Exchange-Traded Funds (NASDAQ: PSC) on 10-01-2024 increased dividend rate > 3% from $0.39 to $0.41
Read more...Apr. 12, 2025LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-12-2025 decreased stock price > 10% from $12.52 to $11.12
Read more...Apr. 12, 2025DUST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $32.55 to $29.06
Read more...Apr. 12, 2025JDST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $14.68 to $13.21
Read more...