S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust II (NASDAQ:PSCH) Dividend History
Click to see S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust II Dividend Data, Dates and more financial information, or here to see PSCH Projected 10 Year Dividend Yield.
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust II (NASDAQ:PSCH) Dividend Information | |||||
---|---|---|---|---|---|
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust II (NASDAQ:PSCH) Dividend History | |||||
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 21, 20253/21/25 | Mar. 24, 20253/24/25 | Mar. 24, 20253/24/25 | Mar. 28, 20253/28/25 | 0 | 0.014 |
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2025 Total: | 0.014 | ||||
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 27, 202412/27/24 | 0 | 0.018 |
Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 28, 20246/28/24 | 0 | 0.066 |
Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 22, 20243/22/24 | 0 | 0.036 |
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2024 Total: | 0.120 | ||||
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 22, 202312/22/23 | 0 | 0.004 |
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2023 Total: | 0.004 | ||||
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | 0 | 1.000 |
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2022 Total: | 1.000 | ||||
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.002 |
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2018 Total: | 0.002 | ||||
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 30, 201612/30/16 | 0 | 0.006 |
S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust IIPSCH 2016 Total: | 0.006 |
Dec. 21, 2024DIVIDEND RATE INCREASE: S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust II (NASDAQ: PSCH) on 12-21-2024 increased dividend rate > 3% from $0.14 to $0.16
Read more...Jul. 17, 2024PSCH STOCK PRICE 52 WEEK HIGH: S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust II on 07-17-2024 hit a 52 week high of $46.20
Read more...Jun. 22, 2024DIVIDEND RATE INCREASE: S&P Smallcap Health Care ETF/Invesco Exchange-Traded Fund Trust II (NASDAQ: PSCH) on 06-22-2024 increased dividend rate > 3% from $0.04 to $0.11
Read more...Apr. 12, 2025LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-12-2025 decreased stock price > 10% from $12.52 to $11.12
Read more...Apr. 12, 2025DUST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $32.55 to $29.06
Read more...Apr. 12, 2025JDST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $14.68 to $13.21
Read more...