ESG Ultra Short ETF/Putnam ETF Trust (NYSE:PULT) Dividend History
Click to see ESG Ultra Short ETF/Putnam ETF Trust Dividend Data, Dates and more financial information, or here to see PULT Projected 10 Year Dividend Yield.
ESG Ultra Short ETF/Putnam ETF Trust (NYSE:PULT) Dividend Information | |||||
---|---|---|---|---|---|
ESG Ultra Short ETF/Putnam ETF Trust (NYSE:PULT) Dividend History | |||||
ESG Ultra Short ETF/Putnam ETF TrustPULT 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 05, 20253/5/25 | Mar. 06, 20253/6/25 | Mar. 06, 20253/6/25 | Mar. 10, 20253/10/25 | 0 | 0.196 |
Feb. 05, 20252/5/25 | Feb. 06, 20252/6/25 | Feb. 06, 20252/6/25 | Feb. 11, 20252/11/25 | 0 | 0.202 |
Dec. 27, 202412/27/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Jan. 02, 20251/2/25 | 0 | 0.214 |
ESG Ultra Short ETF/Putnam ETF TrustPULT 2025 Total: | 0.612 | ||||
ESG Ultra Short ETF/Putnam ETF TrustPULT 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202412/4/24 | Dec. 05, 202412/5/24 | Dec. 05, 202412/5/24 | Dec. 09, 202412/9/24 | 0 | 0.207 |
Nov. 05, 202411/5/24 | Nov. 06, 202411/6/24 | Nov. 06, 202411/6/24 | Nov. 08, 202411/8/24 | 0 | 0.215 |
Oct. 03, 202410/3/24 | Oct. 04, 202410/4/24 | Oct. 04, 202410/4/24 | Oct. 08, 202410/8/24 | 0 | 0.216 |
Sep. 05, 20249/5/24 | Sep. 06, 20249/6/24 | Sep. 06, 20249/6/24 | Sep. 10, 20249/10/24 | 0 | 0.223 |
Aug. 05, 20248/5/24 | Aug. 06, 20248/6/24 | Aug. 06, 20248/6/24 | Aug. 08, 20248/8/24 | 0 | 0.227 |
Jul. 03, 20247/3/24 | Jul. 05, 20247/5/24 | Jul. 05, 20247/5/24 | Jul. 09, 20247/9/24 | 0 | 0.214 |
Jun. 05, 20246/5/24 | Jun. 06, 20246/6/24 | Jun. 06, 20246/6/24 | Jun. 10, 20246/10/24 | 0 | 0.224 |
May. 03, 20245/3/24 | May. 06, 20245/6/24 | May. 07, 20245/7/24 | May. 09, 20245/9/24 | 0 | 0.207 |
Apr. 03, 20244/3/24 | Apr. 04, 20244/4/24 | Apr. 05, 20244/5/24 | Apr. 09, 20244/9/24 | 0 | 0.156 |
Mar. 05, 20243/5/24 | Mar. 06, 20243/6/24 | Mar. 07, 20243/7/24 | Mar. 11, 20243/11/24 | 0 | 0.363 |
Feb. 05, 20242/5/24 | Feb. 06, 20242/6/24 | Feb. 07, 20242/7/24 | Feb. 09, 20242/9/24 | 0 | 0.249 |
Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 03, 20241/3/24 | 0 | 0.224 |
ESG Ultra Short ETF/Putnam ETF TrustPULT 2024 Total: | 2.725 | ||||
ESG Ultra Short ETF/Putnam ETF TrustPULT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202312/5/23 | Dec. 06, 202312/6/23 | Dec. 07, 202312/7/23 | Dec. 11, 202312/11/23 | 0 | 0.225 |
Nov. 03, 202311/3/23 | Nov. 06, 202311/6/23 | Nov. 07, 202311/7/23 | Nov. 09, 202311/9/23 | 0 | 0.232 |
Oct. 04, 202310/4/23 | Oct. 05, 202310/5/23 | Oct. 06, 202310/6/23 | Oct. 10, 202310/10/23 | 0 | 0.226 |
Sep. 06, 20239/6/23 | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Sep. 12, 20239/12/23 | 0 | 0.232 |
Aug. 03, 20238/3/23 | Aug. 04, 20238/4/23 | Aug. 07, 20238/7/23 | Aug. 09, 20238/9/23 | 0 | 0.273 |
Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | Jul. 10, 20237/10/23 | Jul. 12, 20237/12/23 | 0 | 0.218 |
Jun. 05, 20236/5/23 | Jun. 06, 20236/6/23 | Jun. 07, 20236/7/23 | Jun. 09, 20236/9/23 | 0 | 0.226 |
May. 03, 20235/3/23 | May. 04, 20235/4/23 | May. 05, 20235/5/23 | May. 09, 20235/9/23 | 0 | 0.216 |
Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | Apr. 10, 20234/10/23 | Apr. 12, 20234/12/23 | 0 | 0.209 |
Mar. 03, 20233/3/23 | Mar. 06, 20233/6/23 | Mar. 07, 20233/7/23 | Mar. 09, 20233/9/23 | 0 | 0.109 |
Feb. 03, 20232/3/23 | Feb. 06, 20232/6/23 | Feb. 07, 20232/7/23 | Feb. 09, 20232/9/23 | G | 0.063 |
ESG Ultra Short ETF/Putnam ETF TrustPULT 2023 Total: | 2.229 |
Mar. 06, 2025DIVIDEND RATE DECREASE: ESG Ultra Short ETF/Putnam ETF Trust (NYSE: PULT) on 03-06-2025 decreased dividend rate > 3% from $2.67 to $2.50
Read more...Mar. 05, 2025DIVIDEND ANNOUNCEMENT: ESG Ultra Short ETF/Putnam ETF Trust (NYSE: PULT) on 03-05-2025 declared a dividend of $0.1959 per share
Read more...Dec. 27, 2024DIVIDEND ANNOUNCEMENT: ESG Ultra Short ETF/Putnam ETF Trust (NYSE: PULT) on 12-27-2024 declared a dividend of $0.2140 per share
Read more...Mar. 14, 2025DIVIDEND ANNOUNCEMENT: AAPL WeeklyPay ETF/Roundhill ETF Trust (BATS: AAPW) on 03-14-2025 declared a dividend of $0.2288 per share
Read more...Mar. 14, 2025DIVIDEND ANNOUNCEMENT: COIN WeeklyPay ETF/Roundhill ETF Trust (BATS: COIW) on 03-14-2025 declared a dividend of $0.5681 per share
Read more...Mar. 14, 2025DIVIDEND ANNOUNCEMENT: PLTR WeeklyPay ETF/Roundhill ETF Trust (BATS: PLTW) on 03-14-2025 declared a dividend of $0.4526 per share
Read more...