Equity Premium Income Fund/WisdomTree Trust (NYSE:PUTW) Dividend History
Click to see Equity Premium Income Fund/WisdomTree Trust Dividend Data, Dates and more financial information, or here to see PUTW Projected 10 Year Dividend Yield.
Equity Premium Income Fund/WisdomTree Trust (NYSE:PUTW) Dividend Information | |||||
---|---|---|---|---|---|
Equity Premium Income Fund/WisdomTree Trust (NYSE:PUTW) Dividend History | |||||
Equity Premium Income Fund/WisdomTree TrustPUTW 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jun. 27, 20256/27/25 | 0 | 0.315 |
May. 23, 20255/23/25 | May. 27, 20255/27/25 | May. 27, 20255/27/25 | May. 29, 20255/29/25 | 0 | 0.310 |
Apr. 24, 20254/24/25 | Apr. 25, 20254/25/25 | Apr. 25, 20254/25/25 | Apr. 29, 20254/29/25 | 0 | 0.300 |
Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Mar. 28, 20253/28/25 | 0 | 0.315 |
Feb. 24, 20252/24/25 | Feb. 25, 20252/25/25 | Feb. 25, 20252/25/25 | Feb. 27, 20252/27/25 | 0 | 0.330 |
Jan. 27, 20251/27/25 | Jan. 28, 20251/28/25 | Jan. 28, 20251/28/25 | Jan. 30, 20251/30/25 | 0 | 0.335 |
Equity Premium Income Fund/WisdomTree TrustPUTW 2025 Total: | 1.905 | ||||
Equity Premium Income Fund/WisdomTree TrustPUTW 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 24, 202412/24/24 | Dec. 26, 202412/26/24 | Dec. 26, 202412/26/24 | Dec. 30, 202412/30/24 | 0 | 0.338 |
Nov. 22, 202411/22/24 | Nov. 25, 202411/25/24 | Nov. 25, 202411/25/24 | Nov. 27, 202411/27/24 | 0 | 0.335 |
Oct. 25, 202410/25/24 | Oct. 28, 202410/28/24 | Oct. 28, 202410/28/24 | Oct. 30, 202410/30/24 | 0 | 0.335 |
Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Sep. 27, 20249/27/24 | 0 | 0.330 |
Aug. 26, 20248/26/24 | Aug. 27, 20248/27/24 | Aug. 27, 20248/27/24 | Aug. 29, 20248/29/24 | 0 | 0.330 |
Jul. 25, 20247/25/24 | Jul. 26, 20247/26/24 | Jul. 26, 20247/26/24 | Jul. 30, 20247/30/24 | 0 | 0.330 |
Jun. 24, 20246/24/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jun. 27, 20246/27/24 | 0 | 0.335 |
May. 23, 20245/23/24 | May. 24, 20245/24/24 | May. 28, 20245/28/24 | May. 30, 20245/30/24 | 0 | 0.330 |
Apr. 23, 20244/23/24 | Apr. 24, 20244/24/24 | Apr. 25, 20244/25/24 | Apr. 29, 20244/29/24 | 0 | 0.315 |
Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | Mar. 27, 20243/27/24 | 0 | 0.330 |
Feb. 22, 20242/22/24 | Feb. 23, 20242/23/24 | Feb. 26, 20242/26/24 | Feb. 28, 20242/28/24 | 0 | 0.325 |
Jan. 24, 20241/24/24 | Jan. 25, 20241/25/24 | Jan. 26, 20241/26/24 | Jan. 30, 20241/30/24 | 0 | 0.320 |
Equity Premium Income Fund/WisdomTree TrustPUTW 2024 Total: | 3.953 | ||||
Equity Premium Income Fund/WisdomTree TrustPUTW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 28, 202312/28/23 | 0 | 0.300 |
Nov. 22, 202311/22/23 | Nov. 24, 202311/24/23 | Nov. 27, 202311/27/23 | Nov. 29, 202311/29/23 | 0 | 0.150 |
Oct. 24, 202310/24/23 | Oct. 25, 202310/25/23 | Oct. 26, 202310/26/23 | Oct. 30, 202310/30/23 | 0 | 0.245 |
Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Sep. 26, 20239/26/23 | Sep. 28, 20239/28/23 | 0 | 0.105 |
Aug. 24, 20238/24/23 | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Aug. 30, 20238/30/23 | 0 | 0.505 |
Jul. 24, 20237/24/23 | Jul. 25, 20237/25/23 | Jul. 26, 20237/26/23 | Jul. 28, 20237/28/23 | 0 | 0.285 |
Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 29, 20236/29/23 | 0 | 0.220 |
May. 23, 20235/23/23 | May. 24, 20235/24/23 | May. 25, 20235/25/23 | May. 30, 20235/30/23 | 0 | 0.135 |
Apr. 21, 20234/21/23 | Apr. 24, 20234/24/23 | Apr. 25, 20234/25/23 | Apr. 27, 20234/27/23 | 0 | 0.265 |
Feb. 21, 20232/21/23 | Feb. 22, 20232/22/23 | Feb. 23, 20232/23/23 | Feb. 27, 20232/27/23 | 0 | 0.310 |
Jan. 24, 20231/24/23 | Jan. 25, 20231/25/23 | Jan. 26, 20231/26/23 | Jan. 30, 20231/30/23 | 0 | 0.315 |
Equity Premium Income Fund/WisdomTree TrustPUTW 2023 Total: | 2.835 | ||||
Equity Premium Income Fund/WisdomTree TrustPUTW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 29, 202212/29/22 | 0 | 0.333 |
Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Nov. 29, 202211/29/22 | 0 | 0.315 |
Oct. 24, 202210/24/22 | Oct. 25, 202210/25/22 | Oct. 26, 202210/26/22 | Oct. 28, 202210/28/22 | 0 | 0.335 |
Equity Premium Income Fund/WisdomTree TrustPUTW 2022 Total: | 0.983 | ||||
Equity Premium Income Fund/WisdomTree TrustPUTW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.409 |
Equity Premium Income Fund/WisdomTree TrustPUTW 2020 Total: | 0.409 | ||||
Equity Premium Income Fund/WisdomTree TrustPUTW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.418 |
Equity Premium Income Fund/WisdomTree TrustPUTW 2019 Total: | 0.418 |
Jun. 24, 2025DIVIDEND ANNOUNCEMENT: Equity Premium Income Fund/WisdomTree Trust (NYSE: PUTW) on 06-24-2025 declared a dividend of $0.3150 per share
Read more...May. 23, 2025DIVIDEND ANNOUNCEMENT: Equity Premium Income Fund/WisdomTree Trust (NYSE: PUTW) on 05-23-2025 declared a dividend of $0.3100 per share
Read more...Dec. 24, 2024DIVIDEND ANNOUNCEMENT: PutWrite Strategy Fd/WisdomTree Trust (NYSE: PUTW) on 12-24-2024 declared a dividend of $0.3376 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: Victory Shares Westend US Sector ETF/Victory Portfolios II (NASDAQ: MODL) on 07-09-2025 declared a dividend of $0.0308 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: Victory Portfolios II VictoryShares Core Plus Intermediate Bond ETF/Victory Portfolios II (NASDAQ: UBND) on 07-09-2025 declared a dividend of $0.0867 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: Victory Portfolios II VictoryShares Corporate Bond ETF/Victory Portfolios II (NASDAQ: UCRD) on 07-09-2025 declared a dividend of $0.0794 per share
Read more...