Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II (NYSE:PVI) Dividend History

Click to see Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II Dividend Data, Dates and more financial information, or here to see PVI Projected 10 Year Dividend Yield.

Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II (NYSE:PVI) Dividend Information
 
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II (NYSE:PVI) Dividend History
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2024 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 15, 202411/15/24 Nov. 18, 202411/18/24 Nov. 18, 202411/18/24 Nov. 22, 202411/22/24 M 0.072
Oct. 17, 202410/17/24 Oct. 21, 202410/21/24 Oct. 21, 202410/21/24 Oct. 25, 202410/25/24 M 0.058
Sep. 20, 20249/20/24 Sep. 23, 20249/23/24 Sep. 23, 20249/23/24 Sep. 27, 20249/27/24 M 0.052
Aug. 16, 20248/16/24 Aug. 19, 20248/19/24 Aug. 19, 20248/19/24 Aug. 23, 20248/23/24 M 0.038
Jul. 19, 20247/19/24 Jul. 22, 20247/22/24 Jul. 22, 20247/22/24 Jul. 26, 20247/26/24 M 0.061
Jun. 21, 20246/21/24 Jun. 24, 20246/24/24 Jun. 24, 20246/24/24 Jun. 28, 20246/28/24 M 0.061
May. 17, 20245/17/24 May. 20, 20245/20/24 May. 21, 20245/21/24 May. 24, 20245/24/24 M 0.062
Apr. 19, 20244/19/24 Apr. 22, 20244/22/24 Apr. 23, 20244/23/24 Apr. 26, 20244/26/24 M 0.057
Mar. 15, 20243/15/24 Mar. 18, 20243/18/24 Mar. 19, 20243/19/24 Mar. 22, 20243/22/24 M 0.049
Feb. 16, 20242/16/24 Feb. 20, 20242/20/24 Feb. 21, 20242/21/24 Feb. 23, 20242/23/24 M 0.058
Jan. 19, 20241/19/24 Jan. 22, 20241/22/24 Jan. 23, 20241/23/24 Jan. 26, 20241/26/24 M 0.059
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2024 Total: 0.628
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2023 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 15, 202312/15/23 Dec. 18, 202312/18/23 Dec. 19, 202312/19/23 Dec. 22, 202312/22/23 M 0.065
Nov. 17, 202311/17/23 Nov. 20, 202311/20/23 Nov. 21, 202311/21/23 Nov. 24, 202311/24/23 M 0.066
Oct. 20, 202310/20/23 Oct. 23, 202310/23/23 Oct. 24, 202310/24/23 Oct. 27, 202310/27/23 M 0.069
Sep. 15, 20239/15/23 Sep. 18, 20239/18/23 Sep. 19, 20239/19/23 Sep. 22, 20239/22/23 M 0.074
Aug. 18, 20238/18/23 Aug. 21, 20238/21/23 Aug. 22, 20238/22/23 Aug. 25, 20238/25/23 M 0.093
Jul. 21, 20237/21/23 Jul. 24, 20237/24/23 Jul. 25, 20237/25/23 Jul. 28, 20237/28/23 M 0.092
Jun. 16, 20236/16/23 Jun. 20, 20236/20/23 Jun. 21, 20236/21/23 Jun. 23, 20236/23/23 M 0.085
May. 19, 20235/19/23 May. 22, 20235/22/23 May. 23, 20235/23/23 May. 26, 20235/26/23 M 0.078
Apr. 21, 20234/21/23 Apr. 24, 20234/24/23 Apr. 25, 20234/25/23 Apr. 28, 20234/28/23 M 0.068
Mar. 17, 20233/17/23 Mar. 20, 20233/20/23 Mar. 21, 20233/21/23 Mar. 24, 20233/24/23 M 0.058
Feb. 17, 20232/17/23 Feb. 21, 20232/21/23 Feb. 22, 20232/22/23 Feb. 24, 20232/24/23 M 0.042
Jan. 20, 20231/20/23 Jan. 23, 20231/23/23 Jan. 24, 20231/24/23 Jan. 27, 20231/27/23 M 0.042
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2023 Total: 0.832
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2022 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 16, 202212/16/22 Dec. 19, 202212/19/22 Dec. 20, 202212/20/22 Dec. 23, 202212/23/22 M 0.036
Nov. 18, 202211/18/22 Nov. 21, 202211/21/22 Nov. 22, 202211/22/22 Nov. 25, 202211/25/22 M 0.028
Oct. 21, 202210/21/22 Oct. 24, 202210/24/22 Oct. 25, 202210/25/22 Oct. 28, 202210/28/22 M 0.021
Sep. 16, 20229/16/22 Sep. 19, 20229/19/22 Sep. 20, 20229/20/22 Sep. 23, 20229/23/22 M 0.020
Aug. 19, 20228/19/22 Aug. 22, 20228/22/22 Aug. 23, 20228/23/22 Aug. 26, 20228/26/22 M 0.020
Jul. 15, 20227/15/22 Jul. 18, 20227/18/22 Jul. 19, 20227/19/22 Jul. 22, 20227/22/22 M 0.011
Jun. 17, 20226/17/22 Jun. 21, 20226/21/22 Jun. 22, 20226/22/22 Jun. 30, 20226/30/22 M 0.003
May. 20, 20225/20/22 May. 23, 20225/23/22 May. 24, 20225/24/22 May. 31, 20225/31/22 M 0.000
Apr. 14, 20224/14/22 Apr. 18, 20224/18/22 Apr. 19, 20224/19/22 Apr. 29, 20224/29/22 M 0.001
Mar. 18, 20223/18/22 Mar. 21, 20223/21/22 Mar. 22, 20223/22/22 Mar. 31, 20223/31/22 M 0.000
Feb. 18, 20222/18/22 Feb. 22, 20222/22/22 Feb. 23, 20222/23/22 Feb. 28, 20222/28/22 M 0.000
Jan. 21, 20221/21/22 Jan. 24, 20221/24/22 Jan. 25, 20221/25/22 Jan. 31, 20221/31/22 M 0.000
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2022 Total: 0.140

Try Dividend Investor PREMIUM for as low as $29

stack of cash
  • Dividend Allstars™ Tool
  • Proprietary Ex-dividend Calendar
  • Dividend Scorecard™ Portfolio Tracker
  • Customized Dividend Stock Screener
  • 4 FREE special reports from leading dividend experts
  • And much more...
 
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2021 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 17, 202112/17/21 Dec. 20, 202112/20/21 Dec. 21, 202112/21/21 Dec. 31, 202112/31/21 M 0.000
Nov. 19, 202111/19/21 Nov. 22, 202111/22/21 Nov. 23, 202111/23/21 Nov. 30, 202111/30/21 M 0.000
Oct. 15, 202110/15/21 Oct. 18, 202110/18/21 Oct. 19, 202110/19/21 Oct. 29, 202110/29/21 M 0.000
Sep. 17, 20219/17/21 Sep. 20, 20219/20/21 Sep. 21, 20219/21/21 Sep. 30, 20219/30/21 M 0.000
Aug. 20, 20218/20/21 Aug. 23, 20218/23/21 Aug. 24, 20218/24/21 Aug. 31, 20218/31/21 M 0.000
Jul. 16, 20217/16/21 Jul. 19, 20217/19/21 Jul. 20, 20217/20/21 Jul. 30, 20217/30/21 M 0.000
Jun. 18, 20216/18/21 Jun. 21, 20216/21/21 Jun. 22, 20216/22/21 Jun. 30, 20216/30/21 M 0.000
May. 21, 20215/21/21 May. 24, 20215/24/21 May. 25, 20215/25/21 May. 28, 20215/28/21 M 0.000
Apr. 16, 20214/16/21 Apr. 19, 20214/19/21 Apr. 20, 20214/20/21 Apr. 30, 20214/30/21 M 0.000
Mar. 19, 20213/19/21 Mar. 22, 20213/22/21 Mar. 23, 20213/23/21 Mar. 31, 20213/31/21 M 0.000
Feb. 19, 20212/19/21 Feb. 22, 20212/22/21 Feb. 23, 20212/23/21 Feb. 26, 20212/26/21 M 0.000
Jan. 15, 20211/15/21 Jan. 19, 20211/19/21 Jan. 20, 20211/20/21 Jan. 29, 20211/29/21 M 0.000
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2021 Total: 0.000
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2020 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 18, 202012/18/20 Dec. 21, 202012/21/20 Dec. 22, 202012/22/20 Dec. 31, 202012/31/20 M 0.000
Nov. 20, 202011/20/20 Nov. 23, 202011/23/20 Nov. 24, 202011/24/20 Nov. 30, 202011/30/20 M 0.000
Oct. 16, 202010/16/20 Oct. 19, 202010/19/20 Oct. 20, 202010/20/20 Oct. 30, 202010/30/20 M 0.000
Aug. 21, 20208/21/20 Aug. 24, 20208/24/20 Aug. 25, 20208/25/20 Aug. 31, 20208/31/20 M 0.002
Jul. 17, 20207/17/20 Jul. 20, 20207/20/20 Jul. 21, 20207/21/20 Jul. 31, 20207/31/20 M 0.002
Jun. 19, 20206/19/20 Jun. 22, 20206/22/20 Jun. 23, 20206/23/20 Jun. 30, 20206/30/20 M 0.002
May. 15, 20205/15/20 May. 18, 20205/18/20 May. 19, 20205/19/20 May. 29, 20205/29/20 M 0.004
Apr. 17, 20204/17/20 Apr. 20, 20204/20/20 Apr. 21, 20204/21/20 Apr. 30, 20204/30/20 M 0.026
Mar. 20, 20203/20/20 Mar. 23, 20203/23/20 Mar. 24, 20203/24/20 Mar. 31, 20203/31/20 M 0.019
Feb. 21, 20202/21/20 Feb. 24, 20202/24/20 Feb. 25, 20202/25/20 Feb. 28, 20202/28/20 M 0.014
Jan. 17, 20201/17/20 Jan. 21, 20201/21/20 Jan. 22, 20201/22/20 Jan. 31, 20201/31/20 M 0.020
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2020 Total: 0.090
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2019 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 20, 201912/20/19 Dec. 23, 201912/23/19 Dec. 24, 201912/24/19 Dec. 31, 201912/31/19 M 0.018
Nov. 15, 201911/15/19 Nov. 18, 201911/18/19 Nov. 19, 201911/19/19 Nov. 29, 201911/29/19 M 0.017
Oct. 18, 201910/18/19 Oct. 21, 201910/21/19 Oct. 22, 201910/22/19 Oct. 31, 201910/31/19 M 0.026
Sep. 20, 20199/20/19 Sep. 23, 20199/23/19 Sep. 24, 20199/24/19 Sep. 30, 20199/30/19 M 0.022
Aug. 16, 20198/16/19 Aug. 19, 20198/19/19 Aug. 20, 20198/20/19 Aug. 30, 20198/30/19 M 0.008
Jul. 19, 20197/19/19 Jul. 22, 20197/22/19 Jul. 23, 20197/23/19 Jul. 31, 20197/31/19 M 0.033
Jun. 21, 20196/21/19 Jun. 24, 20196/24/19 Jun. 25, 20196/25/19 Jun. 28, 20196/28/19 M 0.020
May. 17, 20195/17/19 May. 20, 20195/20/19 May. 21, 20195/21/19 May. 31, 20195/31/19 M 0.038
Apr. 18, 20194/18/19 Apr. 22, 20194/22/19 Apr. 23, 20194/23/19 Apr. 30, 20194/30/19 M 0.024
Mar. 15, 20193/15/19 Mar. 18, 20193/18/19 Mar. 19, 20193/19/19 Mar. 29, 20193/29/19 M 0.029
Feb. 15, 20192/15/19 Feb. 19, 20192/19/19 Feb. 20, 20192/20/19 Feb. 28, 20192/28/19 M 0.022
Jan. 18, 20191/18/19 Jan. 22, 20191/22/19 Jan. 23, 20191/23/19 Jan. 31, 20191/31/19 M 0.030
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust IIPVI 2019 Total: 0.286
Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II Dividend Stock News and Updates

Oct. 03, 2024PVI STOCK PRICE 52 WEEK HIGH: Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II on 10-03-2024 hit a 52 week high of $25.05

Read more...

Aug. 17, 2024DIVIDEND RATE DECREASE: Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II (NYSE: PVI) on 08-17-2024 decreased dividend rate > 3% from $0.78 to $0.72

Read more...

Aug. 16, 2024DIVIDEND ANNOUNCEMENT: Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II (NYSE: PVI) on 08-16-2024 declared a dividend of $0.0376 per share

Read more...
More Floating Rate Municipal Income ETF/Invesco Exchange-Traded Fund Trust II Dividend News
ETFs Dividend Stock News and Updates

Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00

Read more...

Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24

Read more...

Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08

Read more...
More ETFs Dividend News
X
Search Dividend Investor