Penns Woods Bancorp, Inc. (Jersey Shore, PA) (NASDAQ:PWOD) Dividend History
Click to see Penns Woods Bancorp, Inc. (Jersey Shore, PA) Dividend Data, Dates and more financial information, or here to see PWOD Projected 10 Year Dividend Yield.
Penns Woods Bancorp, Inc. (Jersey Shore, PA) (NASDAQ:PWOD) Dividend Information | |||||
---|---|---|---|---|---|
Penns Woods Bancorp, Inc. (Jersey Shore, PA) (NASDAQ:PWOD) Dividend History | |||||
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 27, 20255/27/25 | Jun. 10, 20256/10/25 | Jun. 10, 20256/10/25 | Jun. 24, 20256/24/25 | 0Y | 0.320 |
Feb. 25, 20252/25/25 | Mar. 11, 20253/11/25 | Mar. 11, 20253/11/25 | Mar. 25, 20253/25/25 | 0Y | 0.320 |
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2025 Total: | 0.640 | ||||
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 26, 202411/26/24 | Dec. 10, 202412/10/24 | Dec. 10, 202412/10/24 | Dec. 23, 202412/23/24 | 0Y | 0.320 |
Aug. 27, 20248/27/24 | Sep. 10, 20249/10/24 | Sep. 10, 20249/10/24 | Sep. 24, 20249/24/24 | 0Y | 0.320 |
May. 28, 20245/28/24 | Jun. 11, 20246/11/24 | Jun. 11, 20246/11/24 | Jun. 25, 20246/25/24 | 0Y | 0.320 |
Feb. 27, 20242/27/24 | Mar. 11, 20243/11/24 | Mar. 12, 20243/12/24 | Mar. 26, 20243/26/24 | 0Y | 0.320 |
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2024 Total: | 1.280 | ||||
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 28, 202311/28/23 | Dec. 11, 202312/11/23 | Dec. 12, 202312/12/23 | Dec. 22, 202312/22/23 | 0Y | 0.320 |
Aug. 22, 20238/22/23 | Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 19, 20239/19/23 | 0Y | 0.320 |
May. 23, 20235/23/23 | Jun. 05, 20236/5/23 | Jun. 06, 20236/6/23 | Jun. 20, 20236/20/23 | 0Y | 0.320 |
Feb. 28, 20232/28/23 | Mar. 13, 20233/13/23 | Mar. 14, 20233/14/23 | Mar. 28, 20233/28/23 | 0Y | 0.320 |
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2023 Total: | 1.280 | ||||
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 22, 202211/22/22 | Dec. 05, 202212/5/22 | Dec. 06, 202212/6/22 | Dec. 20, 202212/20/22 | 0Y | 0.320 |
Aug. 23, 20228/23/22 | Sep. 02, 20229/2/22 | Sep. 06, 20229/6/22 | Sep. 20, 20229/20/22 | 0Y | 0.320 |
May. 24, 20225/24/22 | Jun. 06, 20226/6/22 | Jun. 07, 20226/7/22 | Jun. 21, 20226/21/22 | 0Y | 0.320 |
Feb. 22, 20222/22/22 | Mar. 07, 20223/7/22 | Mar. 08, 20223/8/22 | Mar. 22, 20223/22/22 | 0Y | 0.320 |
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2022 Total: | 1.280 | ||||
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 23, 202111/23/21 | Dec. 06, 202112/6/21 | Dec. 07, 202112/7/21 | Dec. 21, 202112/21/21 | 0Y | 0.320 |
Aug. 24, 20218/24/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Sep. 21, 20219/21/21 | 0Y | 0.320 |
May. 24, 20215/24/21 | Jun. 07, 20216/7/21 | Jun. 08, 20216/8/21 | Jun. 22, 20216/22/21 | 0Y | 0.320 |
Feb. 23, 20212/23/21 | Mar. 08, 20213/8/21 | Mar. 09, 20213/9/21 | Mar. 23, 20213/23/21 | 0Y | 0.320 |
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2021 Total: | 1.280 | ||||
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202011/24/20 | Dec. 07, 202012/7/20 | Dec. 08, 202012/8/20 | Dec. 22, 202012/22/20 | 0Y | 0.320 |
Aug. 25, 20208/25/20 | Sep. 04, 20209/4/20 | Sep. 08, 20209/8/20 | Sep. 22, 20209/22/20 | 0Y | 0.320 |
May. 26, 20205/26/20 | Jun. 08, 20206/8/20 | Jun. 09, 20206/9/20 | Jun. 23, 20206/23/20 | 0Y | 0.320 |
Feb. 25, 20202/25/20 | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Mar. 24, 20203/24/20 | 0Y | 0.320 |
Penns Woods Bancorp, Inc. (Jersey Shore, PA)PWOD 2020 Total: | 1.280 |
Nov. 30, 2024PWOD STOCK PRICE 52 WEEK HIGH: Penns Woods Bancorp, Inc. (Jersey Shore, PA) on 11-30-2024 hit a 52 week high of $32.28
Read more...Nov. 26, 2024DIVIDEND ANNOUNCEMENT: Penns Woods Bancorp, Inc. (Jersey Shore, PA) (NASDAQ: PWOD) on 11-26-2024 declared a dividend of $0.3200 per share
Read more...Nov. 15, 2024PWOD STOCK PRICE 52 WEEK HIGH: Penns Woods Bancorp, Inc. (Jersey Shore, PA) on 11-15-2024 hit a 52 week high of $30.05
Read more...Aug. 23, 2025DIVIDEND RATE DECREASE: AMZN WeeklyPay ETF/Roundhill ETF Trust (BATS: AMZW) on 08-23-2025 decreased dividend rate > 3% from $0.69 to $0.35
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: AMD WeeklyPay ETF/Roundhill ETF Trust (BATS: AMDW) on 08-23-2025 increased dividend rate > 3% from $3.10 to $3.74
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: GOOGL WeeklyPay ETF/Roundhill ETF Trust (BATS: GOOW) on 08-23-2025 increased dividend rate > 3% from $1.71 to $3.30
Read more...