Quanta Services, Inc. (NYSE:PWR) Dividend History
Click to see Quanta Services, Inc. Dividend Data, Dates and more financial information, or here to see PWR Projected 10 Year Dividend Yield.
Quanta Services, Inc. (NYSE:PWR) Dividend Information | |||||
---|---|---|---|---|---|
Quanta Services, Inc. (NYSE:PWR) Dividend History | |||||
Quanta Services, Inc.PWR 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202411/21/24 | Jan. 02, 20241/2/24 | Jan. 02, 20251/2/25 | Jan. 13, 20251/13/25 | 0Y | 0.100 |
Quanta Services, Inc.PWR 2025 Total: | 0.100 | ||||
Quanta Services, Inc.PWR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 29, 20248/29/24 | Oct. 01, 202410/1/24 | Oct. 01, 202410/1/24 | Oct. 11, 202410/11/24 | 0Y | 0.090 |
May. 24, 20245/24/24 | Jul. 01, 20247/1/24 | Jul. 01, 20247/1/24 | Jul. 12, 20247/12/24 | 0Y | 0.090 |
Mar. 28, 20243/28/24 | Apr. 08, 20244/8/24 | Apr. 09, 20244/9/24 | Apr. 17, 20244/17/24 | 0Y | 0.090 |
Dec. 06, 202312/6/23 | Dec. 29, 202312/29/23 | Jan. 02, 20241/2/24 | Jan. 12, 20241/12/24 | 0Y | 0.090 |
Quanta Services, Inc.PWR 2024 Total: | 0.360 | ||||
Quanta Services, Inc.PWR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 31, 20238/31/23 | Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 13, 202310/13/23 | 0Y | 0.080 |
May. 24, 20235/24/23 | Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 14, 20237/14/23 | 0Y | 0.080 |
Mar. 30, 20233/30/23 | Apr. 06, 20234/6/23 | Apr. 10, 20234/10/23 | Apr. 18, 20234/18/23 | 0Y | 0.080 |
Dec. 13, 202212/13/22 | Dec. 30, 202212/30/22 | Jan. 03, 20231/3/23 | Jan. 13, 20231/13/23 | 0Y | 0.080 |
Quanta Services, Inc.PWR 2023 Total: | 0.320 | ||||
Quanta Services, Inc.PWR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 31, 20228/31/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 14, 202210/14/22 | 0Y | 0.070 |
May. 27, 20225/27/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Y | 0.070 |
Mar. 31, 20223/31/22 | Apr. 08, 20224/8/22 | Apr. 11, 20224/11/22 | Apr. 18, 20224/18/22 | 0Y | 0.070 |
Dec. 01, 202112/1/21 | Jan. 03, 20221/3/22 | Jan. 04, 20221/4/22 | Jan. 14, 20221/14/22 | 0Y | 0.070 |
Quanta Services, Inc.PWR 2022 Total: | 0.280 | ||||
Quanta Services, Inc.PWR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 27, 20218/27/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Y | 0.060 |
May. 27, 20215/27/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 15, 20217/15/21 | 0Y | 0.060 |
Mar. 26, 20213/26/21 | Apr. 05, 20214/5/21 | Apr. 06, 20214/6/21 | Apr. 15, 20214/15/21 | 0Y | 0.060 |
Dec. 11, 202012/11/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | Jan. 15, 20211/15/21 | 0Y | 0.060 |
Quanta Services, Inc.PWR 2021 Total: | 0.240 | ||||
Quanta Services, Inc.PWR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 27, 20208/27/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 15, 202010/15/20 | 0Y | 0.050 |
May. 29, 20205/29/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 15, 20207/15/20 | 0Y | 0.050 |
Mar. 26, 20203/26/20 | Apr. 03, 20204/3/20 | Apr. 06, 20204/6/20 | Apr. 15, 20204/15/20 | 0Y | 0.050 |
Dec. 12, 201912/12/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 16, 20201/16/20 | 0Y | 0.050 |
Quanta Services, Inc.PWR 2020 Total: | 0.200 |
Nov. 22, 2024DIVIDEND RATE INCREASE: Quanta Services, Inc. (NYSE: PWR) on 11-22-2024 increased dividend rate > 3% from $0.36 to $0.40
Read more...Nov. 21, 2024DIVIDEND ANNOUNCEMENT: Quanta Services, Inc. (NYSE: PWR) on 11-21-2024 declared a dividend of $0.1000 per share
Read more...Aug. 29, 2024DIVIDEND ANNOUNCEMENT: Quanta Services, Inc. (NYSE: PWR) on 08-29-2024 declared a dividend of $0.0900 per share
Read more...Dec. 14, 2024XOSWW STOCK PRICE DECREASE: Wt Exp 08/20/2026/Xos Inc on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024CKISF STOCK PRICE DECREASE: Ord/CK Infrastructure Holdings Ltd on 12-14-2024 decreased stock price > 10% from $7.07 to $6.34
Read more...Dec. 14, 2024KIQSF STOCK PRICE INCREASE: Kelso Technologies, Inc. on 12-14-2024 increased stock price > 10% from $0.08 to $0.09
Read more...