US Quality Growth ETF/American Century ETF Trust (NYSE:QGRO) Dividend History
Click to see US Quality Growth ETF/American Century ETF Trust Dividend Data, Dates and more financial information, or here to see QGRO Projected 10 Year Dividend Yield.
US Quality Growth ETF/American Century ETF Trust (NYSE:QGRO) Dividend Information | |||||
---|---|---|---|---|---|
US Quality Growth ETF/American Century ETF Trust (NYSE:QGRO) Dividend History | |||||
US Quality Growth ETF/American Century ETF TrustQGRO 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 24, 20253/24/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Mar. 27, 20253/27/25 | 0 | 0.092 |
US Quality Growth ETF/American Century ETF TrustQGRO 2025 Total: | 0.092 | ||||
US Quality Growth ETF/American Century ETF TrustQGRO 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 19, 202412/19/24 | 0 | 0.020 |
Sep. 20, 20249/20/24 | Sep. 23, 20249/23/24 | Sep. 23, 20249/23/24 | Sep. 25, 20249/25/24 | 0 | 0.075 |
Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 26, 20246/26/24 | 0 | 0.092 |
Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | 0 | 0.062 |
US Quality Growth ETF/American Century ETF TrustQGRO 2024 Total: | 0.250 | ||||
US Quality Growth ETF/American Century ETF TrustQGRO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 21, 202312/21/23 | 0 | 0.069 |
Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 26, 20239/26/23 | 0 | 0.057 |
Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.085 |
Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 28, 20233/28/23 | 0 | 0.099 |
US Quality Growth ETF/American Century ETF TrustQGRO 2023 Total: | 0.309 | ||||
US Quality Growth ETF/American Century ETF TrustQGRO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 20, 202212/20/22 | 0 | 0.067 |
Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | 0 | 0.071 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.114 |
Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 25, 20223/25/22 | 0 | 0.013 |
US Quality Growth ETF/American Century ETF TrustQGRO 2022 Total: | 0.265 | ||||
US Quality Growth ETF/American Century ETF TrustQGRO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 21, 202112/21/21 | 0 | 0.010 |
Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | 0 | 0.126 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 25, 20216/25/21 | 0 | 0.050 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 26, 20213/26/21 | 0 | 0.049 |
US Quality Growth ETF/American Century ETF TrustQGRO 2021 Total: | 0.235 | ||||
US Quality Growth ETF/American Century ETF TrustQGRO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 23, 202012/23/20 | 0 | 0.037 |
Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 28, 20209/28/20 | 0 | 0.010 |
Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 29, 20206/29/20 | 0 | 0.039 |
Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 30, 20203/30/20 | 0 | 0.048 |
US Quality Growth ETF/American Century ETF TrustQGRO 2020 Total: | 0.134 |
Apr. 10, 2025QGRO STOCK PRICE INCREASE: US Quality Growth ETF/American Century ETF Trust on 04-10-2025 increased stock price > 10% from $83.67 to $92.48
Read more...Mar. 25, 2025DIVIDEND RATE INCREASE: US Quality Growth ETF/American Century ETF Trust (NYSE: QGRO) on 03-25-2025 increased dividend rate > 3% from $0.25 to $0.28
Read more...Mar. 24, 2025DIVIDEND ANNOUNCEMENT: US Quality Growth ETF/American Century ETF Trust (NYSE: QGRO) on 03-24-2025 declared a dividend of $0.0919 per share
Read more...Apr. 18, 2025DIVIDEND RATE DECREASE: Var Rate Invt Grade ETF/Invesco Actively Managed Exchange Traded Fund Trust (NASDAQ: VRIG) on 04-18-2025 decreased dividend rate > 3% from $1.46 to $1.41
Read more...Apr. 18, 2025DIVIDEND RATE INCREASE: S&P 500 Covered Call & Growth ETF/Global X Funds (NYSE: XYLG) on 04-18-2025 increased dividend rate > 3% from $1.49 to $1.60
Read more...Apr. 18, 2025DIVIDEND RATE INCREASE: Nasdaq 100 Covered Call & Growth ETF/Global X Funds (NASDAQ: QYLG) on 04-18-2025 increased dividend rate > 3% from $1.96 to $2.05
Read more...