Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF Trust (NASDAQ:QMOM) Dividend History
Click to see Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF Trust Dividend Data, Dates and more financial information, or here to see QMOM Projected 10 Year Dividend Yield.
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF Trust (NASDAQ:QMOM) Dividend Information | |||||
|---|---|---|---|---|---|
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF Trust (NASDAQ:QMOM) Dividend History | |||||
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202512/22/25 | Dec. 23, 202512/23/25 | Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | 0 | 0.354 |
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2025 Total: | 0.354 | ||||
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202412/23/24 | Dec. 24, 202412/24/24 | Dec. 24, 202412/24/24 | Dec. 31, 202412/31/24 | 0 | 0.901 |
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2024 Total: | 0.901 | ||||
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | 0 | 0.436 |
| Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 06, 20231/6/23 | 0 | 0.729 |
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2023 Total: | 1.165 | ||||
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 05, 20221/5/22 | 0 | 0.063 |
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2022 Total: | 0.063 | ||||
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 23, 20203/23/20 | 0 | 0.044 |
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2020 Total: | 0.044 | ||||
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 25, 20193/25/19 | 0 | 0.002 |
| Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 07, 20191/7/19 | 0 | 0.013 |
| Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF TrustQMOM 2019 Total: | 0.015 | ||||
Jan. 29, 2026QMOM STOCK PRICE 52 WEEK HIGH: Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF Trust on 01-29-2026 hit a 52 week high of $71.73
Read more...Dec. 23, 2025DIVIDEND RATE DECREASE: Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF Trust (NASDAQ: QMOM) on 12-23-2025 decreased dividend rate > 5% from $0.90 to $0.35
Read more...Dec. 22, 2025DIVIDEND ANNOUNCEMENT: Alpha Architect US Quantitative Momentum ETF/Alpha Architect ETF Trust (NASDAQ: QMOM) on 12-22-2025 declared a dividend of $0.3541 per share
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-07-2026 declared a dividend of $0.0035 per share
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 04-07-2026 decreased dividend rate > 5% from $2.82 to $2.38
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN/UBS AG London Branch (NYSE: BDCX) on 04-07-2026 decreased dividend rate > 5% from $4.54 to $4.02
Read more...

