ADR/Raiffeisen Bank International Ag Wien (OTCBB:RAIFY) Dividend History
Click to see ADR/Raiffeisen Bank International Ag Wien Dividend Data, Dates and more financial information, or here to see RAIFY Projected 10 Year Dividend Yield.
| ADR/Raiffeisen Bank International Ag Wien (OTCBB:RAIFY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Raiffeisen Bank International Ag Wien (OTCBB:RAIFY) Dividend History | |||||
| ADR/Raiffeisen Bank International Ag WienRAIFY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 15, 20264/15/26 | Apr. 15, 20264/15/26 | May. 04, 20265/4/26 | 1 | 0.270 |
| ADR/Raiffeisen Bank International Ag WienRAIFY 2026 Total: | 0.270 | ||||
| ADR/Raiffeisen Bank International Ag WienRAIFY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 01, 20254/1/25 | Apr. 01, 20254/1/25 | Apr. 17, 20254/17/25 | 0 | 0.183 |
| ADR/Raiffeisen Bank International Ag WienRAIFY 2025 Total: | 0.183 | ||||
| ADR/Raiffeisen Bank International Ag WienRAIFY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 09, 20244/9/24 | Apr. 10, 20244/10/24 | Apr. 26, 20244/26/24 | 0 | 0.207 |
| ADR/Raiffeisen Bank International Ag WienRAIFY 2024 Total: | 0.207 | ||||
| ADR/Raiffeisen Bank International Ag WienRAIFY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 24, 202311/24/23 | Nov. 27, 202311/27/23 | Dec. 13, 202312/13/23 | 0 | 0.135 |
| ADR/Raiffeisen Bank International Ag WienRAIFY 2023 Total: | 0.135 | ||||
| ADR/Raiffeisen Bank International Ag WienRAIFY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Dec. 02, 202112/2/21 | 0 | 0.131 |
| N/AN/A | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | May. 17, 20215/17/21 | 0 | 0.089 |
| ADR/Raiffeisen Bank International Ag WienRAIFY 2021 Total: | 0.220 | ||||
| ADR/Raiffeisen Bank International Ag WienRAIFY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jul. 09, 20197/9/19 | 0 | 0.163 |
| ADR/Raiffeisen Bank International Ag WienRAIFY 2019 Total: | 0.163 | ||||
Jan. 29, 2026RAIFY STOCK PRICE 52 WEEK HIGH: ADR/Raiffeisen Bank International Ag Wien on 01-29-2026 hit a 52 week high of $12.49
Read more...Dec. 03, 2025RAIFY STOCK PRICE 52 WEEK HIGH: ADR/Raiffeisen Bank International Ag Wien on 12-03-2025 hit a 52 week high of $10.62
Read more...Nov. 26, 2025RAIFY STOCK PRICE 52 WEEK HIGH: ADR/Raiffeisen Bank International Ag Wien on 11-26-2025 hit a 52 week high of $10.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

