Rareview Dynamic Fixed Income ETF/Collaborative Investment Series Trust (BATS:RDFI) Dividend History
Click to see Rareview Dynamic Fixed Income ETF/Collaborative Investment Series Trust Dividend Data, Dates and more financial information, or here to see RDFI Projected 10 Year Dividend Yield.
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series Trust (BATS:RDFI) Dividend Information | |||||
---|---|---|---|---|---|
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series Trust (BATS:RDFI) Dividend History | |||||
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202412/2/24 | Dec. 03, 202412/3/24 | Dec. 03, 202412/3/24 | Dec. 04, 202412/4/24 | 0 | 0.160 |
Nov. 01, 202411/1/24 | Nov. 04, 202411/4/24 | Nov. 04, 202411/4/24 | Nov. 05, 202411/5/24 | 0 | 0.157 |
Oct. 01, 202410/1/24 | Oct. 02, 202410/2/24 | Oct. 02, 202410/2/24 | Oct. 03, 202410/3/24 | 0 | 0.160 |
Sep. 03, 20249/3/24 | Sep. 04, 20249/4/24 | Sep. 04, 20249/4/24 | Sep. 05, 20249/5/24 | 0 | 0.161 |
Aug. 01, 20248/1/24 | Aug. 02, 20248/2/24 | Aug. 02, 20248/2/24 | Aug. 05, 20248/5/24 | 0 | 0.178 |
Jul. 01, 20247/1/24 | Jul. 02, 20247/2/24 | Jul. 02, 20247/2/24 | Jul. 03, 20247/3/24 | 0 | 0.158 |
Jun. 03, 20246/3/24 | Jun. 04, 20246/4/24 | Jun. 04, 20246/4/24 | Jun. 05, 20246/5/24 | 0 | 0.159 |
May. 01, 20245/1/24 | May. 02, 20245/2/24 | May. 03, 20245/3/24 | May. 06, 20245/6/24 | 0 | 0.160 |
Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | Apr. 03, 20244/3/24 | Apr. 04, 20244/4/24 | 0 | 0.158 |
Mar. 01, 20243/1/24 | Mar. 04, 20243/4/24 | Mar. 05, 20243/5/24 | Mar. 06, 20243/6/24 | 0 | 0.158 |
Feb. 01, 20242/1/24 | Feb. 02, 20242/2/24 | Feb. 05, 20242/5/24 | Feb. 06, 20242/6/24 | 0 | 0.156 |
Jan. 02, 20241/2/24 | Jan. 03, 20241/3/24 | Jan. 04, 20241/4/24 | Jan. 05, 20241/5/24 | 0 | 0.158 |
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2024 Total: | 1.923 | ||||
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202312/1/23 | Dec. 04, 202312/4/23 | Dec. 05, 202312/5/23 | Dec. 06, 202312/6/23 | 0 | 0.153 |
Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 03, 202311/3/23 | Nov. 06, 202311/6/23 | 0 | 0.152 |
Oct. 02, 202310/2/23 | Oct. 03, 202310/3/23 | Oct. 04, 202310/4/23 | Oct. 05, 202310/5/23 | 0 | 0.154 |
Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 06, 20239/6/23 | Sep. 07, 20239/7/23 | 0 | 0.153 |
Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 03, 20238/3/23 | Aug. 04, 20238/4/23 | 0 | 0.155 |
Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | 0 | 0.152 |
Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 05, 20236/5/23 | Jun. 06, 20236/6/23 | 0 | 0.150 |
May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 03, 20235/3/23 | May. 04, 20235/4/23 | D | 0.005 |
May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 03, 20235/3/23 | May. 04, 20235/4/23 | 0 | 0.147 |
Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | 0 | 0.150 |
Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 06, 20233/6/23 | 0 | 0.098 |
Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 03, 20232/3/23 | Feb. 06, 20232/6/23 | 0 | 0.089 |
Jan. 17, 20231/17/23 | Jan. 18, 20231/18/23 | Jan. 19, 20231/19/23 | Jan. 20, 20231/20/23 | 0 | 0.115 |
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2023 Total: | 1.672 | ||||
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 05, 202212/5/22 | Dec. 06, 202212/6/22 | 0 | 0.090 |
Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 03, 202211/3/22 | Nov. 04, 202211/4/22 | 0 | 0.076 |
Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 05, 202210/5/22 | Oct. 06, 202210/6/22 | 0 | 0.103 |
Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 06, 20229/6/22 | Sep. 07, 20229/7/22 | 0 | 0.088 |
Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 03, 20228/3/22 | Aug. 04, 20228/4/22 | 0 | 0.106 |
Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 06, 20227/6/22 | Jul. 07, 20227/7/22 | 0 | 0.068 |
Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 06, 20226/6/22 | 0 | 0.081 |
May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 04, 20225/4/22 | May. 05, 20225/5/22 | 0 | 0.103 |
Apr. 12, 20224/12/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | 0 | 0.085 |
Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | 0 | 0.102 |
Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 03, 20222/3/22 | Feb. 04, 20222/4/22 | 0 | 0.156 |
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2022 Total: | 1.059 | ||||
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | B | 0.493 |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | C | 0.153 |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | 0 | 0.107 |
Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | 0 | 0.116 |
Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | Nov. 04, 202111/4/21 | 0 | 0.145 |
Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | Oct. 06, 202110/6/21 | 0 | 0.113 |
Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | 0 | 0.075 |
Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 04, 20218/4/21 | Aug. 05, 20218/5/21 | 0 | 0.143 |
Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 07, 20217/7/21 | 0 | 0.094 |
Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | 0 | 0.113 |
May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 05, 20215/5/21 | May. 06, 20215/6/21 | 0 | 0.111 |
Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 06, 20214/6/21 | Apr. 07, 20214/7/21 | 0 | 0.097 |
Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 04, 20213/4/21 | 0 | 0.100 |
Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 03, 20212/3/21 | Feb. 04, 20212/4/21 | 0 | 0.063 |
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2021 Total: | 1.923 | ||||
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | 0 | 0.179 |
Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | G | 0.092 |
Rareview Dynamic Fixed Income ETF/Collaborative Investment Series TrustRDFI 2020 Total: | 0.271 |
Sep. 04, 2024RDFI STOCK PRICE 52 WEEK HIGH: Rareview Dynamic Fixed Income ETF/Collaborative Investment Series Trust on 09-04-2024 hit a 52 week high of $25.05
Read more...Aug. 22, 2024RDFI STOCK PRICE 52 WEEK HIGH: Rareview Dynamic Fixed Income ETF/Collaborative Investment Series Trust on 08-22-2024 hit a 52 week high of $24.43
Read more...Aug. 20, 2024RDFI STOCK PRICE 52 WEEK HIGH: Rareview Dynamic Fixed Income ETF/Collaborative Investment Series Trust on 08-20-2024 hit a 52 week high of $24.33
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...