ADR (Sponsored)/Repsol S.A. (OTCBB:REPYY) Dividend History
Click to see ADR (Sponsored)/Repsol S.A. Dividend Data, Dates and more financial information, or here to see REPYY Projected 10 Year Dividend Yield.
| ADR (Sponsored)/Repsol S.A. (OTCBB:REPYY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored)/Repsol S.A. (OTCBB:REPYY) Dividend History | |||||
| ADR (Sponsored)/Repsol S.A.REPYY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jan. 13, 20261/13/26 | Jan. 13, 20261/13/26 | Jan. 21, 20261/21/26 | 0 | 0.456 |
| ADR (Sponsored)/Repsol S.A.REPYY 2026 Total: | 0.456 | ||||
| ADR (Sponsored)/Repsol S.A.REPYY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 07, 20257/7/25 | Jul. 07, 20257/7/25 | Jul. 15, 20257/15/25 | 0 | 0.462 |
| N/AN/A | Jan. 13, 20251/13/25 | Jan. 13, 20251/13/25 | Jan. 21, 20251/21/25 | 1 | 0.390 |
| ADR (Sponsored)/Repsol S.A.REPYY 2025 Total: | 0.852 | ||||
| ADR (Sponsored)/Repsol S.A.REPYY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 05, 20247/5/24 | Jul. 05, 20247/5/24 | Jul. 15, 20247/15/24 | 0 | 0.428 |
| N/AN/A | Jan. 09, 20241/9/24 | Jan. 10, 20241/10/24 | Jan. 18, 20241/18/24 | 0 | 0.344 |
| ADR (Sponsored)/Repsol S.A.REPYY 2024 Total: | 0.772 | ||||
| ADR (Sponsored)/Repsol S.A.REPYY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 13, 20237/13/23 | 0 | 0.297 |
| N/AN/A | Jan. 09, 20231/9/23 | Jan. 10, 20231/10/23 | Jan. 18, 20231/18/23 | 0 | 0.294 |
| ADR (Sponsored)/Repsol S.A.REPYY 2023 Total: | 0.591 | ||||
| ADR (Sponsored)/Repsol S.A.REPYY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 05, 20227/5/22 | Jul. 06, 20227/6/22 | Jul. 14, 20227/14/22 | 0 | 0.261 |
| N/AN/A | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Jan. 18, 20221/18/22 | 0 | 0.265 |
| ADR (Sponsored)/Repsol S.A.REPYY 2022 Total: | 0.526 | ||||
| ADR (Sponsored)/Repsol S.A.REPYY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 12, 20217/12/21 | 0 | 0.277 |
| N/AN/A | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 28, 20211/28/21 | 0 | 0.273 |
| ADR (Sponsored)/Repsol S.A.REPYY 2021 Total: | 0.549 | ||||
Mar. 08, 2026REPYY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Repsol S.A. on 03-08-2026 hit a 52 week high of $24.41
Read more...Feb. 19, 2026REPYY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Repsol S.A. on 02-19-2026 hit a 52 week high of $20.35
Read more...Jan. 07, 2026REPYY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Repsol S.A. on 01-07-2026 hit a 52 week high of $20.00
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/Fuchs SE (OTCBB: FUPBY) on 04-10-2026 increased dividend rate > 5% from $0.17 to $0.19
Read more...Apr. 10, 2026VBVBF STOCK PRICE DECREASE: Verbio SE on 04-10-2026 decreased stock price > 15% from $51.75 to $43.12
Read more...Apr. 10, 2026SRNW STOCK PRICE DECREASE: Stratos Renewables Corp on 04-10-2026 decreased stock price > 15% from $0.10 to $0.01
Read more...

