RiverNorth Flexible Municipal Income Fund Inc (NYSE:RFM) Dividend History
Click to see RiverNorth Flexible Municipal Income Fund Inc Dividend Data, Dates and more financial information, or here to see RFM Projected 10 Year Dividend Yield.
RiverNorth Flexible Municipal Income Fund Inc (NYSE:RFM) Dividend Information | |||||
---|---|---|---|---|---|
RiverNorth Flexible Municipal Income Fund Inc (NYSE:RFM) Dividend History | |||||
RiverNorth Flexible Municipal Income Fund IncRFM 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 01, 20254/1/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jun. 30, 20256/30/25 | M | 0.094 |
Apr. 01, 20254/1/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | May. 30, 20255/30/25 | M | 0.094 |
Apr. 01, 20254/1/25 | Apr. 15, 20254/15/25 | Apr. 15, 20254/15/25 | Apr. 30, 20254/30/25 | M | 0.094 |
Jan. 02, 20251/2/25 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Jan. 31, 20251/31/25 | M | 0.094 |
Jan. 02, 20251/2/25 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Feb. 28, 20252/28/25 | M | 0.094 |
Jan. 02, 20251/2/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | M | 0.094 |
RiverNorth Flexible Municipal Income Fund IncRFM 2025 Total: | 0.564 | ||||
RiverNorth Flexible Municipal Income Fund IncRFM 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202410/1/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | M | 0.095 |
Oct. 01, 202410/1/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 29, 202411/29/24 | M | 0.095 |
Oct. 01, 202410/1/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Oct. 31, 202410/31/24 | M | 0.095 |
Jul. 01, 20247/1/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | M | 0.095 |
Jul. 01, 20247/1/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Aug. 30, 20248/30/24 | M | 0.095 |
Jul. 01, 20247/1/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Jul. 31, 20247/31/24 | M | 0.095 |
Apr. 01, 20244/1/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | M | 0.095 |
Apr. 01, 20244/1/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | May. 31, 20245/31/24 | M | 0.095 |
Apr. 01, 20244/1/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | Apr. 30, 20244/30/24 | M | 0.095 |
Jan. 02, 20241/2/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | M | 0.095 |
Jan. 02, 20241/2/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | M | 0.095 |
Jan. 02, 20241/2/24 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | Jan. 31, 20241/31/24 | M | 0.095 |
RiverNorth Flexible Municipal Income Fund IncRFM 2024 Total: | 1.145 | ||||
RiverNorth Flexible Municipal Income Fund IncRFM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 02, 202310/2/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | M | 0.099 |
Oct. 02, 202310/2/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 30, 202311/30/23 | M | 0.099 |
Oct. 02, 202310/2/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Oct. 31, 202310/31/23 | M | 0.099 |
Jul. 03, 20237/3/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | M | 0.099 |
Jul. 03, 20237/3/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 31, 20238/31/23 | M | 0.099 |
Jul. 03, 20237/3/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Jul. 31, 20237/31/23 | M | 0.099 |
Apr. 03, 20234/3/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | M | 0.099 |
Apr. 03, 20234/3/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 31, 20235/31/23 | M | 0.099 |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | C | 0.397 |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | M | 0.099 |
Jan. 03, 20231/3/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | M | 0.099 |
Jan. 03, 20231/3/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | M | 0.099 |
Jan. 03, 20231/3/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 31, 20231/31/23 | M | 0.099 |
RiverNorth Flexible Municipal Income Fund IncRFM 2023 Total: | 1.579 | ||||
RiverNorth Flexible Municipal Income Fund IncRFM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202212/13/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | C | 0.040 |
Oct. 03, 202210/3/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | M | 0.106 |
Oct. 03, 202210/3/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 30, 202211/30/22 | M | 0.106 |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 31, 202210/31/22 | M | 0.106 |
Jul. 01, 20227/1/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | M | 0.106 |
Jul. 01, 20227/1/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Aug. 31, 20228/31/22 | M | 0.106 |
Jul. 01, 20227/1/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | M | 0.106 |
Apr. 01, 20224/1/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | M | 0.106 |
Apr. 01, 20224/1/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 31, 20225/31/22 | M | 0.106 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | M | 0.106 |
Jan. 03, 20221/3/22 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20223/31/22 | M | 0.106 |
Jan. 03, 20221/3/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 28, 20222/28/22 | M | 0.106 |
Jan. 03, 20221/3/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 31, 20221/31/22 | M | 0.106 |
RiverNorth Flexible Municipal Income Fund IncRFM 2022 Total: | 1.314 | ||||
RiverNorth Flexible Municipal Income Fund IncRFM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | B | 0.483 |
Dec. 10, 202112/10/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | C | 0.565 |
Oct. 01, 202110/1/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 31, 202112/31/21 | M | 0.104 |
Oct. 01, 202110/1/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 30, 202111/30/21 | M | 0.104 |
Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | M | 0.104 |
Jul. 01, 20217/1/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | M | 0.104 |
Jul. 01, 20217/1/21 | Aug. 16, 20218/16/21 | Aug. 17, 20218/17/21 | Aug. 31, 20218/31/21 | M | 0.104 |
Jul. 01, 20217/1/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | M | 0.104 |
Apr. 01, 20214/1/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | M | 0.104 |
Apr. 01, 20214/1/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | M | 0.104 |
Apr. 01, 20214/1/21 | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 30, 20214/30/21 | M | 0.104 |
Jan. 04, 20211/4/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | M | 0.104 |
Jan. 04, 20211/4/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Feb. 26, 20212/26/21 | M | 0.104 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | M | 0.104 |
RiverNorth Flexible Municipal Income Fund IncRFM 2021 Total: | 2.299 | ||||
RiverNorth Flexible Municipal Income Fund IncRFM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202010/5/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | M | 0.104 |
Oct. 05, 202010/5/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 30, 202011/30/20 | M | 0.104 |
Oct. 05, 202010/5/20 | Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Oct. 30, 202010/30/20 | M | 0.104 |
Jul. 07, 20207/7/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | M | 0.104 |
Jul. 07, 20207/7/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 31, 20208/31/20 | M | 0.104 |
Jul. 07, 20207/7/20 | Jul. 16, 20207/16/20 | Jul. 17, 20207/17/20 | Jul. 31, 20207/31/20 | M | 0.104 |
Apr. 29, 20204/29/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | M | 0.104 |
Apr. 29, 20204/29/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | GM | 0.104 |
RiverNorth Flexible Municipal Income Fund IncRFM 2020 Total: | 0.834 |
Apr. 09, 2025RFM STOCK PRICE 52 WEEK LOW: RiverNorth Flexible Municipal Income Fund Inc on 04-09-2025 hit a 52 week low of $13.58
Read more...Dec. 24, 2024RFM STOCK PRICE 52 WEEK LOW: RiverNorth Flexible Municipal Income Fund Inc on 12-24-2024 hit a 52 week low of $14.98
Read more...Oct. 01, 2024DIVIDEND ANNOUNCEMENT: RiverNorth Flexible Municipal Income Fund Inc (NYSE: RFM) on 10-01-2024 declared a dividend of $0.0954 per share
Read more...Apr. 15, 2025DIVIDEND ANNOUNCEMENT: Com Cl A/Interactive Brokers Group Inc (NASDAQ: IBKR) on 04-15-2025 declared a dividend of $0.3200 per share
Read more...Apr. 15, 2025DIVIDEND ANNOUNCEMENT: RE Royalties Ltd (OTCBB: RROYF) on 04-15-2025 declared a dividend of $0.0100 per share
Read more...Apr. 15, 2025DIVIDEND RATE DECREASE: Dep Shs Repstg 1/1000th Pfd Ser C/Goldman Sachs Group Inc (NYSE: GS__PC) on 04-15-2025 decreased dividend rate > 3% from $1.54 to $1.49
Read more...