Reinsurance Group of America, Inc. (NYSE:RGA) Dividend History
Click to see Reinsurance Group of America, Inc. Dividend Data, Dates and more financial information, or here to see RGA Projected 10 Year Dividend Yield.
Reinsurance Group of America, Inc. (NYSE:RGA) Dividend Information | |||||
---|---|---|---|---|---|
Reinsurance Group of America, Inc. (NYSE:RGA) Dividend History | |||||
Reinsurance Group of America, Inc.RGA 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 03, 20252/3/25 | Feb. 18, 20252/18/25 | Feb. 18, 20252/18/25 | Mar. 04, 20253/4/25 | 0Y | 0.890 |
Reinsurance Group of America, Inc.RGA 2025 Total: | 0.890 | ||||
Reinsurance Group of America, Inc.RGA 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202410/29/24 | Nov. 12, 202411/12/24 | Nov. 12, 202411/12/24 | Nov. 26, 202411/26/24 | 0Y | 0.890 |
Jul. 30, 20247/30/24 | Aug. 13, 20248/13/24 | Aug. 13, 20248/13/24 | Aug. 27, 20248/27/24 | 0Y | 0.890 |
Apr. 30, 20244/30/24 | May. 13, 20245/13/24 | May. 14, 20245/14/24 | May. 28, 20245/28/24 | 0Y | 0.850 |
Jan. 29, 20241/29/24 | Feb. 12, 20242/12/24 | Feb. 13, 20242/13/24 | Feb. 27, 20242/27/24 | 0Y | 0.850 |
Reinsurance Group of America, Inc.RGA 2024 Total: | 3.480 | ||||
Reinsurance Group of America, Inc.RGA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 202310/31/23 | Nov. 13, 202311/13/23 | Nov. 14, 202311/14/23 | Nov. 28, 202311/28/23 | 0Y | 0.850 |
Aug. 01, 20238/1/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 29, 20238/29/23 | 0Y | 0.850 |
May. 02, 20235/2/23 | May. 15, 20235/15/23 | May. 16, 20235/16/23 | May. 30, 20235/30/23 | 0Y | 0.800 |
Feb. 02, 20232/2/23 | Feb. 13, 20232/13/23 | Feb. 14, 20232/14/23 | Feb. 28, 20232/28/23 | 0Y | 0.800 |
Reinsurance Group of America, Inc.RGA 2023 Total: | 3.300 | ||||
Reinsurance Group of America, Inc.RGA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202211/1/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 29, 202211/29/22 | 0Y | 0.800 |
Aug. 02, 20228/2/22 | Aug. 15, 20228/15/22 | Aug. 16, 20228/16/22 | Aug. 30, 20228/30/22 | 0Y | 0.800 |
May. 03, 20225/3/22 | May. 16, 20225/16/22 | May. 17, 20225/17/22 | May. 31, 20225/31/22 | 0Y | 0.730 |
Feb. 03, 20222/3/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 01, 20223/1/22 | 0Y | 0.730 |
Reinsurance Group of America, Inc.RGA 2022 Total: | 3.060 | ||||
Reinsurance Group of America, Inc.RGA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Nov. 30, 202111/30/21 | 0Y | 0.730 |
Aug. 03, 20218/3/21 | Aug. 16, 20218/16/21 | Aug. 17, 20218/17/21 | Aug. 31, 20218/31/21 | 0Y | 0.730 |
May. 06, 20215/6/21 | May. 17, 20215/17/21 | May. 18, 20215/18/21 | Jun. 01, 20216/1/21 | 0Y | 0.700 |
Feb. 08, 20212/8/21 | Feb. 17, 20212/17/21 | Feb. 18, 20212/18/21 | Mar. 04, 20213/4/21 | 0Y | 0.700 |
Reinsurance Group of America, Inc.RGA 2021 Total: | 2.860 | ||||
Reinsurance Group of America, Inc.RGA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 202011/5/20 | Nov. 16, 202011/16/20 | Nov. 17, 202011/17/20 | Dec. 03, 202012/3/20 | 0Y | 0.700 |
Aug. 04, 20208/4/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 01, 20209/1/20 | 0Y | 0.700 |
May. 05, 20205/5/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 04, 20206/4/20 | 0Y | 0.700 |
Jan. 28, 20201/28/20 | Feb. 05, 20202/5/20 | Feb. 06, 20202/6/20 | Feb. 27, 20202/27/20 | 0Y | 0.700 |
Reinsurance Group of America, Inc.RGA 2020 Total: | 2.800 |
Aug. 02, 2024DIVIDEND RATE INCREASE: Reinsurance Group of America, Inc. (NYSE: RGA) on 08-02-2024 increased dividend rate > 3% from $3.40 to $3.56
Read more...Aug. 04, 2023DIVIDEND RATE INCREASE: Reinsurance Group of America, Inc. (NYSE: RGA) on 08-04-2023 increased dividend rate > 3% from $3.20 to $3.40
Read more...Feb. 02, 2023DIVIDEND ANNOUNCEMENT: Reinsurance Group of America, Inc. (NYSE: RGA) on 02-02-2023 declared a dividend of $0.8000 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Unum Group (NYSE: UNM) on 04-10-2025 declared a dividend of $0.4200 per share
Read more...Apr. 10, 2025AAIGF STOCK PRICE DECREASE: Ord/AIA Group Ltd. on 04-10-2025 decreased stock price > 10% from $7.00 to $5.95
Read more...Apr. 10, 2025HIT STOCK PRICE INCREASE: Health In Tech Inc on 04-10-2025 increased stock price > 10% from $0.56 to $0.62
Read more...