RCI Hospitality Holdings Inc (NASDAQ:RICK) Dividend History
Click to see RCI Hospitality Holdings Inc Dividend Data, Dates and more financial information, or here to see RICK Projected 10 Year Dividend Yield.
RCI Hospitality Holdings Inc (NASDAQ:RICK) Dividend Information | |||||
---|---|---|---|---|---|
RCI Hospitality Holdings Inc (NASDAQ:RICK) Dividend History | |||||
RCI Hospitality Holdings IncRICK 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202412/4/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Dec. 30, 202412/30/24 | 0Y | 0.070 |
Sep. 03, 20249/3/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | 0Y | 0.070 |
May. 29, 20245/29/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Y | 0.060 |
Feb. 28, 20242/28/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Y | 0.060 |
RCI Hospitality Holdings IncRICK 2024 Total: | 0.260 | ||||
RCI Hospitality Holdings IncRICK 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202312/4/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Y | 0.060 |
Aug. 30, 20238/30/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.060 |
May. 30, 20235/30/23 | Jun. 13, 20236/13/23 | Jun. 14, 20236/14/23 | Jun. 28, 20236/28/23 | 0Y | 0.060 |
Feb. 28, 20232/28/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 29, 20233/29/23 | 0Y | 0.060 |
RCI Hospitality Holdings IncRICK 2023 Total: | 0.240 | ||||
RCI Hospitality Holdings IncRICK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202212/1/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | 0Y | 0.050 |
Sep. 01, 20229/1/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Sep. 27, 20229/27/22 | 0Y | 0.050 |
May. 25, 20225/25/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | 0Y | 0.050 |
Feb. 28, 20222/28/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 29, 20223/29/22 | 0Y | 0.050 |
RCI Hospitality Holdings IncRICK 2022 Total: | 0.200 | ||||
RCI Hospitality Holdings IncRICK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 29, 202112/29/21 | 0Y | 0.040 |
Sep. 01, 20219/1/21 | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | Sep. 27, 20219/27/21 | 0Y | 0.040 |
Jun. 01, 20216/1/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 25, 20216/25/21 | 0Y | 0.040 |
Mar. 01, 20213/1/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.040 |
RCI Hospitality Holdings IncRICK 2021 Total: | 0.160 | ||||
RCI Hospitality Holdings IncRICK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202012/3/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Y | 0.040 |
Sep. 03, 20209/3/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 28, 20209/28/20 | 0Y | 0.040 |
Jun. 08, 20206/8/20 | Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | Jun. 29, 20206/29/20 | 0Y | 0.030 |
Feb. 20, 20202/20/20 | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Mar. 25, 20203/25/20 | 0Y | 0.040 |
RCI Hospitality Holdings IncRICK 2020 Total: | 0.150 | ||||
RCI Hospitality Holdings IncRICK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201911/15/19 | Dec. 09, 201912/9/19 | Dec. 10, 201912/10/19 | Dec. 26, 201912/26/19 | 0Y | 0.030 |
Aug. 15, 20198/15/19 | Sep. 09, 20199/9/19 | Sep. 10, 20199/10/19 | Sep. 25, 20199/25/19 | 0Y | 0.040 |
May. 20, 20195/20/19 | Jun. 07, 20196/7/19 | Jun. 10, 20196/10/19 | Jun. 25, 20196/25/19 | 0Y | 0.030 |
Feb. 15, 20192/15/19 | Mar. 08, 20193/8/19 | Mar. 11, 20193/11/19 | Mar. 25, 20193/25/19 | 0Y | 0.030 |
RCI Hospitality Holdings IncRICK 2019 Total: | 0.130 |
Dec. 04, 2024DIVIDEND ANNOUNCEMENT: RCI Hospitality Holdings Inc (NASDAQ: RICK) on 12-04-2024 declared a dividend of $0.0700 per share
Read more...Sep. 04, 2024DIVIDEND RATE INCREASE: RCI Hospitality Holdings Inc (NASDAQ: RICK) on 09-04-2024 increased dividend rate > 3% from $0.24 to $0.28
Read more...Sep. 03, 2024DIVIDEND ANNOUNCEMENT: RCI Hospitality Holdings Inc (NASDAQ: RICK) on 09-03-2024 declared a dividend of $0.0600 per share
Read more...Dec. 14, 2024HFUS STOCK PRICE DECREASE: Hartford Great Health Corp on 12-14-2024 decreased stock price > 10% from $3.65 to $2.00
Read more...Dec. 14, 2024NHHEF STOCK PRICE INCREASE: NH Hotel Group SA on 12-14-2024 increased stock price > 10% from $3.90 to $5.40
Read more...Dec. 14, 2024SJMHY STOCK PRICE INCREASE: ADR/SJM Holdings Ltd on 12-14-2024 increased stock price > 10% from $1.10 to $1.26
Read more...