RCI Hospitality Holdings Inc (NASDAQ:RICK) Dividend History
Click to see RCI Hospitality Holdings Inc Dividend Data, Dates and more financial information, or here to see RICK Projected 10 Year Dividend Yield.
| RCI Hospitality Holdings Inc (NASDAQ:RICK) Dividend Information | |||||
|---|---|---|---|---|---|
| RCI Hospitality Holdings Inc (NASDAQ:RICK) Dividend History | |||||
| RCI Hospitality Holdings IncRICK 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 03, 20263/3/26 | Mar. 16, 20263/16/26 | Mar. 16, 20263/16/26 | Mar. 31, 20263/31/26 | 0Y | 0.080 |
| RCI Hospitality Holdings IncRICK 2026 Total: | 0.080 | ||||
| RCI Hospitality Holdings IncRICK 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 04, 202512/4/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Dec. 30, 202512/30/25 | 0Y | 0.070 |
| Sep. 04, 20259/4/25 | Sep. 16, 20259/16/25 | Sep. 16, 20259/16/25 | Sep. 30, 20259/30/25 | 0Y | 0.070 |
| Jun. 03, 20256/3/25 | Jun. 16, 20256/16/25 | Jun. 16, 20256/16/25 | Jun. 30, 20256/30/25 | 0Y | 0.070 |
| Mar. 03, 20253/3/25 | Mar. 17, 20253/17/25 | Mar. 17, 20253/17/25 | Mar. 31, 20253/31/25 | 0Y | 0.070 |
| RCI Hospitality Holdings IncRICK 2025 Total: | 0.280 | ||||
| RCI Hospitality Holdings IncRICK 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 04, 202412/4/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Dec. 30, 202412/30/24 | 0Y | 0.070 |
| Sep. 03, 20249/3/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | 0Y | 0.070 |
| May. 29, 20245/29/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Y | 0.060 |
| Feb. 28, 20242/28/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Y | 0.060 |
| RCI Hospitality Holdings IncRICK 2024 Total: | 0.260 | ||||
| RCI Hospitality Holdings IncRICK 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 04, 202312/4/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Y | 0.060 |
| Aug. 30, 20238/30/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.060 |
| May. 30, 20235/30/23 | Jun. 13, 20236/13/23 | Jun. 14, 20236/14/23 | Jun. 28, 20236/28/23 | 0Y | 0.060 |
| Feb. 28, 20232/28/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 29, 20233/29/23 | 0Y | 0.060 |
| RCI Hospitality Holdings IncRICK 2023 Total: | 0.240 | ||||
| RCI Hospitality Holdings IncRICK 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 01, 202212/1/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | 0Y | 0.050 |
| Sep. 01, 20229/1/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Sep. 27, 20229/27/22 | 0Y | 0.050 |
| May. 25, 20225/25/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | 0Y | 0.050 |
| Feb. 28, 20222/28/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 29, 20223/29/22 | 0Y | 0.050 |
| RCI Hospitality Holdings IncRICK 2022 Total: | 0.200 | ||||
| RCI Hospitality Holdings IncRICK 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 01, 202112/1/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 29, 202112/29/21 | 0Y | 0.040 |
| Sep. 01, 20219/1/21 | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | Sep. 27, 20219/27/21 | 0Y | 0.040 |
| Jun. 01, 20216/1/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 25, 20216/25/21 | 0Y | 0.040 |
| Mar. 01, 20213/1/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.040 |
| RCI Hospitality Holdings IncRICK 2021 Total: | 0.160 | ||||
Mar. 04, 2026DIVIDEND RATE INCREASE: RCI Hospitality Holdings Inc (NASDAQ: RICK) on 03-04-2026 increased dividend rate > 5% from $0.28 to $0.32
Read more...Mar. 03, 2026DIVIDEND ANNOUNCEMENT: RCI Hospitality Holdings Inc (NASDAQ: RICK) on 03-03-2026 declared a dividend of $0.0800 per share
Read more...Dec. 04, 2025DIVIDEND ANNOUNCEMENT: RCI Hospitality Holdings Inc (NASDAQ: RICK) on 12-04-2025 declared a dividend of $0.0700 per share
Read more...Apr. 08, 2026NROM STOCK PRICE DECREASE: Noble Roman's, Inc. on 04-08-2026 decreased stock price > 15% from $0.35 to $0.25
Read more...Apr. 08, 2026BKNG STOCK PRICE DECREASE: Booking Holdings Inc on 04-08-2026 decreased stock price > 15% from $4,194.31 to $176.19
Read more...Apr. 08, 2026TWNPQ STOCK PRICE INCREASE: Twin Hospitality Group Inc on 04-08-2026 increased stock price > 15% from $0.05 to $0.06
Read more...

