ADR/Rinnai Corp (OTCBB:RINIY) Dividend History
Click to see ADR/Rinnai Corp Dividend Data, Dates and more financial information, or here to see RINIY Projected 10 Year Dividend Yield.
ADR/Rinnai Corp (OTCBB:RINIY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Rinnai Corp (OTCBB:RINIY) Dividend History | |||||
ADR/Rinnai CorpRINIY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 22, 202312/22/23 | 0 | 0.103 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 17, 20237/17/23 | 0 | 0.118 |
ADR/Rinnai CorpRINIY 2023 Total: | 0.221 | ||||
ADR/Rinnai CorpRINIY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 19, 202212/19/22 | 0 | 0.092 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 15, 20227/15/22 | 0 | 0.086 |
ADR/Rinnai CorpRINIY 2022 Total: | 0.177 | ||||
ADR/Rinnai CorpRINIY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 20, 202112/20/21 | 0 | 0.103 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 15, 20217/15/21 | 0 | 0.105 |
ADR/Rinnai CorpRINIY 2021 Total: | 0.208 | ||||
ADR/Rinnai CorpRINIY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 23, 202012/23/20 | 0 | 0.088 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 14, 20207/14/20 | 0 | 0.077 |
ADR/Rinnai CorpRINIY 2020 Total: | 0.165 | ||||
ADR/Rinnai CorpRINIY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 20, 201912/20/19 | 0 | 0.074 |
ADR/Rinnai CorpRINIY 2019 Total: | 0.074 |
Aug. 13, 2025RINIY STOCK PRICE INCREASE: ADR/Rinnai Corp on 08-13-2025 increased stock price > 10% from $11.60 to $15.04
Read more...Aug. 13, 2025RINIY STOCK PRICE 52 WEEK HIGH: ADR/Rinnai Corp on 08-13-2025 hit a 52 week high of $15.04
Read more...May. 03, 2025RINIY STOCK PRICE 52 WEEK LOW: ADR/Rinnai Corp on 05-03-2025 hit a 52 week low of $11.40
Read more...Aug. 23, 2025AAIRF STOCK PRICE INCREASE: American Aires Inc on 08-23-2025 increased stock price > 10% from $0.07 to $0.08
Read more...Aug. 23, 2025MLRT STOCK PRICE INCREASE: Com Par $0.0001/Metalert, Inc on 08-23-2025 increased stock price > 10% from $0.00 to $0.01
Read more...Aug. 23, 2025CREAF STOCK PRICE 52 WEEK LOW: Ord/Creative Technology Ltd. on 08-23-2025 hit a 52 week low of $0.56
Read more...