ADR/Rhoen Klinikum AG (OTCBB:RKAGY) Dividend History
Click to see ADR/Rhoen Klinikum AG Dividend Data, Dates and more financial information, or here to see RKAGY Projected 10 Year Dividend Yield.
ADR/Rhoen Klinikum AG (OTCBB:RKAGY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Rhoen Klinikum AG (OTCBB:RKAGY) Dividend History | |||||
ADR/Rhoen Klinikum AGRKAGY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 26, 20196/26/19 | 0 | 0.106 |
ADR/Rhoen Klinikum AGRKAGY 2019 Total: | 0.106 | ||||
ADR/Rhoen Klinikum AGRKAGY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jun. 26, 20186/26/18 | 0 | 0.084 |
ADR/Rhoen Klinikum AGRKAGY 2018 Total: | 0.084 | ||||
ADR/Rhoen Klinikum AGRKAGY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 27, 20176/27/17 | 0 | 0.127 |
ADR/Rhoen Klinikum AGRKAGY 2017 Total: | 0.127 | ||||
ADR/Rhoen Klinikum AGRKAGY 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 06, 20166/6/16 | Jun. 08, 20166/8/16 | Jun. 24, 20166/24/16 | 0 | 0.293 |
ADR/Rhoen Klinikum AGRKAGY 2016 Total: | 0.293 | ||||
ADR/Rhoen Klinikum AGRKAGY 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 05, 201510/5/15 | Oct. 07, 201510/7/15 | Oct. 16, 201510/16/15 | E | 0.044 |
N/AN/A | Jun. 08, 20156/8/15 | Jun. 10, 20156/10/15 | Jun. 26, 20156/26/15 | 0 | 0.290 |
ADR/Rhoen Klinikum AGRKAGY 2015 Total: | 0.335 | ||||
ADR/Rhoen Klinikum AGRKAGY 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 06, 201411/6/14 | Nov. 10, 201411/10/14 | Nov. 20, 201411/20/14 | E | 0.805 |
N/AN/A | Jun. 10, 20146/10/14 | Jun. 12, 20146/12/14 | Jun. 30, 20146/30/14 | 0 | 0.112 |
ADR/Rhoen Klinikum AGRKAGY 2014 Total: | 0.917 |
Dec. 21, 2023RKAGY STOCK PRICE 52 WEEK LOW: ADR/Rhoen Klinikum AG on 12-21-2023 hit a 52 week low of $5.41
Read more...Dec. 14, 2023RKAGY STOCK PRICE 52 WEEK LOW: ADR/Rhoen Klinikum AG on 12-14-2023 hit a 52 week low of $5.93
Read more...Dec. 06, 2023RKAGY STOCK PRICE DECREASE: ADR/Rhoen Klinikum AG on 12-06-2023 decreased stock price > 10% from $6.75 to $5.95
Read more...Dec. 14, 2024TPIA STOCK PRICE DECREASE: Mycotopia Therapies Inc on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024IHAI STOCK PRICE DECREASE: Com Par $0.001/Innovative Holdings Alliance Inc on 12-14-2024 decreased stock price > 10% from $0.09 to $0.07
Read more...Dec. 14, 2024USNU STOCK PRICE DECREASE: US Neurosurgical Holdings Inc on 12-14-2024 decreased stock price > 10% from $0.81 to $0.73
Read more...